Total People
Cumulative Reach for Tuesday 3rd Nov 2026
National Total TV Reach
13,177,000
Broadcast TV Reach
10,160,000
BVOD Reach
5,199,000
People 25-54
Cumulative Reach for Tuesday 3rd Nov 2026
National Total TV Reach
5,101,000
Broadcast TV Reach
3,375,000
BVOD Reach
2,533,000
People 16-39
Cumulative Reach for Tuesday 3rd Nov 2026
National Total TV Reach
2,923,000
Broadcast TV Reach
1,647,000
BVOD Reach
1,576,000
Grocery Shoppers
Cumulative Reach for Tuesday 3rd Nov 2026
National Total TV Reach
9,690,000
Broadcast TV Reach
7,560,000
BVOD Reach
3,962,000
Total TV Overnight Top 30 Programs
Overnight reports are available for the current 7 days.
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 2,399,000 | 2,216,000 | 578,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 2,284,000 | 1,735,000 | 393,000 |
| 3 | SEVEN NEWS | Seven | 2,265,000 | 1,428,000 | 185,000 |
| 4 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 2,229,000 | 878,000 | 192,000 |
| 5 | 9NEWS | Nine | 2,132,000 | 1,371,000 | 216,000 |
| 6 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 2,131,000 | 1,471,000 | 367,000 |
| 7 | MY KITCHEN RULES – TUE | Seven | 1,794,000 | 1,066,000 | 225,000 |
| 8 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 1,566,000 | 521,000 | 117,000 |
| 9 | A CURRENT AFFAIR | Nine | 1,541,000 | 994,000 | 148,000 |
| 10 | HOME AND AWAY | Seven | 1,531,000 | 1,018,000 | 261,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 1,421,000 | 663,000 | 92,000 |
| 12 | 1 EURO HOUSE | Nine | 1,414,000 | 623,000 | 110,000 |
| 13 | SEVEN’S HORSE RACING 2026 – LATE | Seven | 1,401,000 | 241,000 | 70,000 |
| 14 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 1,352,000 | 914,000 | 218,000 |
| 15 | TIPPING POINT AUSTRALIA | Nine | 1,302,000 | 777,000 | 158,000 |
| 16 | 7.30-EV | ABC | 1,249,000 | 821,000 | 72,000 |
| 17 | ABC NEWS-EV | ABC | 1,220,000 | 933,000 | 66,000 |
| 18 | JAMIE DURIE’S FUTURE HOUSE | Nine | 1,048,000 | 434,000 | 63,000 |
| 19 | SUNRISE | Seven | 1,032,000 | 452,000 | 67,000 |
| 20 | LOVE ISLAND AUSTRALIA -TUE | Nine | 934,000 | 428,000 | 329,000 |
| 21 | AGES OF ICE-EV | ABC | 928,000 | 483,000 | 36,000 |
| 22 | OFF THE GRID WITH COLIN AND MANU | Seven | 910,000 | 432,000 | 80,000 |
| 23 | BIG BROTHER AUSTRALIA TUE | 10 | 853,000 | 453,000 | 100,000 |
| 24 | SEVEN’S HORSE RACING 2026 | Seven | 790,000 | 226,000 | 54,000 |
| 25 | TODAY | Nine | 785,000 | 291,000 | 57,000 |
| 26 | THE MORNING SHOW | Seven | 737,000 | 300,000 | 46,000 |
| 27 | THE CHEAP SEATS | 10 | 726,000 | 342,000 | 24,000 |
| 28 | 10 NEWS | 10 | 709,000 | 332,000 | 26,000 |
| 29 | HARD QUIZ S5 RPT | ABC | 703,000 | 393,000 | 24,000 |
| 30 | MAKING LIFE ON EARTH: ATTENBOROUGH’S GREATEST ADVENTURE-EV | ABC | 638,000 | 305,000 | 13,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 835,000 | 762,000 | 329,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 750,000 | 554,000 | 214,000 |
| 3 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 749,000 | 493,000 | 202,000 |
| 4 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 683,000 | 292,000 | 102,000 |
| 5 | 9NEWS | Nine | 597,000 | 379,000 | 104,000 |
| 6 | SEVEN NEWS | Seven | 571,000 | 342,000 | 90,000 |
| 7 | MY KITCHEN RULES – TUE | Seven | 547,000 | 318,000 | 114,000 |
| 8 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 534,000 | 187,000 | 62,000 |
| 9 | HOME AND AWAY | Seven | 480,000 | 328,000 | 135,000 |
| 10 | SEVEN’S HORSE RACING 2026 – LATE | Seven | 477,000 | 93,000 | 40,000 |
| 11 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 444,000 | 303,000 | 116,000 |
| 12 | BIG BROTHER AUSTRALIA TUE | 10 | 429,000 | 270,000 | 59,000 |
| 13 | A CURRENT AFFAIR | Nine | 416,000 | 257,000 | 72,000 |
| 14 | 1 EURO HOUSE | Nine | 409,000 | 193,000 | 54,000 |
| 15 | LOVE ISLAND AUSTRALIA -TUE | Nine | 371,000 | 215,000 | 172,000 |
| 16 | THE CHASE AUSTRALIA | Seven | 366,000 | 157,000 | 44,000 |
| 17 | TIPPING POINT AUSTRALIA | Nine | 357,000 | 199,000 | 76,000 |
| 18 | THE CHEAP SEATS | 10 | 349,000 | 172,000 | 14,000 |
| 19 | JAMIE DURIE’S FUTURE HOUSE | Nine | 308,000 | 135,000 | 31,000 |
| 20 | SUNRISE | Seven | 307,000 | 135,000 | 35,000 |
| 21 | OFF THE GRID WITH COLIN AND MANU | Seven | 266,000 | 122,000 | 40,000 |
| 22 | TODAY | Nine | 256,000 | 103,000 | 29,000 |
| 23 | SEVEN’S HORSE RACING 2026 | Seven | 254,000 | 95,000 | 30,000 |
| 24 | 7.30-EV | ABC | 236,000 | 154,000 | 27,000 |
| 25 | ABC NEWS-EV | ABC | 213,000 | 152,000 | 23,000 |
| 26 | 10’S LATE NEWS | 10 | 199,000 | 83,000 | 6,000 |
| 27 | THE MORNING SHOW | Seven | 196,000 | 89,000 | 25,000 |
| 28 | 10 NEWS | 10 | 195,000 | 88,000 | 12,000 |
| 29 | MILLIONAIRE HOT SEAT RPT | 10 | 185,000 | 93,000 | 14,000 |
| 30 | NEWS BREAKFAST-AM | ABC | 179,000 | 67,000 | 10,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 470,000 | 427,000 | 204,000 |
| 2 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 426,000 | 265,000 | 120,000 |
| 3 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 415,000 | 298,000 | 125,000 |
| 4 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 332,000 | 144,000 | 57,000 |
| 5 | LOVE ISLAND AUSTRALIA -TUE | Nine | 274,000 | 204,000 | 187,000 |
| 6 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 273,000 | 88,000 | 34,000 |
| 7 | SEVEN’S HORSE RACING 2026 – LATE | Seven | 257,000 | 46,000 | 24,000 |
| 8 | 9NEWS | Nine | 245,000 | 152,000 | 50,000 |
| 9 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 237,000 | 159,000 | 65,000 |
| 10 | MY KITCHEN RULES – TUE | Seven | 222,000 | 129,000 | 60,000 |
| 11 | SEVEN NEWS | Seven | 221,000 | 121,000 | 45,000 |
| 12 | HOME AND AWAY | Seven | 212,000 | 142,000 | 75,000 |
| 13 | BIG BROTHER AUSTRALIA TUE | 10 | 208,000 | 144,000 | 38,000 |
| 14 | A CURRENT AFFAIR | Nine | 170,000 | 97,000 | 35,000 |
| 15 | 1 EURO HOUSE | Nine | 159,000 | 65,000 | 26,000 |
| 16 | TIPPING POINT AUSTRALIA | Nine | 158,000 | 77,000 | 39,000 |
| 17 | THE CHASE AUSTRALIA | Seven | 148,000 | 55,000 | 23,000 |
| 18 | THE CHEAP SEATS | 10 | 144,000 | 67,000 | 8,000 |
| 19 | SEVEN’S HORSE RACING 2026 | Seven | 120,000 | 38,000 | 18,000 |
| 20 | JAMIE DURIE’S FUTURE HOUSE | Nine | 118,000 | 47,000 | 14,000 |
| 21 | 7.30-EV | ABC | 105,000 | 67,000 | 12,000 |
| 22 | OFF THE GRID WITH COLIN AND MANU | Seven | 102,000 | 50,000 | 20,000 |
| 23 | SUNRISE | Seven | 93,000 | 36,000 | 16,000 |
| 24 | TODAY | Nine | 89,000 | 31,000 | 13,000 |
| 25 | ABC NEWS-EV | ABC | 88,000 | 69,000 | 11,000 |
| 26 | SEVEN’S HORSE RACING 2026 – BIG DANCE | Seven | 80,000 | 51,000 | 28,000 |
| 27 | 10 NEWS | 10 | 79,000 | 27,000 | 5,000 |
| 28 | 10’S LATE NEWS | 10 | 73,000 | 27,000 | 3,000 |
| 29 | MILLIONAIRE HOT SEAT RPT | 10 | 72,000 | 27,000 | 8,000 |
| 30 | THE MORNING SHOW | Seven | 64,000 | 28,000 | 12,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -RACE | Nine | 1,869,000 | 1,735,000 | 458,000 |
| 2 | SEVEN NEWS | Seven | 1,819,000 | 1,155,000 | 150,000 |
| 3 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PRESENTATION | Nine | 1,773,000 | 1,352,000 | 314,000 |
| 4 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -LATE | Nine | 1,755,000 | 686,000 | 154,000 |
| 5 | 9NEWS | Nine | 1,705,000 | 1,102,000 | 176,000 |
| 6 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -MOUNTING YARD | Nine | 1,655,000 | 1,165,000 | 293,000 |
| 7 | MY KITCHEN RULES – TUE | Seven | 1,446,000 | 877,000 | 182,000 |
| 8 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -EARLY | Nine | 1,261,000 | 414,000 | 94,000 |
| 9 | HOME AND AWAY | Seven | 1,224,000 | 821,000 | 211,000 |
| 10 | A CURRENT AFFAIR | Nine | 1,213,000 | 789,000 | 122,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 1,136,000 | 537,000 | 74,000 |
| 12 | 1 EURO HOUSE | Nine | 1,127,000 | 500,000 | 90,000 |
| 13 | SEVEN’S HORSE RACING 2026 – LATE | Seven | 1,087,000 | 188,000 | 55,000 |
| 14 | 7.30-EV | ABC | 1,068,000 | 707,000 | 63,000 |
| 15 | MELBOURNE CUP CARNIVAL -MELBOURNE CUP -PREVIEW | Nine | 1,057,000 | 727,000 | 175,000 |
| 16 | TIPPING POINT AUSTRALIA | Nine | 1,044,000 | 625,000 | 129,000 |
| 17 | ABC NEWS-EV | ABC | 1,026,000 | 785,000 | 57,000 |
| 18 | SUNRISE | Seven | 850,000 | 376,000 | 55,000 |
| 19 | JAMIE DURIE’S FUTURE HOUSE | Nine | 843,000 | 352,000 | 51,000 |
| 20 | AGES OF ICE-EV | ABC | 793,000 | 418,000 | 31,000 |
| 21 | OFF THE GRID WITH COLIN AND MANU | Seven | 756,000 | 362,000 | 65,000 |
| 22 | LOVE ISLAND AUSTRALIA -TUE | Nine | 728,000 | 322,000 | 236,000 |
| 23 | BIG BROTHER AUSTRALIA TUE | 10 | 697,000 | 370,000 | 81,000 |
| 24 | SEVEN’S HORSE RACING 2026 | Seven | 641,000 | 182,000 | 43,000 |
| 25 | TODAY | Nine | 636,000 | 243,000 | 48,000 |
| 26 | HARD QUIZ S5 RPT | ABC | 601,000 | 339,000 | 21,000 |
| 27 | THE MORNING SHOW | Seven | 600,000 | 245,000 | 38,000 |
| 28 | THE CHEAP SEATS | 10 | 599,000 | 284,000 | 20,000 |
| 29 | 10 NEWS | 10 | 567,000 | 268,000 | 21,000 |
| 30 | MAKING LIFE ON EARTH: ATTENBOROUGH’S GREATEST ADVENTURE-EV | ABC | 551,000 | 266,000 | 11,000 |




