Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,988,000 | 10,285,000 | 6,921,000 | 3,813,000 | 3,348,000 | 6,356,000 | 37% | 12% | 23% | 71% | 28,068,000 |
| People 25-54 | 8,380,000 | 3,432,000 | 2,469,000 | 1,106,000 | 2,098,000 | 2,850,000 | 29% | 18% | 24% | 72% | 11,670,000 |
| People 16-39 | 5,495,000 | 2,563,000 | 1,895,000 | 772,000 | 1,631,000 | 1,301,000 | 27% | 17% | 14% | 58% | 9,539,000 |
| Grocery Shoppers | 13,542,000 | 6,015,000 | 3,969,000 | 2,308,000 | 2,360,000 | 5,166,000 | 35% | 14% | 30% | 79% | 17,092,000 |




