Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 21,180,000 | 9,127,000 | 6,095,000 | 3,424,000 | 4,292,000 | 7,760,000 | 33% | 15% | 28% | 75% | 28,068,000 |
| People 25-54 | 9,097,000 | 2,804,000 | 1,992,000 | 923,000 | 2,634,000 | 3,659,000 | 24% | 23% | 31% | 78% | 11,670,000 |
| People 16-39 | 6,168,000 | 2,266,000 | 1,666,000 | 686,000 | 2,139,000 | 1,764,000 | 24% | 22% | 18% | 65% | 9,538,000 |
| Grocery Shoppers | 14,326,000 | 5,126,000 | 3,334,000 | 2,010,000 | 2,986,000 | 6,214,000 | 30% | 17% | 36% | 83% | 17,232,000 |




