Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,906,000 | 9,650,000 | 6,620,000 | 3,456,000 | 3,851,000 | 6,405,000 | 34% | 14% | 23% | 71% | 28,068,000 |
| People 25-54 | 8,233,000 | 3,263,000 | 2,385,000 | 1,002,000 | 2,224,000 | 2,746,000 | 28% | 19% | 24% | 71% | 11,670,000 |
| People 16-39 | 5,340,000 | 2,334,000 | 1,746,000 | 678,000 | 1,807,000 | 1,198,000 | 24% | 19% | 13% | 56% | 9,538,000 |
| Grocery Shoppers | 13,486,000 | 5,834,000 | 3,935,000 | 2,141,000 | 2,579,000 | 5,073,000 | 34% | 15% | 29% | 78% | 17,312,000 |




