Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 21,096,000 | 8,913,000 | 5,953,000 | 3,353,000 | 4,339,000 | 7,844,000 | 32% | 15% | 28% | 75% | 28,068,000 |
| People 25-54 | 9,055,000 | 2,762,000 | 1,947,000 | 925,000 | 2,625,000 | 3,668,000 | 24% | 22% | 31% | 78% | 11,670,000 |
| People 16-39 | 6,037,000 | 2,190,000 | 1,606,000 | 668,000 | 2,176,000 | 1,672,000 | 23% | 23% | 18% | 63% | 9,538,000 |
| Grocery Shoppers | 14,294,000 | 5,033,000 | 3,266,000 | 1,982,000 | 2,962,000 | 6,298,000 | 29% | 17% | 37% | 83% | 17,232,000 |




