Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 21,084,000 | 8,922,000 | 5,964,000 | 3,359,000 | 4,380,000 | 7,782,000 | 32% | 16% | 28% | 75% | 28,068,000 |
| People 25-54 | 9,059,000 | 2,743,000 | 1,948,000 | 894,000 | 2,667,000 | 3,649,000 | 24% | 23% | 31% | 78% | 11,670,000 |
| People 16-39 | 6,090,000 | 2,170,000 | 1,607,000 | 648,000 | 2,217,000 | 1,702,000 | 23% | 23% | 18% | 64% | 9,538,000 |
| Grocery Shoppers | 14,294,000 | 5,066,000 | 3,289,000 | 1,987,000 | 3,000,000 | 6,229,000 | 29% | 17% | 36% | 83% | 17,232,000 |




