Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 21,797,000 | 8,971,000 | 6,025,000 | 3,366,000 | 4,367,000 | 8,459,000 | 32% | 16% | 30% | 78% | 28,068,000 |
| People 25-54 | 9,412,000 | 2,709,000 | 1,933,000 | 886,000 | 2,646,000 | 4,057,000 | 23% | 23% | 35% | 81% | 11,670,000 |
| People 16-39 | 6,486,000 | 2,227,000 | 1,667,000 | 668,000 | 2,250,000 | 2,010,000 | 23% | 24% | 21% | 68% | 9,538,000 |
| Grocery Shoppers | 14,596,000 | 4,874,000 | 3,178,000 | 1,907,000 | 3,000,000 | 6,722,000 | 28% | 18% | 39% | 85% | 17,135,000 |




