Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,112,000 | 9,486,000 | 6,516,000 | 3,399,000 | 4,017,000 | 6,609,000 | 34% | 14% | 24% | 72% | 28,068,000 |
| People 25-54 | 8,331,000 | 3,224,000 | 2,364,000 | 983,000 | 2,270,000 | 2,838,000 | 28% | 19% | 24% | 71% | 11,670,000 |
| People 16-39 | 5,499,000 | 2,248,000 | 1,689,000 | 646,000 | 1,953,000 | 1,298,000 | 24% | 20% | 14% | 58% | 9,538,000 |
| Grocery Shoppers | 13,646,000 | 5,766,000 | 3,891,000 | 2,116,000 | 2,637,000 | 5,243,000 | 33% | 15% | 30% | 79% | 17,312,000 |




