Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,272,000 | 9,848,000 | 6,712,000 | 3,584,000 | 3,795,000 | 6,630,000 | 35% | 14% | 24% | 72% | 28,068,000 |
| People 25-54 | 8,468,000 | 3,330,000 | 2,405,000 | 1,056,000 | 2,205,000 | 2,934,000 | 29% | 19% | 25% | 73% | 11,670,000 |
| People 16-39 | 5,600,000 | 2,447,000 | 1,820,000 | 728,000 | 1,796,000 | 1,357,000 | 26% | 19% | 14% | 59% | 9,538,000 |
| Grocery Shoppers | 13,684,000 | 5,894,000 | 3,947,000 | 2,197,000 | 2,536,000 | 5,254,000 | 34% | 15% | 30% | 79% | 17,232,000 |




