Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,010,000 | 10,187,000 | 6,996,000 | 3,665,000 | 3,425,000 | 6,397,000 | 36% | 12% | 23% | 71% | 28,068,000 |
| People 25-54 | 8,433,000 | 3,394,000 | 2,493,000 | 1,049,000 | 2,117,000 | 2,922,000 | 29% | 18% | 25% | 72% | 11,670,000 |
| People 16-39 | 5,537,000 | 2,574,000 | 1,941,000 | 747,000 | 1,644,000 | 1,319,000 | 27% | 17% | 14% | 58% | 9,538,000 |
| Grocery Shoppers | 13,556,000 | 5,942,000 | 4,025,000 | 2,180,000 | 2,422,000 | 5,192,000 | 35% | 14% | 30% | 79% | 17,135,000 |




