Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,893,000 | 9,742,000 | 6,669,000 | 3,517,000 | 3,817,000 | 6,335,000 | 35% | 14% | 23% | 71% | 28,068,000 |
| People 25-54 | 8,257,000 | 3,291,000 | 2,413,000 | 1,017,000 | 2,223,000 | 2,744,000 | 28% | 19% | 24% | 71% | 11,670,000 |
| People 16-39 | 5,356,000 | 2,369,000 | 1,785,000 | 686,000 | 1,767,000 | 1,220,000 | 25% | 19% | 13% | 56% | 9,538,000 |
| Grocery Shoppers | 13,484,000 | 5,901,000 | 3,989,000 | 2,168,000 | 2,559,000 | 5,024,000 | 34% | 15% | 29% | 78% | 17,312,000 |




