Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,550,000 | 10,054,000 | 6,898,000 | 3,629,000 | 3,448,000 | 6,048,000 | 36% | 12% | 22% | 70% | 28,068,000 |
| People 25-54 | 8,066,000 | 3,458,000 | 2,522,000 | 1,083,000 | 2,027,000 | 2,582,000 | 30% | 17% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,103,000 | 2,465,000 | 1,854,000 | 713,000 | 1,565,000 | 1,072,000 | 26% | 16% | 11% | 53% | 9,538,000 |
| Grocery Shoppers | 13,257,000 | 6,066,000 | 4,096,000 | 2,245,000 | 2,350,000 | 4,841,000 | 35% | 14% | 28% | 77% | 17,232,000 |




