Total People
Cumulative Reach for Tue 12th May 2026 to Mon 18th May 2026
National Total TV Reach
19,463,000
Broadcast TV Reach
16,248,000
BVOD Reach
9,169,000
People 25-54
Cumulative Reach for Tue 12th May 2026 to Mon 18th May 2026
National Total TV Reach
8,209,000
Broadcast TV Reach
6,232,000
BVOD Reach
4,658,000
People 16-39
Cumulative Reach for Tue 12th May 2026 to Mon 18th May 2026
National Total TV Reach
5,203,000
Broadcast TV Reach
3,711,000
BVOD Reach
2,618,000
Grocery Shoppers
Cumulative Reach for Tue 12th May 2026 to Mon 18th May 2026
National Total TV Reach
13,283,000
Broadcast TV Reach
11,006,000
BVOD Reach
7,147,000
Total TV Consolidated 7 Top 30 Programs
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,302,000 | 1,484,000 | 192,000 |
| 2 | 9NEWS | Nine | 2,031,000 | 1,302,000 | 221,000 |
| 3 | BUDGET 2026: THE TREASURER’S SPEECH-EV | ABC | 1,868,000 | 1,306,000 | 156,000 |
| 4 | BUDGET 2026: A 7.30 SPECIAL-EV | ABC | 1,725,000 | 1,163,000 | 142,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,568,000 | 845,000 | 138,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,515,000 | 976,000 | 161,000 |
| 7 | HOME AND AWAY | Seven | 1,496,000 | 1,134,000 | 361,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,442,000 | 745,000 | 99,000 |
| 9 | MY RENO RULES – TUE | Seven | 1,372,000 | 660,000 | 185,000 |
| 10 | ABC NEWS-EV | ABC | 1,367,000 | 1,006,000 | 73,000 |
| 11 | THE HUNDRED WITH ANDY LEE | Nine | 1,349,000 | 641,000 | 111,000 |
| 12 | INSIDERS: BUDGET NIGHT SPECIAL-EV | ABC | 1,340,000 | 757,000 | 79,000 |
| 13 | MASTERCHEF AUSTRALIA TUE | 10 | 1,263,000 | 799,000 | 221,000 |
| 14 | 9NEWS BUDGET SPECIAL | Nine | 1,093,000 | 339,000 | 60,000 |
| 15 | THE CHEAP SEATS | 10 | 1,028,000 | 521,000 | 56,000 |
| 16 | SUNRISE | Seven | 1,011,000 | 466,000 | 63,000 |
| 17 | HARD QUIZ S8 RPT | ABC | 773,000 | 445,000 | 26,000 |
| 18 | SEVEN NEWS AT 4 | Seven | 771,000 | 384,000 | 47,000 |
| 19 | TODAY | Nine | 755,000 | 278,000 | 63,000 |
| 20 | 9NEWS AFTERNOON | Nine | 707,000 | 351,000 | 53,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 678,000 | 242,000 | 26,000 |
| 22 | 10 NEWS | 10 | 655,000 | 318,000 | 29,000 |
| 23 | 7NEWS SPECIAL: BUDGET 2026 | Seven | 643,000 | 336,000 | 51,000 |
| 24 | WHO DO YOU THINK YOU ARE? | SBS | 641,000 | 389,000 | 46,000 |
| 25 | MILLIONAIRE HOT SEAT | 10 | 638,000 | 335,000 | 36,000 |
| 26 | THE MORNING SHOW | Seven | 611,000 | 289,000 | 39,000 |
| 27 | INSIGHT | SBS | 568,000 | 214,000 | 24,000 |
| 28 | ANTIQUES ROADSHOW-PM | ABC | 553,000 | 226,000 | 12,000 |
| 29 | 10’S LATE NEWS | 10 | 520,000 | 175,000 | 12,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 519,000 | 108,000 | 14,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | BUDGET 2026: THE TREASURER’S SPEECH-EV | ABC | 657,000 | 484,000 | 80,000 |
| 2 | BUDGET 2026: A 7.30 SPECIAL-EV | ABC | 631,000 | 438,000 | 72,000 |
| 3 | SEVEN NEWS | Seven | 628,000 | 376,000 | 93,000 |
| 4 | 9NEWS | Nine | 601,000 | 372,000 | 109,000 |
| 5 | HOME AND AWAY | Seven | 521,000 | 399,000 | 189,000 |
| 6 | MASTERCHEF AUSTRALIA TUE | 10 | 515,000 | 330,000 | 117,000 |
| 7 | MY RENO RULES – TUE | Seven | 489,000 | 238,000 | 96,000 |
| 8 | INSIDERS: BUDGET NIGHT SPECIAL-EV | ABC | 453,000 | 246,000 | 39,000 |
| 9 | A CURRENT AFFAIR | Nine | 452,000 | 276,000 | 82,000 |
| 10 | THE CHEAP SEATS | 10 | 436,000 | 260,000 | 31,000 |
| 11 | THE HUNDRED WITH ANDY LEE | Nine | 433,000 | 211,000 | 59,000 |
| 12 | 9NEWS BUDGET SPECIAL | Nine | 406,000 | 139,000 | 32,000 |
| 13 | TIPPING POINT AUSTRALIA | Nine | 387,000 | 193,000 | 64,000 |
| 14 | THE CHASE AUSTRALIA | Seven | 346,000 | 168,000 | 46,000 |
| 15 | ABC NEWS-EV | ABC | 324,000 | 228,000 | 29,000 |
| 16 | SUNRISE | Seven | 288,000 | 135,000 | 33,000 |
| 17 | TODAY | Nine | 272,000 | 96,000 | 34,000 |
| 18 | 10’S LATE NEWS | 10 | 231,000 | 82,000 | 6,000 |
| 19 | 7NEWS SPECIAL: BUDGET 2026 | Seven | 226,000 | 116,000 | 27,000 |
| 20 | MILLIONAIRE HOT SEAT | 10 | 207,000 | 108,000 | 18,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 199,000 | 76,000 | 12,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 192,000 | 99,000 | 22,000 |
| 23 | 10 NEWS | 10 | 182,000 | 83,000 | 14,000 |
| 24 | THE BUSINESS-LE | ABC | 178,000 | 106,000 | 16,000 |
| 25 | ABC NATIONAL NEWS-EV | ABC | 175,000 | 75,000 | 18,000 |
| 26 | 7NEWS SPECIAL: BUDGET FALLOUT | Seven | 173,000 | 91,000 | 16,000 |
| 27 | TODAY -EARLY | Nine | 172,000 | 84,000 | 22,000 |
| 28 | SUNRISE -EARLY | Seven | 168,000 | 92,000 | 21,000 |
| 29 | THE GRAND TOUR – CARNAGE A TROIS | Nine | 164,000 | 42,000 | 9,000 |
| 30 | HARD QUIZ S8 RPT | ABC | 164,000 | 89,000 | 10,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | BUDGET 2026: A 7.30 SPECIAL-EV | ABC | 338,000 | 229,000 | 35,000 |
| 2 | BUDGET 2026: THE TREASURER’S SPEECH-EV | ABC | 335,000 | 268,000 | 40,000 |
| 3 | SEVEN NEWS | Seven | 263,000 | 148,000 | 46,000 |
| 4 | HOME AND AWAY | Seven | 249,000 | 192,000 | 107,000 |
| 5 | 9NEWS | Nine | 243,000 | 147,000 | 52,000 |
| 6 | MY RENO RULES – TUE | Seven | 238,000 | 120,000 | 51,000 |
| 7 | MASTERCHEF AUSTRALIA TUE | 10 | 212,000 | 147,000 | 61,000 |
| 8 | INSIDERS: BUDGET NIGHT SPECIAL-EV | ABC | 210,000 | 117,000 | 19,000 |
| 9 | A CURRENT AFFAIR | Nine | 202,000 | 118,000 | 40,000 |
| 10 | THE CHEAP SEATS | 10 | 168,000 | 100,000 | 14,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 162,000 | 75,000 | 31,000 |
| 12 | THE HUNDRED WITH ANDY LEE | Nine | 159,000 | 67,000 | 29,000 |
| 13 | ABC NEWS-EV | ABC | 152,000 | 108,000 | 14,000 |
| 14 | 9NEWS BUDGET SPECIAL | Nine | 149,000 | 50,000 | 15,000 |
| 15 | THE CHASE AUSTRALIA | Seven | 140,000 | 58,000 | 23,000 |
| 16 | 7NEWS SPECIAL: BUDGET 2026 | Seven | 100,000 | 50,000 | 13,000 |
| 17 | ABC NATIONAL NEWS-EV | ABC | 94,000 | 38,000 | 9,000 |
| 18 | SUNRISE | Seven | 92,000 | 43,000 | 15,000 |
| 19 | TODAY | Nine | 90,000 | 28,000 | 15,000 |
| 20 | MILLIONAIRE HOT SEAT | 10 | 86,000 | 36,000 | 9,000 |
| 21 | THE BUSINESS-LE | ABC | 85,000 | 51,000 | 7,000 |
| 22 | 10’S LATE NEWS | 10 | 79,000 | 27,000 | 3,000 |
| 23 | THE GRAND TOUR – CARNAGE A TROIS | Nine | 75,000 | 20,000 | 4,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 75,000 | 28,000 | 5,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 74,000 | 35,000 | 11,000 |
| 26 | HARD QUIZ S8 RPT | ABC | 71,000 | 40,000 | 5,000 |
| 27 | 7NEWS SPECIAL: BUDGET FALLOUT | Seven | 71,000 | 43,000 | 8,000 |
| 28 | 10 NEWS | 10 | 64,000 | 23,000 | 6,000 |
| 29 | THE MORNING SHOW | Seven | 61,000 | 27,000 | 10,000 |
| 30 | NEWS BREAKFAST: EARLY-AM | ABC | 59,000 | 30,000 | 2,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,843,000 | 1,195,000 | 156,000 |
| 2 | 9NEWS | Nine | 1,629,000 | 1,044,000 | 181,000 |
| 3 | BUDGET 2026: THE TREASURER’S SPEECH-EV | ABC | 1,539,000 | 1,073,000 | 134,000 |
| 4 | BUDGET 2026: A 7.30 SPECIAL-EV | ABC | 1,416,000 | 956,000 | 122,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,282,000 | 697,000 | 114,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,199,000 | 778,000 | 132,000 |
| 7 | HOME AND AWAY | Seven | 1,195,000 | 906,000 | 293,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,160,000 | 607,000 | 81,000 |
| 9 | ABC NEWS-EV | ABC | 1,133,000 | 843,000 | 64,000 |
| 10 | INSIDERS: BUDGET NIGHT SPECIAL-EV | ABC | 1,108,000 | 627,000 | 69,000 |
| 11 | MY RENO RULES – TUE | Seven | 1,106,000 | 535,000 | 151,000 |
| 12 | THE HUNDRED WITH ANDY LEE | Nine | 1,077,000 | 514,000 | 91,000 |
| 13 | MASTERCHEF AUSTRALIA TUE | 10 | 1,024,000 | 653,000 | 183,000 |
| 14 | 9NEWS BUDGET SPECIAL | Nine | 863,000 | 265,000 | 49,000 |
| 15 | SUNRISE | Seven | 825,000 | 379,000 | 52,000 |
| 16 | THE CHEAP SEATS | 10 | 824,000 | 420,000 | 46,000 |
| 17 | HARD QUIZ S8 RPT | ABC | 656,000 | 377,000 | 23,000 |
| 18 | SEVEN NEWS AT 4 | Seven | 625,000 | 311,000 | 38,000 |
| 19 | TODAY | Nine | 603,000 | 226,000 | 52,000 |
| 20 | 9NEWS AFTERNOON | Nine | 584,000 | 291,000 | 44,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 559,000 | 207,000 | 23,000 |
| 22 | WHO DO YOU THINK YOU ARE? | SBS | 551,000 | 334,000 | 39,000 |
| 23 | 10 NEWS | 10 | 530,000 | 263,000 | 24,000 |
| 24 | 7NEWS SPECIAL: BUDGET 2026 | Seven | 521,000 | 268,000 | 42,000 |
| 25 | MILLIONAIRE HOT SEAT | 10 | 503,000 | 270,000 | 30,000 |
| 26 | THE MORNING SHOW | Seven | 492,000 | 230,000 | 32,000 |
| 27 | INSIGHT | SBS | 483,000 | 185,000 | 20,000 |
| 28 | ANTIQUES ROADSHOW-PM | ABC | 469,000 | 195,000 | 10,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 431,000 | 91,000 | 13,000 |
| 30 | SUNRISE -EARLY | Seven | 427,000 | 210,000 | 32,000 |




