Total People
Cumulative Reach for Thursday 15th Oct 2026
National Total TV Reach
12,258,000
Broadcast TV Reach
9,467,000
BVOD Reach
4,631,000
People 25-54
Cumulative Reach for Thursday 15th Oct 2026
National Total TV Reach
4,634,000
Broadcast TV Reach
3,036,000
BVOD Reach
2,244,000
People 16-39
Cumulative Reach for Thursday 15th Oct 2026
National Total TV Reach
2,523,000
Broadcast TV Reach
1,409,000
BVOD Reach
1,337,000
Grocery Shoppers
Cumulative Reach for Thursday 15th Oct 2026
National Total TV Reach
8,991,000
Broadcast TV Reach
6,987,000
BVOD Reach
3,542,000
Total TV Overnight Top 30 Programs
Overnight reports are available for the current 7 days.
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT | Seven | 3,296,000 | 1,733,000 | 594,000 |
| 2 | SEVEN NEWS | Seven | 2,097,000 | 1,291,000 | 167,000 |
| 3 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – POST GAME | Seven | 2,006,000 | 953,000 | 347,000 |
| 4 | 9NEWS | Nine | 1,778,000 | 1,079,000 | 182,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,301,000 | 771,000 | 128,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,301,000 | 713,000 | 113,000 |
| 7 | RBT | Nine | 1,242,000 | 555,000 | 75,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,206,000 | 598,000 | 78,000 |
| 9 | ABC NEWS-EV | ABC | 1,125,000 | 840,000 | 54,000 |
| 10 | 7.30-EV | ABC | 1,055,000 | 630,000 | 51,000 |
| 11 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – PRE GAME | Seven | 946,000 | 438,000 | 107,000 |
| 12 | SUNRISE | Seven | 930,000 | 432,000 | 62,000 |
| 13 | PARAMEDICS | Nine | 871,000 | 442,000 | 51,000 |
| 14 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 760,000 | 372,000 | 27,000 |
| 15 | HOME AND AWAY | Seven | 712,000 | 570,000 | 152,000 |
| 16 | HARD QUIZ S3 RPT | ABC | 679,000 | 362,000 | 20,000 |
| 17 | TODAY | Nine | 668,000 | 282,000 | 54,000 |
| 18 | HOME AND AWAY EP.2 | Seven | 661,000 | 558,000 | 143,000 |
| 19 | 9NEWS AFTERNOON | Nine | 657,000 | 308,000 | 51,000 |
| 20 | UNFILTERED (R) | Seven | 619,000 | 359,000 | 134,000 |
| 21 | THE CELEBRITY TRAITORS UK | 10 | 617,000 | 230,000 | 31,000 |
| 22 | HOME AND AWAY EP.3 | Seven | 600,000 | 512,000 | 133,000 |
| 23 | RPA -RPT | Nine | 590,000 | 288,000 | 28,000 |
| 24 | JOANNA LUMLEY’S DANUBE: EUROPE’S MIGHTIEST RIVER RPT | ABC | 590,000 | 284,000 | 13,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 571,000 | 274,000 | 40,000 |
| 26 | THE MORNING SHOW | Seven | 551,000 | 249,000 | 38,000 |
| 27 | NEWS BREAKFAST-AM | ABC | 550,000 | 217,000 | 21,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 549,000 | 112,000 | 12,000 |
| 29 | SUNRISE -EARLY | Seven | 515,000 | 259,000 | 40,000 |
| 30 | 10 NEWS | 10 | 505,000 | 259,000 | 22,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT | Seven | 1,256,000 | 694,000 | 345,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – POST GAME | Seven | 765,000 | 387,000 | 204,000 |
| 3 | SEVEN NEWS | Seven | 501,000 | 281,000 | 81,000 |
| 4 | 9NEWS | Nine | 501,000 | 284,000 | 85,000 |
| 5 | RBT | Nine | 407,000 | 180,000 | 39,000 |
| 6 | A CURRENT AFFAIR | Nine | 373,000 | 197,000 | 62,000 |
| 7 | TIPPING POINT AUSTRALIA | Nine | 318,000 | 161,000 | 50,000 |
| 8 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – PRE GAME | Seven | 307,000 | 152,000 | 60,000 |
| 9 | SUNRISE | Seven | 275,000 | 131,000 | 32,000 |
| 10 | UNFILTERED (R) | Seven | 261,000 | 165,000 | 80,000 |
| 11 | PARAMEDICS | Nine | 255,000 | 133,000 | 26,000 |
| 12 | THE CHASE AUSTRALIA | Seven | 251,000 | 126,000 | 37,000 |
| 13 | TODAY | Nine | 227,000 | 100,000 | 28,000 |
| 14 | THE CELEBRITY TRAITORS UK | 10 | 221,000 | 88,000 | 15,000 |
| 15 | HOME AND AWAY | Seven | 194,000 | 156,000 | 75,000 |
| 16 | ABC NEWS-EV | ABC | 191,000 | 141,000 | 19,000 |
| 17 | HOME AND AWAY EP.2 | Seven | 184,000 | 152,000 | 70,000 |
| 18 | 7.30-EV | ABC | 176,000 | 104,000 | 18,000 |
| 19 | RPA -RPT | Nine | 166,000 | 64,000 | 14,000 |
| 20 | SUNRISE -EARLY | Seven | 165,000 | 82,000 | 22,000 |
| 21 | HOME AND AWAY EP.3 | Seven | 161,000 | 135,000 | 64,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 150,000 | 61,000 | 9,000 |
| 23 | 9NEWS AFTERNOON | Nine | 146,000 | 66,000 | 23,000 |
| 24 | TODAY -EARLY | Nine | 144,000 | 74,000 | 19,000 |
| 25 | THE MORNING SHOW | Seven | 133,000 | 74,000 | 20,000 |
| 26 | GATECRASHERS | Seven | 131,000 | 57,000 | 30,000 |
| 27 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 125,000 | 58,000 | 9,000 |
| 28 | ABC NEWS MORNINGS-AM | ABC | 123,000 | 29,000 | 5,000 |
| 29 | M- YOU, ME AND DUPREE-PM (R) | Seven | 118,000 | 34,000 | 6,000 |
| 30 | HARD QUIZ S3 RPT | ABC | 117,000 | 58,000 | 7,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT | Seven | 727,000 | 413,000 | 242,000 |
| 2 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – POST GAME | Seven | 436,000 | 206,000 | 137,000 |
| 3 | SEVEN NEWS | Seven | 210,000 | 114,000 | 41,000 |
| 4 | 9NEWS | Nine | 200,000 | 110,000 | 40,000 |
| 5 | RBT | Nine | 170,000 | 63,000 | 19,000 |
| 6 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – PRE GAME | Seven | 166,000 | 80,000 | 35,000 |
| 7 | A CURRENT AFFAIR | Nine | 158,000 | 80,000 | 30,000 |
| 8 | UNFILTERED (R) | Seven | 132,000 | 88,000 | 52,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 110,000 | 57,000 | 24,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 106,000 | 50,000 | 19,000 |
| 11 | PARAMEDICS | Nine | 90,000 | 42,000 | 13,000 |
| 12 | HOME AND AWAY EP.2 | Seven | 90,000 | 70,000 | 38,000 |
| 13 | THE CELEBRITY TRAITORS UK | 10 | 89,000 | 35,000 | 8,000 |
| 14 | TODAY | Nine | 85,000 | 34,000 | 12,000 |
| 15 | HOME AND AWAY | Seven | 84,000 | 71,000 | 41,000 |
| 16 | HOME AND AWAY EP.3 | Seven | 81,000 | 61,000 | 35,000 |
| 17 | 7.30-EV | ABC | 75,000 | 39,000 | 8,000 |
| 18 | SUNRISE | Seven | 72,000 | 31,000 | 14,000 |
| 19 | GATECRASHERS | Seven | 67,000 | 30,000 | 20,000 |
| 20 | ABC NEWS-EV | ABC | 66,000 | 44,000 | 9,000 |
| 21 | RPA -RPT | Nine | 56,000 | 23,000 | 6,000 |
| 22 | TODAY -EARLY | Nine | 51,000 | 28,000 | 8,000 |
| 23 | 9NEWS AFTERNOON | Nine | 51,000 | 17,000 | 11,000 |
| 24 | THE BLOCK -WED -ENCORE | Nine | 49,000 | 28,000 | 5,000 |
| 25 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT MULTI | Seven | 48,000 | 25,000 | 14,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 47,000 | 13,000 | 2,000 |
| 27 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 47,000 | 21,000 | 4,000 |
| 28 | NEWS BREAKFAST-AM | ABC | 45,000 | 15,000 | 4,000 |
| 29 | THE MORNING SHOW | Seven | 44,000 | 20,000 | 10,000 |
| 30 | M- YOU, ME AND DUPREE-PM (R) | Seven | 42,000 | 13,000 | 3,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT | Seven | 2,483,000 | 1,298,000 | 455,000 |
| 2 | SEVEN NEWS | Seven | 1,673,000 | 1,045,000 | 135,000 |
| 3 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – POST GAME | Seven | 1,521,000 | 713,000 | 268,000 |
| 4 | 9NEWS | Nine | 1,427,000 | 873,000 | 149,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,069,000 | 591,000 | 93,000 |
| 6 | A CURRENT AFFAIR | Nine | 1,039,000 | 622,000 | 105,000 |
| 7 | THE CHASE AUSTRALIA | Seven | 981,000 | 490,000 | 63,000 |
| 8 | RBT | Nine | 954,000 | 438,000 | 62,000 |
| 9 | ABC NEWS-EV | ABC | 927,000 | 701,000 | 47,000 |
| 10 | 7.30-EV | ABC | 885,000 | 528,000 | 44,000 |
| 11 | SUNRISE | Seven | 767,000 | 359,000 | 51,000 |
| 12 | SEVEN’S 2026 MEN’S RUGBY LEAGUE WORLD CUP – NIGHT – PRE GAME | Seven | 719,000 | 324,000 | 84,000 |
| 13 | PARAMEDICS | Nine | 708,000 | 363,000 | 42,000 |
| 14 | GRAND DESIGNS NEW ZEALAND-EV | ABC | 628,000 | 307,000 | 24,000 |
| 15 | HARD QUIZ S3 RPT | ABC | 583,000 | 310,000 | 18,000 |
| 16 | HOME AND AWAY | Seven | 565,000 | 457,000 | 123,000 |
| 17 | 9NEWS AFTERNOON | Nine | 552,000 | 262,000 | 42,000 |
| 18 | TODAY | Nine | 549,000 | 233,000 | 45,000 |
| 19 | HOME AND AWAY EP.2 | Seven | 529,000 | 451,000 | 116,000 |
| 20 | THE CELEBRITY TRAITORS UK | 10 | 501,000 | 192,000 | 25,000 |
| 21 | JOANNA LUMLEY’S DANUBE: EUROPE’S MIGHTIEST RIVER RPT | ABC | 499,000 | 238,000 | 11,000 |
| 22 | RPA -RPT | Nine | 488,000 | 237,000 | 23,000 |
| 23 | HOME AND AWAY EP.3 | Seven | 485,000 | 422,000 | 108,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 473,000 | 188,000 | 19,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 467,000 | 224,000 | 32,000 |
| 26 | ABC NEWS MORNINGS-AM | ABC | 465,000 | 94,000 | 10,000 |
| 27 | UNFILTERED (R) | Seven | 464,000 | 266,000 | 104,000 |
| 28 | THE MORNING SHOW | Seven | 454,000 | 206,000 | 31,000 |
| 29 | SUNRISE -EARLY | Seven | 428,000 | 220,000 | 33,000 |
| 30 | 10 NEWS | 10 | 427,000 | 220,000 | 18,000 |




