Total People
Cumulative Reach for Friday 3rd Jul 2026
National Total TV Reach
13,342,000
Broadcast TV Reach
9,902,000
BVOD Reach
5,764,000
People 25-54
Cumulative Reach for Friday 3rd Jul 2026
National Total TV Reach
5,360,000
Broadcast TV Reach
3,244,000
BVOD Reach
3,028,000
People 16-39
Cumulative Reach for Friday 3rd Jul 2026
National Total TV Reach
3,084,000
Broadcast TV Reach
1,590,000
BVOD Reach
1,833,000
Grocery Shoppers
Cumulative Reach for Friday 3rd Jul 2026
National Total TV Reach
9,784,000
Broadcast TV Reach
7,243,000
BVOD Reach
4,491,000
Total TV Overnight Top 30 Programs
Overnight reports are available for the current 7 days.
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 2,139,000 | 677,000 | 88,000 |
| 2 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 2,124,000 | 1,092,000 | 716,000 |
| 3 | SEVEN NEWS | Seven | 1,986,000 | 1,268,000 | 141,000 |
| 4 | 9NEWS | Nine | 1,879,000 | 1,171,000 | 192,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,450,000 | 756,000 | 122,000 |
| 6 | FRIDAY NIGHT NRL LIVE | Nine | 1,298,000 | 608,000 | 144,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,259,000 | 777,000 | 135,000 |
| 8 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 1,251,000 | 653,000 | 419,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,239,000 | 648,000 | 77,000 |
| 10 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 1,180,000 | 556,000 | 313,000 |
| 11 | ABC NEWS-EV | ABC | 1,151,000 | 782,000 | 51,000 |
| 12 | SUNRISE | Seven | 1,008,000 | 434,000 | 65,000 |
| 13 | MONTY DON’S BRITISH GARDENS-EV | ABC | 883,000 | 443,000 | 22,000 |
| 14 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 837,000 | 331,000 | 199,000 |
| 15 | BETTER HOMES AND GARDENS | Seven | 835,000 | 460,000 | 54,000 |
| 16 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 759,000 | 400,000 | 101,000 |
| 17 | 2026 WIMBLEDON D5 -NIGHT | Nine | 726,000 | 159,000 | 23,000 |
| 18 | TODAY | Nine | 717,000 | 271,000 | 56,000 |
| 19 | HARD QUIZ S6 RPT | ABC | 700,000 | 393,000 | 22,000 |
| 20 | 9NEWS AFTERNOON | Nine | 666,000 | 337,000 | 53,000 |
| 21 | SAINT-PIERRE-EV | ABC | 659,000 | 455,000 | 47,000 |
| 22 | SEVEN NEWS AT 4 | Seven | 653,000 | 329,000 | 40,000 |
| 23 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 653,000 | 294,000 | 165,000 |
| 24 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 646,000 | 247,000 | 64,000 |
| 25 | THE MORNING SHOW | Seven | 646,000 | 280,000 | 45,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 645,000 | 226,000 | 22,000 |
| 27 | 2026 WIMBLEDON D5 -LATE | Nine | 628,000 | 213,000 | 38,000 |
| 28 | 10 NEWS | 10 | 573,000 | 289,000 | 26,000 |
| 29 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 562,000 | 256,000 | 141,000 |
| 30 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 548,000 | 207,000 | 123,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 1,117,000 | 594,000 | 422,000 |
| 2 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 681,000 | 223,000 | 47,000 |
| 3 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 672,000 | 358,000 | 250,000 |
| 4 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 587,000 | 287,000 | 185,000 |
| 5 | 9NEWS | Nine | 519,000 | 321,000 | 91,000 |
| 6 | SEVEN NEWS | Seven | 509,000 | 303,000 | 66,000 |
| 7 | FRIDAY NIGHT NRL LIVE | Nine | 478,000 | 219,000 | 80,000 |
| 8 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 428,000 | 164,000 | 116,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 373,000 | 187,000 | 56,000 |
| 10 | A CURRENT AFFAIR | Nine | 339,000 | 201,000 | 66,000 |
| 11 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 332,000 | 149,000 | 98,000 |
| 12 | SUNRISE | Seven | 308,000 | 133,000 | 34,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 308,000 | 156,000 | 36,000 |
| 14 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 284,000 | 116,000 | 74,000 |
| 15 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 274,000 | 134,000 | 84,000 |
| 16 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 259,000 | 132,000 | 54,000 |
| 17 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 238,000 | 143,000 | 85,000 |
| 18 | TODAY | Nine | 237,000 | 91,000 | 29,000 |
| 19 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 225,000 | 88,000 | 36,000 |
| 20 | BETTER HOMES AND GARDENS | Seven | 217,000 | 128,000 | 25,000 |
| 21 | 2026 FIFA WORLD CUP: SUI V ALG PRE-MATCH | SBS | 213,000 | 114,000 | 75,000 |
| 22 | 2026 WIMBLEDON D5 -NIGHT | Nine | 211,000 | 54,000 | 11,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 195,000 | 75,000 | 10,000 |
| 24 | 2026 WIMBLEDON D5 -LATE | Nine | 195,000 | 72,000 | 20,000 |
| 25 | 9NEWS AFTERNOON | Nine | 172,000 | 84,000 | 24,000 |
| 26 | ABC NEWS-EV | ABC | 171,000 | 119,000 | 18,000 |
| 27 | THE MORNING SHOW | Seven | 170,000 | 74,000 | 23,000 |
| 28 | SEVEN NEWS AT 4 | Seven | 158,000 | 86,000 | 19,000 |
| 29 | SUNRISE -EARLY | Seven | 157,000 | 80,000 | 18,000 |
| 30 | HARRY POTTER AND THE CHAMBER OF SECRETS -EV | Nine | 150,000 | 36,000 | 2,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 738,000 | 376,000 | 284,000 |
| 2 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 432,000 | 214,000 | 158,000 |
| 3 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 341,000 | 162,000 | 119,000 |
| 4 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 295,000 | 88,000 | 28,000 |
| 5 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 252,000 | 100,000 | 72,000 |
| 6 | 9NEWS | Nine | 230,000 | 139,000 | 45,000 |
| 7 | FRIDAY NIGHT NRL LIVE | Nine | 226,000 | 116,000 | 47,000 |
| 8 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 202,000 | 81,000 | 60,000 |
| 9 | SEVEN NEWS | Seven | 184,000 | 106,000 | 32,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 158,000 | 77,000 | 28,000 |
| 11 | 2026 FIFA WORLD CUP: ESP V AUT POST-MATCH | SBS | 148,000 | 70,000 | 48,000 |
| 12 | DOORDARSHAN INDIA PRIME TIME NEWS | SBS | 145,000 | 57,000 | 45,000 |
| 13 | A CURRENT AFFAIR | Nine | 133,000 | 77,000 | 33,000 |
| 14 | 2026 FIFA WORLD CUP: SUI V ALG POST-MATCH | SBS | 130,000 | 79,000 | 52,000 |
| 15 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 127,000 | 59,000 | 29,000 |
| 16 | 2026 FIFA WORLD CUP: SUI V ALG PRE-MATCH | SBS | 115,000 | 56,000 | 46,000 |
| 17 | THE CHASE AUSTRALIA | Seven | 105,000 | 53,000 | 18,000 |
| 18 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 100,000 | 44,000 | 20,000 |
| 19 | SUNRISE | Seven | 96,000 | 38,000 | 15,000 |
| 20 | 2026 WIMBLEDON D5 -NIGHT | Nine | 86,000 | 20,000 | 6,000 |
| 21 | TODAY | Nine | 84,000 | 33,000 | 13,000 |
| 22 | 2026 WIMBLEDON D5 -LATE | Nine | 80,000 | 33,000 | 11,000 |
| 23 | BETTER HOMES AND GARDENS | Seven | 75,000 | 40,000 | 11,000 |
| 24 | ABC NEWS-EV | ABC | 72,000 | 55,000 | 9,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 71,000 | 21,000 | 4,000 |
| 26 | BETTANY HUGHES: HISTORY OF MOTHER EARTH RPT | SBS | 63,000 | 34,000 | 23,000 |
| 27 | 9NEWS AFTERNOON | Nine | 63,000 | 31,000 | 12,000 |
| 28 | THE MORNING SHOW | Seven | 61,000 | 26,000 | 11,000 |
| 29 | FRIDAY NIGHT COUNTDOWN | Seven | 61,000 | 38,000 | 9,000 |
| 30 | BBC NEWS | SBS | 60,000 | 37,000 | 26,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN’S AFL: FRIDAY NIGHT FOOTBALL | Seven | 1,650,000 | 518,000 | 68,000 |
| 2 | SEVEN NEWS | Seven | 1,597,000 | 1,030,000 | 114,000 |
| 3 | 2026 FIFA WORLD CUP: POR V CRO LIVE | SBS | 1,546,000 | 806,000 | 538,000 |
| 4 | 9NEWS | Nine | 1,492,000 | 943,000 | 157,000 |
| 5 | TIPPING POINT AUSTRALIA | Nine | 1,170,000 | 624,000 | 101,000 |
| 6 | THE CHASE AUSTRALIA | Seven | 1,023,000 | 535,000 | 63,000 |
| 7 | A CURRENT AFFAIR | Nine | 1,005,000 | 626,000 | 111,000 |
| 8 | FRIDAY NIGHT NRL LIVE | Nine | 994,000 | 461,000 | 114,000 |
| 9 | ABC NEWS-EV | ABC | 960,000 | 654,000 | 45,000 |
| 10 | 2026 FIFA WORLD CUP: POR V CRO POST-MATCH | SBS | 925,000 | 495,000 | 322,000 |
| 11 | 2026 FIFA WORLD CUP: SUI V ALG LIVE | SBS | 895,000 | 425,000 | 240,000 |
| 12 | SUNRISE | Seven | 828,000 | 363,000 | 54,000 |
| 13 | MONTY DON’S BRITISH GARDENS-EV | ABC | 753,000 | 378,000 | 20,000 |
| 14 | BETTER HOMES AND GARDENS | Seven | 689,000 | 381,000 | 44,000 |
| 15 | 2026 FIFA WORLD CUP: ESP V AUT LIVE | SBS | 632,000 | 252,000 | 153,000 |
| 16 | 2026 WIMBLEDON D5 -NIGHT | Nine | 604,000 | 137,000 | 19,000 |
| 17 | HARD QUIZ S6 RPT | ABC | 591,000 | 334,000 | 20,000 |
| 18 | FRIDAY NIGHT NRL LIVE -PRE MATCH | Nine | 589,000 | 308,000 | 82,000 |
| 19 | TODAY | Nine | 582,000 | 220,000 | 46,000 |
| 20 | SAINT-PIERRE-EV | ABC | 573,000 | 397,000 | 42,000 |
| 21 | 9NEWS AFTERNOON | Nine | 555,000 | 286,000 | 44,000 |
| 22 | NEWS BREAKFAST-AM | ABC | 548,000 | 195,000 | 20,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 528,000 | 272,000 | 33,000 |
| 24 | THE MORNING SHOW | Seven | 522,000 | 231,000 | 37,000 |
| 25 | 2026 WIMBLEDON D5 -LATE | Nine | 521,000 | 179,000 | 31,000 |
| 26 | FRIDAY NIGHT NRL LIVE -POST MATCH | Nine | 492,000 | 187,000 | 51,000 |
| 27 | 2026 FIFA WORLD CUP: POR V CRO PRE-MATCH | SBS | 482,000 | 220,000 | 127,000 |
| 28 | 10 NEWS | 10 | 478,000 | 242,000 | 21,000 |
| 29 | ABC NEWS MORNINGS-AM | ABC | 453,000 | 95,000 | 12,000 |
| 30 | TIPPING POINT UK -RPT | Nine | 444,000 | 232,000 | 25,000 |




