Total People
Cumulative Reach for Tue 25th Feb 2025 to Mon 3rd Mar 2025
National Total TV Reach
19,628,000
Broadcast TV Reach
16,711,000
BVOD Reach
8,581,000
People 25-54
Cumulative Reach for Tue 25th Feb 2025 to Mon 3rd Mar 2025
National Total TV Reach
8,210,000
Broadcast TV Reach
6,429,000
BVOD Reach
4,478,000
People 16-39
Cumulative Reach for Tue 25th Feb 2025 to Mon 3rd Mar 2025
National Total TV Reach
5,350,000
Broadcast TV Reach
3,930,000
BVOD Reach
2,674,000
Grocery Shoppers
Cumulative Reach for Tue 25th Feb 2025 to Mon 3rd Mar 2025
National Total TV Reach
13,131,000
Broadcast TV Reach
11,099,000
BVOD Reach
6,617,000
Total TV Consolidated 7 Top 30 Programs
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -TUE | Nine | 3,312,000 | 2,385,000 | 940,000 |
| 2 | SEVEN NEWS | Seven | 2,070,000 | 1,303,000 | 70,000 |
| 3 | 9NEWS | Nine | 2,021,000 | 1,224,000 | 114,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,910,000 | 1,196,000 | 129,000 |
| 5 | MADAM | Nine | 1,598,000 | 551,000 | 88,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,397,000 | 735,000 | 61,000 |
| 7 | AUSTRALIAN SURVIVOR TUES | 10 | 1,342,000 | 774,000 | 209,000 |
| 8 | THE 1% CLUB UK | Seven | 1,288,000 | 670,000 | 39,000 |
| 9 | HOME AND AWAY | Seven | 1,278,000 | 907,000 | 168,000 |
| 10 | 7.30-EV | ABC | 1,275,000 | 796,000 | 37,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 1,261,000 | 632,000 | 33,000 |
| 12 | ABC NEWS-EV | ABC | 1,197,000 | 906,000 | 35,000 |
| 13 | HOME AND AWAY EP.2 | Seven | 1,173,000 | 839,000 | 176,000 |
| 14 | SUNRISE | Seven | 990,000 | 411,000 | 33,000 |
| 15 | THE HUNTING PARTY | Seven | 865,000 | 338,000 | 48,000 |
| 16 | THE PROJECT | 10 | 834,000 | 311,000 | 18,000 |
| 17 | NCIS | 10 | 813,000 | 292,000 | 16,000 |
| 18 | TODAY | Nine | 786,000 | 304,000 | 41,000 |
| 19 | FOREIGN CORRESPONDENT-EV | ABC | 743,000 | 464,000 | 26,000 |
| 20 | 9NEWS AFTERNOON | Nine | 718,000 | 385,000 | 28,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 672,000 | 231,000 | 14,000 |
| 22 | 10 NEWS FIRST | 10 | 666,000 | 325,000 | 15,000 |
| 23 | HARD QUIZ S3 RPT | ABC | 654,000 | 372,000 | 11,000 |
| 24 | SEVEN NEWS AT 4 | Seven | 649,000 | 327,000 | 17,000 |
| 25 | THE ROLE OF A LIFETIME-EV | ABC | 620,000 | 258,000 | 19,000 |
| 26 | THE MORNING SHOW | Seven | 587,000 | 240,000 | 19,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 580,000 | 339,000 | 19,000 |
| 28 | MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 563,000 | 239,000 | 15,000 |
| 29 | GLORIA GAYNOR: I WILL SURVIVE | SBS | 529,000 | 93,000 | 3,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 518,000 | 99,000 | 8,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -TUE | Nine | 1,556,000 | 1,213,000 | 600,000 |
| 2 | MADAM | Nine | 686,000 | 227,000 | 52,000 |
| 3 | A CURRENT AFFAIR | Nine | 639,000 | 347,000 | 72,000 |
| 4 | AUSTRALIAN SURVIVOR TUES | 10 | 609,000 | 393,000 | 127,000 |
| 5 | 9NEWS | Nine | 608,000 | 340,000 | 59,000 |
| 6 | SEVEN NEWS | Seven | 549,000 | 319,000 | 35,000 |
| 7 | HOME AND AWAY | Seven | 434,000 | 310,000 | 94,000 |
| 8 | HOME AND AWAY EP.2 | Seven | 380,000 | 285,000 | 96,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 365,000 | 172,000 | 29,000 |
| 10 | THE 1% CLUB UK | Seven | 350,000 | 166,000 | 18,000 |
| 11 | THE PROJECT | 10 | 349,000 | 132,000 | 10,000 |
| 12 | NCIS | 10 | 329,000 | 102,000 | 8,000 |
| 13 | THE CHASE AUSTRALIA | Seven | 300,000 | 148,000 | 16,000 |
| 14 | SUNRISE | Seven | 294,000 | 123,000 | 18,000 |
| 15 | TODAY | Nine | 275,000 | 113,000 | 24,000 |
| 16 | 7.30-EV | ABC | 264,000 | 157,000 | 14,000 |
| 17 | THE HUNTING PARTY | Seven | 252,000 | 108,000 | 23,000 |
| 18 | MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 250,000 | 121,000 | 9,000 |
| 19 | ABC NEWS-EV | ABC | 225,000 | 159,000 | 13,000 |
| 20 | 9NEWS LATE | Nine | 195,000 | 110,000 | 22,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 191,000 | 66,000 | 7,000 |
| 22 | SUNRISE -EARLY | Seven | 181,000 | 91,000 | 12,000 |
| 23 | 10 NEWS FIRST | 10 | 180,000 | 88,000 | 8,000 |
| 24 | 9NEWS AFTERNOON | Nine | 171,000 | 94,000 | 14,000 |
| 25 | TODAY -EARLY | Nine | 168,000 | 78,000 | 15,000 |
| 26 | DEAL OR NO DEAL | 10 | 161,000 | 86,000 | 11,000 |
| 27 | TODAY EXTRA | Nine | 155,000 | 64,000 | 14,000 |
| 28 | THE MORNING SHOW | Seven | 151,000 | 67,000 | 11,000 |
| 29 | THE BIG BANG THEORY RPT | 10 | 151,000 | 26,000 | 1,000 |
| 30 | FOREIGN CORRESPONDENT-EV | ABC | 147,000 | 84,000 | 9,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -TUE | Nine | 911,000 | 717,000 | 431,000 |
| 2 | MADAM | Nine | 300,000 | 91,000 | 30,000 |
| 3 | AUSTRALIAN SURVIVOR TUES | 10 | 282,000 | 184,000 | 73,000 |
| 4 | A CURRENT AFFAIR | Nine | 276,000 | 137,000 | 42,000 |
| 5 | 9NEWS | Nine | 241,000 | 116,000 | 30,000 |
| 6 | SEVEN NEWS | Seven | 206,000 | 118,000 | 18,000 |
| 7 | HOME AND AWAY | Seven | 200,000 | 156,000 | 58,000 |
| 8 | HOME AND AWAY EP.2 | Seven | 186,000 | 144,000 | 58,000 |
| 9 | THE PROJECT | 10 | 144,000 | 53,000 | 5,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 137,000 | 72,000 | 15,000 |
| 11 | MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 126,000 | 58,000 | 5,000 |
| 12 | THE 1% CLUB UK | Seven | 125,000 | 59,000 | 10,000 |
| 13 | NCIS | 10 | 125,000 | 30,000 | 4,000 |
| 14 | THE CHASE AUSTRALIA | Seven | 110,000 | 55,000 | 8,000 |
| 15 | TODAY | Nine | 95,000 | 36,000 | 11,000 |
| 16 | 7.30-EV | ABC | 94,000 | 54,000 | 6,000 |
| 17 | THE HUNTING PARTY | Seven | 92,000 | 40,000 | 10,000 |
| 18 | SUNRISE | Seven | 88,000 | 29,000 | 9,000 |
| 19 | NEWS BREAKFAST-AM | ABC | 82,000 | 26,000 | 3,000 |
| 20 | ABC NEWS-EV | ABC | 76,000 | 59,000 | 5,000 |
| 21 | 9NEWS AFTERNOON | Nine | 73,000 | 38,000 | 7,000 |
| 22 | 9NEWS LATE | Nine | 70,000 | 40,000 | 13,000 |
| 23 | TODAY EXTRA | Nine | 69,000 | 28,000 | 7,000 |
| 24 | DEAL OR NO DEAL | 10 | 66,000 | 36,000 | 5,000 |
| 25 | 10 NEWS FIRST | 10 | 56,000 | 26,000 | 3,000 |
| 26 | SEVEN NEWS AT 4 | Seven | 55,000 | 25,000 | 4,000 |
| 27 | AUSTRALIAN SURVIVOR ENCORE | 10 | 55,000 | 28,000 | 0 |
| 28 | FOREIGN CORRESPONDENT-EV | ABC | 52,000 | 28,000 | 4,000 |
| 29 | TODAY -EARLY | Nine | 50,000 | 18,000 | 7,000 |
| 30 | THE MORNING SHOW | Seven | 49,000 | 19,000 | 5,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | MARRIED AT FIRST SIGHT -TUE | Nine | 2,595,000 | 1,906,000 | 751,000 |
| 2 | SEVEN NEWS | Seven | 1,669,000 | 1,056,000 | 56,000 |
| 3 | 9NEWS | Nine | 1,605,000 | 980,000 | 92,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,508,000 | 958,000 | 104,000 |
| 5 | MADAM | Nine | 1,291,000 | 451,000 | 72,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,116,000 | 593,000 | 50,000 |
| 7 | 7.30-EV | ABC | 1,061,000 | 662,000 | 33,000 |
| 8 | AUSTRALIAN SURVIVOR TUES | 10 | 1,045,000 | 613,000 | 171,000 |
| 9 | THE 1% CLUB UK | Seven | 1,030,000 | 532,000 | 31,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,026,000 | 517,000 | 27,000 |
| 11 | HOME AND AWAY | Seven | 1,010,000 | 724,000 | 135,000 |
| 12 | ABC NEWS-EV | ABC | 987,000 | 750,000 | 31,000 |
| 13 | HOME AND AWAY EP.2 | Seven | 922,000 | 669,000 | 142,000 |
| 14 | SUNRISE | Seven | 780,000 | 331,000 | 27,000 |
| 15 | THE HUNTING PARTY | Seven | 681,000 | 271,000 | 39,000 |
| 16 | THE PROJECT | 10 | 651,000 | 241,000 | 15,000 |
| 17 | NCIS | 10 | 646,000 | 232,000 | 13,000 |
| 18 | TODAY | Nine | 625,000 | 249,000 | 34,000 |
| 19 | FOREIGN CORRESPONDENT-EV | ABC | 617,000 | 388,000 | 23,000 |
| 20 | 9NEWS AFTERNOON | Nine | 582,000 | 312,000 | 23,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 547,000 | 194,000 | 13,000 |
| 22 | HARD QUIZ S3 RPT | ABC | 544,000 | 312,000 | 10,000 |
| 23 | 10 NEWS FIRST | 10 | 543,000 | 263,000 | 13,000 |
| 24 | SEVEN NEWS AT 4 | Seven | 528,000 | 266,000 | 13,000 |
| 25 | THE ROLE OF A LIFETIME-EV | ABC | 519,000 | 217,000 | 17,000 |
| 26 | THE MORNING SHOW | Seven | 481,000 | 196,000 | 16,000 |
| 27 | TIPPING POINT UK -RPT | Nine | 466,000 | 276,000 | 16,000 |
| 28 | MARRIED AT FIRST SIGHT -MON -ENCORE | Nine | 463,000 | 194,000 | 12,000 |
| 29 | GLORIA GAYNOR: I WILL SURVIVE | SBS | 452,000 | 79,000 | 2,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 421,000 | 82,000 | 7,000 |




