Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,429,000 | 9,699,000 | 6,674,000 | 3,474,000 | 3,681,000 | 6,049,000 | 35% | 13% | 22% | 69% | 28,068,000 |
| People 25-54 | 8,004,000 | 3,374,000 | 2,455,000 | 1,054,000 | 2,101,000 | 2,529,000 | 29% | 18% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,041,000 | 2,313,000 | 1,739,000 | 667,000 | 1,674,000 | 1,054,000 | 24% | 18% | 11% | 53% | 9,538,000 |
| Grocery Shoppers | 13,241,000 | 5,974,000 | 4,041,000 | 2,186,000 | 2,440,000 | 4,827,000 | 35% | 14% | 28% | 76% | 17,312,000 |




