Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,454,000 | 9,983,000 | 6,849,000 | 3,603,000 | 3,548,000 | 5,923,000 | 36% | 13% | 21% | 69% | 28,068,000 |
| People 25-54 | 7,993,000 | 3,436,000 | 2,515,000 | 1,057,000 | 2,054,000 | 2,503,000 | 29% | 18% | 21% | 68% | 11,670,000 |
| People 16-39 | 5,100,000 | 2,441,000 | 1,829,000 | 711,000 | 1,583,000 | 1,075,000 | 26% | 17% | 11% | 53% | 9,538,000 |
| Grocery Shoppers | 13,220,000 | 6,142,000 | 4,159,000 | 2,249,000 | 2,377,000 | 4,701,000 | 35% | 14% | 27% | 76% | 17,312,000 |




