Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,588,000 | 10,077,000 | 6,932,000 | 3,622,000 | 3,457,000 | 6,054,000 | 36% | 12% | 22% | 70% | 28,068,000 |
| People 25-54 | 8,077,000 | 3,448,000 | 2,510,000 | 1,090,000 | 2,052,000 | 2,578,000 | 30% | 18% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,148,000 | 2,506,000 | 1,873,000 | 745,000 | 1,547,000 | 1,096,000 | 26% | 16% | 11% | 54% | 9,538,000 |
| Grocery Shoppers | 13,281,000 | 6,059,000 | 4,086,000 | 2,245,000 | 2,371,000 | 4,851,000 | 35% | 14% | 28% | 77% | 17,232,000 |




