Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,561,000 | 10,027,000 | 6,854,000 | 3,641,000 | 3,448,000 | 6,085,000 | 36% | 12% | 22% | 70% | 28,068,000 |
| People 25-54 | 8,104,000 | 3,448,000 | 2,495,000 | 1,101,000 | 2,050,000 | 2,606,000 | 30% | 18% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,114,000 | 2,481,000 | 1,842,000 | 737,000 | 1,551,000 | 1,082,000 | 26% | 16% | 11% | 54% | 9,538,000 |
| Grocery Shoppers | 13,303,000 | 6,046,000 | 4,063,000 | 2,253,000 | 2,368,000 | 4,889,000 | 35% | 14% | 28% | 77% | 17,232,000 |




