Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,657,000 | 9,935,000 | 6,779,000 | 3,613,000 | 3,517,000 | 6,205,000 | 35% | 13% | 22% | 70% | 28,068,000 |
| People 25-54 | 8,176,000 | 3,368,000 | 2,423,000 | 1,092,000 | 2,113,000 | 2,696,000 | 29% | 18% | 23% | 70% | 11,670,000 |
| People 16-39 | 5,193,000 | 2,453,000 | 1,797,000 | 760,000 | 1,607,000 | 1,133,000 | 26% | 17% | 12% | 54% | 9,538,000 |
| Grocery Shoppers | 13,358,000 | 5,935,000 | 3,971,000 | 2,229,000 | 2,434,000 | 4,988,000 | 34% | 14% | 29% | 78% | 17,232,000 |




