Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,916,000 | 9,640,000 | 6,558,000 | 3,518,000 | 3,732,000 | 6,544,000 | 34% | 13% | 23% | 71% | 28,068,000 |
| People 25-54 | 8,363,000 | 3,177,000 | 2,295,000 | 1,016,000 | 2,275,000 | 2,911,000 | 27% | 19% | 25% | 72% | 11,670,000 |
| People 16-39 | 5,350,000 | 2,336,000 | 1,738,000 | 690,000 | 1,779,000 | 1,235,000 | 24% | 19% | 13% | 56% | 9,538,000 |
| Grocery Shoppers | 13,565,000 | 5,684,000 | 3,799,000 | 2,134,000 | 2,597,000 | 5,284,000 | 33% | 15% | 31% | 79% | 17,232,000 |




