Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 21,591,000 | 8,898,000 | 5,988,000 | 3,319,000 | 4,392,000 | 8,301,000 | 32% | 16% | 30% | 77% | 28,068,000 |
| People 25-54 | 9,322,000 | 2,667,000 | 1,917,000 | 854,000 | 2,677,000 | 3,979,000 | 23% | 23% | 34% | 80% | 11,670,000 |
| People 16-39 | 6,418,000 | 2,223,000 | 1,668,000 | 652,000 | 2,238,000 | 1,957,000 | 23% | 23% | 21% | 67% | 9,538,000 |
| Grocery Shoppers | 14,569,000 | 4,926,000 | 3,215,000 | 1,919,000 | 3,009,000 | 6,633,000 | 29% | 17% | 38% | 85% | 17,232,000 |




