Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,977,000 | 9,145,000 | 6,152,000 | 3,419,000 | 4,296,000 | 7,536,000 | 33% | 15% | 27% | 75% | 28,068,000 |
| People 25-54 | 8,998,000 | 2,817,000 | 2,012,000 | 919,000 | 2,654,000 | 3,527,000 | 24% | 23% | 30% | 77% | 11,670,000 |
| People 16-39 | 6,069,000 | 2,217,000 | 1,655,000 | 650,000 | 2,179,000 | 1,673,000 | 23% | 23% | 18% | 64% | 9,538,000 |
| Grocery Shoppers | 14,164,000 | 5,155,000 | 3,376,000 | 2,004,000 | 2,979,000 | 6,031,000 | 30% | 17% | 35% | 83% | 17,135,000 |




