Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,328,000 | 10,325,000 | 7,081,000 | 3,750,000 | 3,242,000 | 5,760,000 | 37% | 12% | 21% | 69% | 28,068,000 |
| People 25-54 | 8,023,000 | 3,467,000 | 2,544,000 | 1,078,000 | 2,016,000 | 2,541,000 | 30% | 17% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,113,000 | 2,487,000 | 1,867,000 | 732,000 | 1,537,000 | 1,088,000 | 26% | 16% | 11% | 54% | 9,538,000 |
| Grocery Shoppers | 13,136,000 | 6,143,000 | 4,153,000 | 2,276,000 | 2,313,000 | 4,681,000 | 36% | 13% | 27% | 77% | 17,135,000 |




