Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,293,000 | 10,403,000 | 7,152,000 | 3,752,000 | 3,141,000 | 5,749,000 | 37% | 11% | 20% | 69% | 28,068,000 |
| People 25-54 | 8,087,000 | 3,603,000 | 2,648,000 | 1,114,000 | 1,927,000 | 2,557,000 | 31% | 17% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,096,000 | 2,596,000 | 1,969,000 | 755,000 | 1,445,000 | 1,055,000 | 27% | 15% | 11% | 53% | 9,538,000 |
| Grocery Shoppers | 13,149,000 | 6,221,000 | 4,219,000 | 2,286,000 | 2,237,000 | 4,690,000 | 36% | 13% | 27% | 77% | 17,135,000 |




