Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,424,000 | 10,364,000 | 7,105,000 | 3,765,000 | 3,194,000 | 5,866,000 | 37% | 11% | 21% | 69% | 28,068,000 |
| People 25-54 | 8,155,000 | 3,559,000 | 2,605,000 | 1,116,000 | 1,962,000 | 2,634,000 | 30% | 17% | 23% | 70% | 11,670,000 |
| People 16-39 | 5,172,000 | 2,583,000 | 1,942,000 | 766,000 | 1,484,000 | 1,105,000 | 27% | 16% | 12% | 54% | 9,538,000 |
| Grocery Shoppers | 13,237,000 | 6,176,000 | 4,183,000 | 2,279,000 | 2,264,000 | 4,797,000 | 36% | 13% | 28% | 77% | 17,135,000 |




