Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,312,000 | 10,394,000 | 7,124,000 | 3,767,000 | 3,162,000 | 5,756,000 | 37% | 11% | 21% | 69% | 28,068,000 |
| People 25-54 | 8,042,000 | 3,553,000 | 2,591,000 | 1,126,000 | 1,957,000 | 2,533,000 | 30% | 17% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,092,000 | 2,570,000 | 1,923,000 | 764,000 | 1,461,000 | 1,062,000 | 27% | 15% | 11% | 53% | 9,538,000 |
| Grocery Shoppers | 13,153,000 | 6,215,000 | 4,203,000 | 2,297,000 | 2,246,000 | 4,693,000 | 36% | 13% | 27% | 77% | 17,135,000 |




