Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,660,000 | 10,136,000 | 6,959,000 | 3,673,000 | 3,408,000 | 6,117,000 | 36% | 12% | 22% | 70% | 28,068,000 |
| People 25-54 | 8,221,000 | 3,372,000 | 2,483,000 | 1,044,000 | 2,126,000 | 2,723,000 | 29% | 18% | 23% | 70% | 11,670,000 |
| People 16-39 | 5,289,000 | 2,463,000 | 1,859,000 | 716,000 | 1,636,000 | 1,189,000 | 26% | 17% | 12% | 55% | 9,538,000 |
| Grocery Shoppers | 13,381,000 | 5,987,000 | 4,040,000 | 2,224,000 | 2,413,000 | 4,981,000 | 35% | 14% | 29% | 78% | 17,135,000 |




