Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,803,000 | 10,128,000 | 6,912,000 | 3,704,000 | 3,434,000 | 6,241,000 | 36% | 12% | 22% | 71% | 28,068,000 |
| People 25-54 | 8,305,000 | 3,369,000 | 2,444,000 | 1,079,000 | 2,139,000 | 2,797,000 | 29% | 18% | 24% | 71% | 11,670,000 |
| People 16-39 | 5,402,000 | 2,508,000 | 1,870,000 | 756,000 | 1,646,000 | 1,248,000 | 26% | 17% | 13% | 57% | 9,538,000 |
| Grocery Shoppers | 13,471,000 | 5,955,000 | 3,989,000 | 2,239,000 | 2,431,000 | 5,085,000 | 35% | 14% | 30% | 79% | 17,135,000 |




