Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,106,000 | 10,444,000 | 7,151,000 | 3,803,000 | 3,234,000 | 6,429,000 | 37% | 12% | 23% | 72% | 28,068,000 |
| People 25-54 | 8,533,000 | 3,570,000 | 2,601,000 | 1,135,000 | 1,990,000 | 2,973,000 | 31% | 17% | 25% | 73% | 11,670,000 |
| People 16-39 | 5,591,000 | 2,663,000 | 2,004,000 | 787,000 | 1,572,000 | 1,357,000 | 28% | 16% | 14% | 59% | 9,538,000 |
| Grocery Shoppers | 13,704,000 | 6,186,000 | 4,159,000 | 2,310,000 | 2,268,000 | 5,250,000 | 36% | 13% | 31% | 80% | 17,135,000 |




