Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,787,000 | 10,294,000 | 7,033,000 | 3,749,000 | 3,291,000 | 6,202,000 | 37% | 12% | 22% | 70% | 28,068,000 |
| People 25-54 | 8,358,000 | 3,492,000 | 2,553,000 | 1,108,000 | 2,038,000 | 2,828,000 | 30% | 17% | 24% | 72% | 11,670,000 |
| People 16-39 | 5,424,000 | 2,566,000 | 1,929,000 | 759,000 | 1,580,000 | 1,278,000 | 27% | 17% | 13% | 57% | 9,539,000 |
| Grocery Shoppers | 13,488,000 | 6,094,000 | 4,091,000 | 2,288,000 | 2,325,000 | 5,070,000 | 36% | 14% | 30% | 79% | 17,092,000 |




