Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,106,000 | 10,345,000 | 7,083,000 | 3,768,000 | 3,344,000 | 6,417,000 | 37% | 12% | 23% | 72% | 28,068,000 |
| People 25-54 | 8,521,000 | 3,489,000 | 2,567,000 | 1,088,000 | 2,054,000 | 2,978,000 | 30% | 18% | 26% | 73% | 11,670,000 |
| People 16-39 | 5,583,000 | 2,579,000 | 1,975,000 | 735,000 | 1,640,000 | 1,364,000 | 27% | 17% | 14% | 59% | 9,539,000 |
| Grocery Shoppers | 13,653,000 | 6,057,000 | 4,079,000 | 2,257,000 | 2,352,000 | 5,244,000 | 35% | 14% | 31% | 80% | 17,092,000 |




