Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,215,000 | 9,947,000 | 6,699,000 | 3,712,000 | 3,534,000 | 6,734,000 | 35% | 13% | 24% | 72% | 28,068,000 |
| People 25-54 | 8,527,000 | 3,225,000 | 2,320,000 | 1,040,000 | 2,237,000 | 3,065,000 | 28% | 19% | 26% | 73% | 11,670,000 |
| People 16-39 | 5,639,000 | 2,451,000 | 1,827,000 | 736,000 | 1,763,000 | 1,425,000 | 26% | 18% | 15% | 59% | 9,539,000 |
| Grocery Shoppers | 13,728,000 | 5,740,000 | 3,788,000 | 2,204,000 | 2,492,000 | 5,496,000 | 34% | 15% | 32% | 80% | 17,092,000 |




