Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,272,000 | 10,443,000 | 6,972,000 | 3,953,000 | 3,268,000 | 5,561,000 | 37% | 12% | 20% | 69% | 28,068,000 |
| People 25-54 | 7,983,000 | 3,523,000 | 2,506,000 | 1,171,000 | 2,041,000 | 2,418,000 | 30% | 17% | 21% | 68% | 11,670,000 |
| People 16-39 | 5,166,000 | 2,535,000 | 1,855,000 | 783,000 | 1,564,000 | 1,066,000 | 27% | 16% | 11% | 54% | 9,539,000 |
| Grocery Shoppers | 13,126,000 | 6,287,000 | 4,103,000 | 2,465,000 | 2,320,000 | 4,519,000 | 37% | 14% | 26% | 77% | 17,092,000 |




