Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,637,000 | 10,630,000 | 7,132,000 | 3,984,000 | 3,163,000 | 5,844,000 | 38% | 11% | 21% | 71% | 27,632,000 |
| People 25-54 | 8,165,000 | 3,575,000 | 2,563,000 | 1,166,000 | 1,920,000 | 2,670,000 | 32% | 17% | 24% | 72% | 11,317,000 |
| People 16-39 | 5,370,000 | 2,532,000 | 1,866,000 | 776,000 | 1,597,000 | 1,241,000 | 28% | 18% | 14% | 59% | 9,098,000 |
| Grocery Shoppers | 13,348,000 | 6,398,000 | 4,225,000 | 2,455,000 | 2,205,000 | 4,744,000 | 38% | 13% | 28% | 79% | 16,927,000 |




