Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 18,927,000 | 10,337,000 | 6,908,000 | 3,907,000 | 3,228,000 | 5,362,000 | 37% | 12% | 19% | 68% | 27,632,000 |
| People 25-54 | 7,829,000 | 3,511,000 | 2,508,000 | 1,156,000 | 1,950,000 | 2,368,000 | 31% | 17% | 21% | 69% | 11,317,000 |
| People 16-39 | 5,075,000 | 2,419,000 | 1,769,000 | 763,000 | 1,561,000 | 1,095,000 | 27% | 17% | 12% | 56% | 9,098,000 |
| Grocery Shoppers | 12,970,000 | 6,345,000 | 4,179,000 | 2,445,000 | 2,264,000 | 4,361,000 | 37% | 13% | 26% | 77% | 16,927,000 |




