Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,476,000 | 10,348,000 | 6,935,000 | 3,857,000 | 3,314,000 | 5,814,000 | 37% | 12% | 21% | 70% | 27,632,000 |
| People 25-54 | 8,105,000 | 3,475,000 | 2,459,000 | 1,157,000 | 2,009,000 | 2,622,000 | 31% | 18% | 23% | 72% | 11,317,000 |
| People 16-39 | 5,327,000 | 2,439,000 | 1,775,000 | 773,000 | 1,665,000 | 1,223,000 | 27% | 18% | 13% | 59% | 9,098,000 |
| Grocery Shoppers | 13,281,000 | 6,241,000 | 4,095,000 | 2,415,000 | 2,323,000 | 4,717,000 | 37% | 14% | 28% | 78% | 16,927,000 |




