Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,479,000 | 10,442,000 | 7,019,000 | 3,893,000 | 3,149,000 | 5,887,000 | 38% | 11% | 21% | 70% | 27,632,000 |
| People 25-54 | 8,131,000 | 3,472,000 | 2,473,000 | 1,142,000 | 1,945,000 | 2,715,000 | 31% | 17% | 24% | 72% | 11,317,000 |
| People 16-39 | 5,159,000 | 2,504,000 | 1,826,000 | 787,000 | 1,495,000 | 1,161,000 | 28% | 16% | 13% | 57% | 9,098,000 |
| Grocery Shoppers | 13,221,000 | 6,174,000 | 4,058,000 | 2,379,000 | 2,249,000 | 4,797,000 | 36% | 13% | 28% | 78% | 16,927,000 |




