Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,983,000 | 10,254,000 | 6,900,000 | 3,803,000 | 3,367,000 | 6,363,000 | 37% | 12% | 23% | 72% | 27,632,000 |
| People 25-54 | 8,451,000 | 3,364,000 | 2,409,000 | 1,095,000 | 2,058,000 | 3,029,000 | 30% | 18% | 27% | 75% | 11,317,000 |
| People 16-39 | 5,502,000 | 2,483,000 | 1,835,000 | 758,000 | 1,649,000 | 1,370,000 | 27% | 18% | 15% | 60% | 9,098,000 |
| Grocery Shoppers | 13,523,000 | 5,983,000 | 3,931,000 | 2,312,000 | 2,390,000 | 5,150,000 | 35% | 14% | 30% | 80% | 16,927,000 |




