Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,548,000 | 10,610,000 | 7,074,000 | 4,001,000 | 3,096,000 | 5,843,000 | 38% | 11% | 21% | 71% | 27,632,000 |
| People 25-54 | 8,259,000 | 3,612,000 | 2,547,000 | 1,217,000 | 1,878,000 | 2,769,000 | 32% | 17% | 24% | 73% | 11,317,000 |
| People 16-39 | 5,316,000 | 2,643,000 | 1,912,000 | 844,000 | 1,439,000 | 1,235,000 | 29% | 16% | 14% | 58% | 9,099,000 |
| Grocery Shoppers | 13,237,000 | 6,283,000 | 4,104,000 | 2,452,000 | 2,194,000 | 4,760,000 | 37% | 13% | 28% | 79% | 16,820,000 |




