Total TV Weekly ‘When Watched’
Cumulative Reach
        Total TV   | Broadcast TV Only  | BVOD Only  | Both  | Reach %  | UE  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV +  BVOD National  | National | Metro | Regional | National | National | Broadcast TV  Only National  | BVOD Only  National  | Both  National  | Total TV  National  | National | 
| Total People | 19,370,000 | 12,174,000 | 8,016,000 | 4,720,000 | 2,714,000 | 4,482,000 | 45% | 10% | 17% | 72% | 26,974,000 | 
| People 25-54 | 7,812,000 | 4,284,000 | 2,946,000 | 1,523,000 | 1,565,000 | 1,962,000 | 39% | 14% | 18% | 71% | 11,037,000 | 
| People 16-39 | 5,118,000 | 2,998,000 | 2,118,000 | 1,009,000 | 1,217,000 | 903,000 | 34% | 14% | 10% | 58% | 8,874,000 | 
| Grocery Shoppers | 12,537,000 | 7,496,000 | 4,864,000 | 2,975,000 | 1,709,000 | 3,332,000 | 46% | 11% | 21% | 78% | 16,165,000 | 




