Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,491,000 | 10,298,000 | 6,923,000 | 3,820,000 | 3,264,000 | 5,929,000 | 37% | 12% | 21% | 71% | 27,632,000 |
| People 25-54 | 8,118,000 | 3,417,000 | 2,438,000 | 1,125,000 | 2,000,000 | 2,701,000 | 30% | 18% | 24% | 72% | 11,317,000 |
| People 16-39 | 5,243,000 | 2,471,000 | 1,815,000 | 759,000 | 1,563,000 | 1,209,000 | 27% | 17% | 13% | 58% | 9,098,000 |
| Grocery Shoppers | 13,265,000 | 6,119,000 | 4,022,000 | 2,364,000 | 2,317,000 | 4,829,000 | 36% | 14% | 29% | 78% | 16,927,000 |




