Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,399,000 | 10,259,000 | 6,938,000 | 3,791,000 | 3,383,000 | 6,757,000 | 37% | 12% | 24% | 73% | 28,068,000 |
| People 25-54 | 8,641,000 | 3,385,000 | 2,447,000 | 1,075,000 | 2,104,000 | 3,153,000 | 29% | 18% | 27% | 74% | 11,670,000 |
| People 16-39 | 5,738,000 | 2,553,000 | 1,897,000 | 760,000 | 1,690,000 | 1,494,000 | 27% | 18% | 16% | 60% | 9,539,000 |
| Grocery Shoppers | 13,819,000 | 5,927,000 | 3,934,000 | 2,249,000 | 2,377,000 | 5,516,000 | 35% | 14% | 32% | 81% | 17,092,000 |




