Total TV Reach
    Date Range:
    
    
    
| 
                                                                                    Consolidated 7                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV ONLY                                                                                                                     | 
                                                                                    BVOD ONLY                                                                                                                     | 
                                                                                    BOTH                                                                                                                     | 
                                                                                    REACH %                                                                                                                     | 
                                                                                    UE                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographic | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | National | Linear TV National | BVOD National | Both National | Linear TV Only + BVOD Only + Both National | National Australia UEs | 
| 
												Total People											 | 
												18,713,000											 | 
												13,162,000											 | 
												8,786,000											 | 
												4,975,000											 | 
												1,818,000											 | 
												1,460,000											 | 
												442,000											 | 
												3,732,000											 | 
												51%											 | 
												7%											 | 
												14%											 | 
												72%											 | 
												25,990,000											 | 
| 
												Ppl 0-17											 | 
												3,596,000											 | 
												2,529,000											 | 
												1,706,000											 | 
												935,000											 | 
												457,000											 | 
												368,000											 | 
												112,000											 | 
												610,000											 | 
												44%											 | 
												8%											 | 
												11%											 | 
												62%											 | 
												5,782,000											 | 
| 
												Ppl 18-24											 | 
												1,179,000											 | 
												759,000											 | 
												555,000											 | 
												239,000											 | 
												252,000											 | 
												201,000											 | 
												62,000											 | 
												167,000											 | 
												32%											 | 
												11%											 | 
												7%											 | 
												49%											 | 
												2,389,000											 | 
| 
												Ppl 25-39											 | 
												3,522,000											 | 
												2,202,000											 | 
												1,610,000											 | 
												673,000											 | 
												610,000											 | 
												493,000											 | 
												145,000											 | 
												710,000											 | 
												39%											 | 
												11%											 | 
												12%											 | 
												62%											 | 
												5,707,000											 | 
| 
												Ppl 40-54											 | 
												4,022,000											 | 
												2,674,000											 | 
												1,790,000											 | 
												1,012,000											 | 
												325,000											 | 
												261,000											 | 
												76,000											 | 
												1,023,000											 | 
												54%											 | 
												7%											 | 
												21%											 | 
												81%											 | 
												4,945,000											 | 
| 
												Ppl 55-64											 | 
												2,652,000											 | 
												1,948,000											 | 
												1,219,000											 | 
												821,000											 | 
												103,000											 | 
												81,000											 | 
												26,000											 | 
												600,000											 | 
												65%											 | 
												3%											 | 
												20%											 | 
												88%											 | 
												3,016,000											 | 
| 
												Ppl 65+											 | 
												3,744,000											 | 
												3,050,000											 | 
												1,906,000											 | 
												1,295,000											 | 
												71,000											 | 
												55,000											 | 
												21,000											 | 
												623,000											 | 
												73%											 | 
												2%											 | 
												15%											 | 
												90%											 | 
												4,151,000											 | 


 
				
			