Total People
Cumulative Reach for Thu 24th Sep 2026 to Wed 30th Sep 2026
National Total TV Reach
20,357,000
Broadcast TV Reach
16,546,000
BVOD Reach
10,536,000
People 25-54
Cumulative Reach for Thu 24th Sep 2026 to Wed 30th Sep 2026
National Total TV Reach
8,503,000
Broadcast TV Reach
6,296,000
BVOD Reach
5,174,000
People 16-39
Cumulative Reach for Thu 24th Sep 2026 to Wed 30th Sep 2026
National Total TV Reach
5,634,000
Broadcast TV Reach
3,828,000
BVOD Reach
3,177,000
Grocery Shoppers
Cumulative Reach for Thu 24th Sep 2026 to Wed 30th Sep 2026
National Total TV Reach
13,683,000
Broadcast TV Reach
11,184,000
BVOD Reach
7,766,000
Total TV Consolidated 7 Top 30 Programs
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,155,000 | 1,393,000 | 165,000 |
| 2 | 9NEWS | Nine | 1,814,000 | 1,134,000 | 185,000 |
| 3 | THE FRONT BAR | Seven | 1,691,000 | 772,000 | 119,000 |
| 4 | HOME AND AWAY | Seven | 1,437,000 | 1,086,000 | 331,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,373,000 | 914,000 | 140,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,333,000 | 700,000 | 110,000 |
| 7 | HOME AND AWAY EP.3 | Seven | 1,304,000 | 1,023,000 | 329,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,274,000 | 654,000 | 78,000 |
| 9 | HOME AND AWAY EP.2 | Seven | 1,234,000 | 1,026,000 | 323,000 |
| 10 | 7.30-EV | ABC | 1,165,000 | 692,000 | 56,000 |
| 11 | ABC NEWS-EV | ABC | 1,080,000 | 842,000 | 59,000 |
| 12 | SUNRISE | Seven | 1,016,000 | 453,000 | 65,000 |
| 13 | FOOTY SHOW GRAND FINAL: MY ROOM TELETHON | Nine | 858,000 | 120,000 | 17,000 |
| 14 | BACK ROADS S12-EV | ABC | 723,000 | 528,000 | 32,000 |
| 15 | RBT | Nine | 699,000 | 331,000 | 64,000 |
| 16 | THE DOG HOUSE AUSTRALIA RPT | 10 | 695,000 | 330,000 | 17,000 |
| 17 | SEVEN NEWS AT 4 | Seven | 684,000 | 350,000 | 41,000 |
| 18 | TODAY | Nine | 674,000 | 288,000 | 55,000 |
| 19 | HARD QUIZ S10 RPT | ABC | 654,000 | 363,000 | 22,000 |
| 20 | 9NEWS AFTERNOON | Nine | 612,000 | 322,000 | 48,000 |
| 21 | THE MORNING SHOW | Seven | 603,000 | 263,000 | 40,000 |
| 22 | NCIS: SYDNEY | 10 | 597,000 | 292,000 | 18,000 |
| 23 | I AM CHEVY CHASE AND YOU’RE NOT | Nine | 582,000 | 149,000 | 25,000 |
| 24 | 10 NEWS | 10 | 576,000 | 294,000 | 23,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 536,000 | 205,000 | 25,000 |
| 26 | SUNRISE -EARLY | Seven | 528,000 | 252,000 | 43,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 478,000 | 96,000 | 13,000 |
| 28 | TAKE 5 WITH ZAN ROWE-EV | ABC | 457,000 | 282,000 | 19,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 449,000 | 261,000 | 29,000 |
| 30 | MILLIONAIRE HOT SEAT RPT | 10 | 431,000 | 257,000 | 20,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 566,000 | 321,000 | 78,000 |
| 2 | THE FRONT BAR | Seven | 542,000 | 237,000 | 60,000 |
| 3 | 9NEWS | Nine | 487,000 | 293,000 | 86,000 |
| 4 | HOME AND AWAY | Seven | 485,000 | 361,000 | 171,000 |
| 5 | HOME AND AWAY EP.3 | Seven | 428,000 | 339,000 | 169,000 |
| 6 | HOME AND AWAY EP.2 | Seven | 410,000 | 339,000 | 166,000 |
| 7 | A CURRENT AFFAIR | Nine | 370,000 | 231,000 | 67,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 304,000 | 151,000 | 36,000 |
| 9 | SUNRISE | Seven | 301,000 | 134,000 | 33,000 |
| 10 | TIPPING POINT AUSTRALIA | Nine | 293,000 | 142,000 | 48,000 |
| 11 | FOOTY SHOW GRAND FINAL: MY ROOM TELETHON | Nine | 269,000 | 40,000 | 9,000 |
| 12 | 7.30-EV | ABC | 216,000 | 120,000 | 21,000 |
| 13 | RBT | Nine | 214,000 | 103,000 | 33,000 |
| 14 | TODAY | Nine | 204,000 | 97,000 | 28,000 |
| 15 | THE DOG HOUSE AUSTRALIA RPT | 10 | 199,000 | 90,000 | 8,000 |
| 16 | ABC NEWS-EV | ABC | 192,000 | 148,000 | 21,000 |
| 17 | I AM CHEVY CHASE AND YOU’RE NOT | Nine | 183,000 | 52,000 | 13,000 |
| 18 | SUNRISE -EARLY | Seven | 159,000 | 77,000 | 23,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 159,000 | 91,000 | 19,000 |
| 20 | THE MORNING SHOW | Seven | 157,000 | 81,000 | 21,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 149,000 | 62,000 | 11,000 |
| 22 | NCIS: SYDNEY | 10 | 146,000 | 62,000 | 7,000 |
| 23 | MILLIONAIRE HOT SEAT RPT | 10 | 136,000 | 77,000 | 10,000 |
| 24 | 10 NEWS | 10 | 133,000 | 65,000 | 10,000 |
| 25 | TODAY -EARLY | Nine | 132,000 | 63,000 | 20,000 |
| 26 | TWO AND A HALF MEN RPT | 10 | 125,000 | 21,000 | 2,000 |
| 27 | TODAY EXTRA | Nine | 125,000 | 54,000 | 16,000 |
| 28 | 9NEWS AFTERNOON | Nine | 125,000 | 65,000 | 21,000 |
| 29 | HARD QUIZ S10 RPT | ABC | 118,000 | 62,000 | 7,000 |
| 30 | NEWS BREAKFAST: EARLY-AM | ABC | 117,000 | 50,000 | 6,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | HOME AND AWAY | Seven | 234,000 | 174,000 | 95,000 |
| 2 | THE FRONT BAR | Seven | 232,000 | 101,000 | 29,000 |
| 3 | SEVEN NEWS | Seven | 223,000 | 130,000 | 38,000 |
| 4 | HOME AND AWAY EP.3 | Seven | 205,000 | 166,000 | 94,000 |
| 5 | HOME AND AWAY EP.2 | Seven | 204,000 | 171,000 | 92,000 |
| 6 | 9NEWS | Nine | 180,000 | 115,000 | 40,000 |
| 7 | A CURRENT AFFAIR | Nine | 138,000 | 87,000 | 32,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 114,000 | 56,000 | 17,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 111,000 | 49,000 | 23,000 |
| 10 | RBT | Nine | 107,000 | 44,000 | 16,000 |
| 11 | SUNRISE | Seven | 99,000 | 36,000 | 15,000 |
| 12 | FOOTY SHOW GRAND FINAL: MY ROOM TELETHON | Nine | 99,000 | 14,000 | 4,000 |
| 13 | ABC NEWS-EV | ABC | 78,000 | 61,000 | 9,000 |
| 14 | 7.30-EV | ABC | 76,000 | 42,000 | 9,000 |
| 15 | THE DOG HOUSE AUSTRALIA RPT | 10 | 71,000 | 31,000 | 4,000 |
| 16 | TODAY | Nine | 66,000 | 30,000 | 12,000 |
| 17 | THE MORNING SHOW | Seven | 65,000 | 29,000 | 10,000 |
| 18 | I AM CHEVY CHASE AND YOU’RE NOT | Nine | 64,000 | 19,000 | 6,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 60,000 | 31,000 | 9,000 |
| 20 | MILLIONAIRE HOT SEAT RPT | 10 | 56,000 | 29,000 | 4,000 |
| 21 | KICK ONS | Seven | 51,000 | 28,000 | 6,000 |
| 22 | NCIS: SYDNEY | 10 | 50,000 | 21,000 | 3,000 |
| 23 | WOMEN’S AFL: THURSDAY NIGHT FOOTBALL | Seven | 50,000 | 12,000 | 2,000 |
| 24 | HARD QUIZ S10 RPT | ABC | 48,000 | 23,000 | 3,000 |
| 25 | TWO AND A HALF MEN RPT | 10 | 46,000 | 8,000 | 1,000 |
| 26 | 9NEWS AFTERNOON | Nine | 46,000 | 20,000 | 10,000 |
| 27 | 10 NEWS | 10 | 45,000 | 22,000 | 4,000 |
| 28 | TODAY EXTRA | Nine | 43,000 | 15,000 | 7,000 |
| 29 | TODAY -EARLY | Nine | 41,000 | 21,000 | 8,000 |
| 30 | SUNRISE -EARLY | Seven | 40,000 | 15,000 | 10,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,740,000 | 1,129,000 | 134,000 |
| 2 | 9NEWS | Nine | 1,444,000 | 909,000 | 152,000 |
| 3 | THE FRONT BAR | Seven | 1,318,000 | 601,000 | 94,000 |
| 4 | HOME AND AWAY | Seven | 1,139,000 | 866,000 | 268,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,099,000 | 740,000 | 116,000 |
| 6 | TIPPING POINT AUSTRALIA | Nine | 1,091,000 | 585,000 | 91,000 |
| 7 | HOME AND AWAY EP.3 | Seven | 1,043,000 | 822,000 | 267,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,022,000 | 532,000 | 64,000 |
| 9 | 7.30-EV | ABC | 995,000 | 592,000 | 49,000 |
| 10 | HOME AND AWAY EP.2 | Seven | 982,000 | 824,000 | 262,000 |
| 11 | ABC NEWS-EV | ABC | 910,000 | 709,000 | 51,000 |
| 12 | SUNRISE | Seven | 818,000 | 375,000 | 53,000 |
| 13 | FOOTY SHOW GRAND FINAL: MY ROOM TELETHON | Nine | 685,000 | 97,000 | 14,000 |
| 14 | BACK ROADS S12-EV | ABC | 616,000 | 448,000 | 28,000 |
| 15 | THE DOG HOUSE AUSTRALIA RPT | 10 | 563,000 | 272,000 | 14,000 |
| 16 | HARD QUIZ S10 RPT | ABC | 559,000 | 309,000 | 19,000 |
| 17 | TODAY | Nine | 555,000 | 241,000 | 46,000 |
| 18 | RBT | Nine | 546,000 | 261,000 | 52,000 |
| 19 | SEVEN NEWS AT 4 | Seven | 544,000 | 278,000 | 33,000 |
| 20 | 9NEWS AFTERNOON | Nine | 512,000 | 272,000 | 40,000 |
| 21 | NCIS: SYDNEY | 10 | 494,000 | 237,000 | 15,000 |
| 22 | THE MORNING SHOW | Seven | 482,000 | 206,000 | 33,000 |
| 23 | 10 NEWS | 10 | 473,000 | 242,000 | 19,000 |
| 24 | I AM CHEVY CHASE AND YOU’RE NOT | Nine | 463,000 | 118,000 | 20,000 |
| 25 | NEWS BREAKFAST-AM | ABC | 458,000 | 177,000 | 22,000 |
| 26 | SUNRISE -EARLY | Seven | 442,000 | 213,000 | 36,000 |
| 27 | ABC NEWS MORNINGS-AM | ABC | 396,000 | 78,000 | 11,000 |
| 28 | TAKE 5 WITH ZAN ROWE-EV | ABC | 390,000 | 242,000 | 17,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 375,000 | 221,000 | 24,000 |
| 30 | MILLIONAIRE HOT SEAT RPT | 10 | 351,000 | 208,000 | 17,000 |




