Total People
Cumulative Reach for Sat 3rd Jan 2026 to Fri 9th Jan 2026
National Total TV Reach
19,224,000
Broadcast TV Reach
15,961,000
BVOD Reach
8,744,000
People 25-54
Cumulative Reach for Sat 3rd Jan 2026 to Fri 9th Jan 2026
National Total TV Reach
7,949,000
Broadcast TV Reach
5,912,000
BVOD Reach
4,416,000
People 16-39
Cumulative Reach for Sat 3rd Jan 2026 to Fri 9th Jan 2026
National Total TV Reach
5,133,000
Broadcast TV Reach
3,567,000
BVOD Reach
2,609,000
Grocery Shoppers
Cumulative Reach for Sat 3rd Jan 2026 to Fri 9th Jan 2026
National Total TV Reach
13,082,000
Broadcast TV Reach
10,762,000
BVOD Reach
6,773,000
Total TV Consolidated 7 Top 30 Programs
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 UNITED CUP D2 -NIGHT | Nine | 1,767,000 | 403,000 | 53,000 |
| 2 | 9NEWS – SATURDAY | Nine | 1,632,000 | 1,011,000 | 111,000 |
| 3 | 2026 UNITED CUP D2 -DAY | Nine | 1,314,000 | 177,000 | 26,000 |
| 4 | SEVEN NEWS- SAT | Seven | 1,236,000 | 784,000 | 65,000 |
| 5 | ANIMALS ABOARD WITH DR. HARRY (R) | Seven | 1,087,000 | 469,000 | 47,000 |
| 6 | ABC NEWS-SA | ABC | 1,077,000 | 763,000 | 44,000 |
| 7 | M- KINDERGARTEN COP (R) | Seven | 1,029,000 | 315,000 | 26,000 |
| 8 | CALL THE MIDWIFE-EV | ABC | 885,000 | 524,000 | 64,000 |
| 9 | SEVEN’S HORSE RACING 2026 | Seven | 811,000 | 128,000 | 18,000 |
| 10 | FIND MY COUNTRY HOUSE AUSTRALIA | Nine | 733,000 | 374,000 | 45,000 |
| 11 | THE MORNING SHOW SUMMER SERIES | Seven | 670,000 | 215,000 | 27,000 |
| 12 | WEEKEND SUNRISE – SAT | Seven | 653,000 | 376,000 | 47,000 |
| 13 | 10 NEWS SAT | 10 | 642,000 | 325,000 | 18,000 |
| 14 | VERA, FAREWELL PET RPT | ABC | 627,000 | 333,000 | 9,000 |
| 15 | WEEKEND SUNRISE – SAT – LATE | Seven | 615,000 | 344,000 | 44,000 |
| 16 | 2026 UNITED CUP D2 -LATE | Nine | 613,000 | 109,000 | 15,000 |
| 17 | WEEKEND BREAKFAST-AM | ABC | 602,000 | 159,000 | 18,000 |
| 18 | LOVE IT OR LIST IT AUSTRALIA | 10 | 590,000 | 322,000 | 24,000 |
| 19 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 584,000 | 299,000 | 22,000 |
| 20 | WEEKEND SUNRISE – SAT – EARLY | Seven | 566,000 | 277,000 | 33,000 |
| 21 | M- BATTLESHIP-PM | Seven | 522,000 | 133,000 | 9,000 |
| 22 | WEEKEND TODAY – SATURDAY | Nine | 518,000 | 279,000 | 39,000 |
| 23 | THE DOG HOUSE AUSTRALIA RPT | 10 | 507,000 | 205,000 | 10,000 |
| 24 | M- NOPE | Seven | 506,000 | 91,000 | 13,000 |
| 25 | 9NEWS: FIRST AT FIVE | Nine | 502,000 | 308,000 | 33,000 |
| 26 | WEEKEND TODAY – SATURDAY – LATE | Nine | 499,000 | 279,000 | 39,000 |
| 27 | WEEKEND TODAY – EARLY SATURDAY | Nine | 467,000 | 214,000 | 26,000 |
| 28 | RAIDERS OF THE LOST ARK | Nine | 451,000 | 112,000 | 4,000 |
| 29 | LOCATION LOCATION LOCATION AUSTRALIA RPT | 10 | 445,000 | 195,000 | 9,000 |
| 30 | STRANGERLAND RPT | ABC | 443,000 | 116,000 | 4,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 UNITED CUP D2 -NIGHT | Nine | 497,000 | 112,000 | 26,000 |
| 2 | 9NEWS – SATURDAY | Nine | 437,000 | 255,000 | 51,000 |
| 3 | 2026 UNITED CUP D2 -DAY | Nine | 418,000 | 63,000 | 13,000 |
| 4 | M- KINDERGARTEN COP (R) | Seven | 317,000 | 102,000 | 14,000 |
| 5 | SEVEN NEWS- SAT | Seven | 296,000 | 174,000 | 31,000 |
| 6 | ANIMALS ABOARD WITH DR. HARRY (R) | Seven | 269,000 | 112,000 | 24,000 |
| 7 | FIND MY COUNTRY HOUSE AUSTRALIA | Nine | 205,000 | 114,000 | 21,000 |
| 8 | SEVEN’S HORSE RACING 2026 | Seven | 195,000 | 27,000 | 10,000 |
| 9 | 2026 UNITED CUP D2 -LATE | Nine | 192,000 | 38,000 | 8,000 |
| 10 | THE MORNING SHOW SUMMER SERIES | Seven | 185,000 | 64,000 | 15,000 |
| 11 | WEEKEND BREAKFAST-AM | ABC | 183,000 | 44,000 | 8,000 |
| 12 | WEEKEND SUNRISE – SAT | Seven | 181,000 | 99,000 | 23,000 |
| 13 | WEEKEND SUNRISE – SAT – LATE | Seven | 174,000 | 95,000 | 23,000 |
| 14 | M- NOPE | Seven | 162,000 | 39,000 | 7,000 |
| 15 | 9NEWS: FIRST AT FIVE | Nine | 162,000 | 103,000 | 16,000 |
| 16 | WEEKEND SUNRISE – SAT – EARLY | Seven | 159,000 | 78,000 | 16,000 |
| 17 | M- BATTLESHIP-PM | Seven | 154,000 | 40,000 | 5,000 |
| 18 | 10 NEWS SAT | 10 | 153,000 | 73,000 | 9,000 |
| 19 | WEEKEND TODAY – SATURDAY | Nine | 152,000 | 82,000 | 20,000 |
| 20 | ABC NEWS-SA | ABC | 152,000 | 90,000 | 15,000 |
| 21 | WEEKEND TODAY – SATURDAY – LATE | Nine | 151,000 | 79,000 | 21,000 |
| 22 | LOVE IT OR LIST IT AUSTRALIA | 10 | 149,000 | 82,000 | 11,000 |
| 23 | THE BIG BANG THEORY RPT | 10 | 144,000 | 41,000 | 2,000 |
| 24 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 136,000 | 67,000 | 11,000 |
| 25 | CALL THE MIDWIFE-EV | ABC | 132,000 | 64,000 | 21,000 |
| 26 | WEEKEND TODAY – EARLY SATURDAY | Nine | 130,000 | 60,000 | 13,000 |
| 27 | THE DOG HOUSE AUSTRALIA RPT | 10 | 128,000 | 53,000 | 5,000 |
| 28 | THE HUNGER GAMES: MOCKINGJAY PART 2 -EV | Nine | 125,000 | 37,000 | 2,000 |
| 29 | RAIDERS OF THE LOST ARK | Nine | 124,000 | 37,000 | 2,000 |
| 30 | RAGE CHARTS-AM | ABC | 119,000 | 21,000 | 1,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 UNITED CUP D2 -NIGHT | Nine | 207,000 | 50,000 | 14,000 |
| 2 | 2026 UNITED CUP D2 -DAY | Nine | 196,000 | 27,000 | 7,000 |
| 3 | 9NEWS – SATURDAY | Nine | 168,000 | 89,000 | 24,000 |
| 4 | M- KINDERGARTEN COP (R) | Seven | 124,000 | 38,000 | 7,000 |
| 5 | ANIMALS ABOARD WITH DR. HARRY (R) | Seven | 106,000 | 41,000 | 12,000 |
| 6 | SEVEN NEWS- SAT | Seven | 101,000 | 53,000 | 15,000 |
| 7 | RAGE CHARTS-AM | ABC | 92,000 | 13,000 | 0 |
| 8 | SEVEN’S HORSE RACING 2026 | Seven | 81,000 | 10,000 | 5,000 |
| 9 | ABC NEWS-SA | ABC | 77,000 | 49,000 | 7,000 |
| 10 | THE MORNING SHOW SUMMER SERIES | Seven | 73,000 | 27,000 | 7,000 |
| 11 | WEEKEND BREAKFAST-AM | ABC | 68,000 | 17,000 | 3,000 |
| 12 | FIND MY COUNTRY HOUSE AUSTRALIA | Nine | 66,000 | 34,000 | 10,000 |
| 13 | 2026 UNITED CUP D2 -LATE | Nine | 62,000 | 12,000 | 4,000 |
| 14 | THE DOG HOUSE AUSTRALIA RPT | 10 | 55,000 | 18,000 | 2,000 |
| 15 | FOOTBALL: ISUZU UTE A-LEAGUE | 10 | 54,000 | 17,000 | 1,000 |
| 16 | 9NEWS: FIRST AT FIVE | Nine | 53,000 | 34,000 | 8,000 |
| 17 | WEEKEND TODAY – SATURDAY – LATE | Nine | 53,000 | 28,000 | 10,000 |
| 18 | CALL THE MIDWIFE-EV | ABC | 52,000 | 22,000 | 10,000 |
| 19 | M- BATTLESHIP-PM | Seven | 52,000 | 12,000 | 2,000 |
| 20 | WEEKEND TODAY – SATURDAY | Nine | 51,000 | 25,000 | 9,000 |
| 21 | THE HUNGER GAMES: MOCKINGJAY PART 2 -EV | Nine | 50,000 | 21,000 | 1,000 |
| 22 | 10 NEWS SAT | 10 | 48,000 | 24,000 | 4,000 |
| 23 | WEEKEND SUNRISE – SAT | Seven | 48,000 | 23,000 | 10,000 |
| 24 | M- NOPE | Seven | 48,000 | 15,000 | 3,000 |
| 25 | WEEKEND SUNRISE – SAT – LATE | Seven | 47,000 | 27,000 | 10,000 |
| 26 | WEEKEND SUNRISE – SAT – EARLY | Seven | 46,000 | 21,000 | 7,000 |
| 27 | LOVE IT OR LIST IT AUSTRALIA | 10 | 46,000 | 21,000 | 5,000 |
| 28 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 45,000 | 25,000 | 5,000 |
| 29 | ABC NEWS-PM | ABC | 41,000 | 7,000 | 1,000 |
| 30 | ABC NIGHTLY NEWS-EV | ABC | 40,000 | 15,000 | 1,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 2026 UNITED CUP D2 -NIGHT | Nine | 1,388,000 | 325,000 | 42,000 |
| 2 | 9NEWS – SATURDAY | Nine | 1,306,000 | 814,000 | 90,000 |
| 3 | 2026 UNITED CUP D2 -DAY | Nine | 1,052,000 | 145,000 | 21,000 |
| 4 | SEVEN NEWS- SAT | Seven | 985,000 | 635,000 | 53,000 |
| 5 | ABC NEWS-SA | ABC | 890,000 | 636,000 | 38,000 |
| 6 | ANIMALS ABOARD WITH DR. HARRY (R) | Seven | 848,000 | 369,000 | 38,000 |
| 7 | M- KINDERGARTEN COP (R) | Seven | 795,000 | 243,000 | 21,000 |
| 8 | CALL THE MIDWIFE-EV | ABC | 750,000 | 450,000 | 57,000 |
| 9 | SEVEN’S HORSE RACING 2026 | Seven | 657,000 | 104,000 | 15,000 |
| 10 | FIND MY COUNTRY HOUSE AUSTRALIA | Nine | 604,000 | 311,000 | 36,000 |
| 11 | WEEKEND SUNRISE – SAT | Seven | 532,000 | 308,000 | 38,000 |
| 12 | 10 NEWS SAT | 10 | 530,000 | 269,000 | 15,000 |
| 13 | VERA, FAREWELL PET RPT | ABC | 527,000 | 282,000 | 8,000 |
| 14 | THE MORNING SHOW SUMMER SERIES | Seven | 520,000 | 173,000 | 22,000 |
| 15 | 2026 UNITED CUP D2 -LATE | Nine | 506,000 | 91,000 | 12,000 |
| 16 | WEEKEND BREAKFAST-AM | ABC | 504,000 | 134,000 | 16,000 |
| 17 | WEEKEND SUNRISE – SAT – LATE | Seven | 497,000 | 282,000 | 36,000 |
| 18 | LOVE IT OR LIST IT AUSTRALIA | 10 | 478,000 | 269,000 | 20,000 |
| 19 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 474,000 | 245,000 | 18,000 |
| 20 | WEEKEND SUNRISE – SAT – EARLY | Seven | 463,000 | 228,000 | 27,000 |
| 21 | WEEKEND TODAY – SATURDAY | Nine | 421,000 | 231,000 | 32,000 |
| 22 | 9NEWS: FIRST AT FIVE | Nine | 418,000 | 256,000 | 27,000 |
| 23 | M- NOPE | Seven | 412,000 | 73,000 | 10,000 |
| 24 | M- BATTLESHIP-PM | Seven | 411,000 | 108,000 | 7,000 |
| 25 | THE DOG HOUSE AUSTRALIA RPT | 10 | 405,000 | 174,000 | 8,000 |
| 26 | WEEKEND TODAY – SATURDAY – LATE | Nine | 404,000 | 228,000 | 32,000 |
| 27 | STRANGERLAND RPT | ABC | 374,000 | 99,000 | 3,000 |
| 28 | WEEKEND TODAY – EARLY SATURDAY | Nine | 372,000 | 173,000 | 21,000 |
| 29 | BACK ROADS S11 RPT | ABC | 369,000 | 176,000 | 8,000 |
| 30 | LOCATION LOCATION LOCATION AUSTRALIA RPT | 10 | 364,000 | 158,000 | 8,000 |




