Total People
Cumulative Reach for Mon 14th Jul 2025 to Sun 20th Jul 2025
National Total TV Reach
19,206,000
Broadcast TV Reach
16,335,000
BVOD Reach
8,164,000
People 25-54
Cumulative Reach for Mon 14th Jul 2025 to Sun 20th Jul 2025
National Total TV Reach
7,975,000
Broadcast TV Reach
6,206,000
BVOD Reach
4,224,000
People 16-39
Cumulative Reach for Mon 14th Jul 2025 to Sun 20th Jul 2025
National Total TV Reach
5,045,000
Broadcast TV Reach
3,687,000
BVOD Reach
2,421,000
Grocery Shoppers
Cumulative Reach for Mon 14th Jul 2025 to Sun 20th Jul 2025
National Total TV Reach
12,961,000
Broadcast TV Reach
10,926,000
BVOD Reach
6,321,000
Total TV Consolidated 7 Top 30 Programs
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,339,000 | 1,548,000 | 115,000 |
| 2 | 9NEWS | Nine | 2,290,000 | 1,465,000 | 147,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,807,000 | 1,196,000 | 113,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,705,000 | 969,000 | 89,000 |
| 5 | PARENTAL GUIDANCE -MON | Nine | 1,639,000 | 721,000 | 128,000 |
| 6 | THE 1% CLUB (R) | Seven | 1,624,000 | 898,000 | 61,000 |
| 7 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,542,000 | 1,016,000 | 100,000 |
| 8 | HOME AND AWAY | Seven | 1,503,000 | 1,061,000 | 215,000 |
| 9 | THE CHASE AUSTRALIA | Seven | 1,499,000 | 765,000 | 59,000 |
| 10 | 7.30-EV | ABC | 1,375,000 | 768,000 | 44,000 |
| 11 | MASTERCHEF AUSTRALIA MON | 10 | 1,366,000 | 790,000 | 130,000 |
| 12 | ABC NEWS-EV | ABC | 1,269,000 | 969,000 | 42,000 |
| 13 | 9-1-1 | Seven | 1,103,000 | 616,000 | 98,000 |
| 14 | AUSTRALIAN STORY-EV | ABC | 1,023,000 | 760,000 | 86,000 |
| 15 | FOUR CORNERS-EV | ABC | 1,018,000 | 606,000 | 50,000 |
| 16 | SUNRISE | Seven | 900,000 | 378,000 | 42,000 |
| 17 | 9NEWS AFTERNOON | Nine | 860,000 | 455,000 | 36,000 |
| 18 | TODAY | Nine | 825,000 | 316,000 | 43,000 |
| 19 | 9-1-1 EP.2 | Seven | 818,000 | 517,000 | 91,000 |
| 20 | MEDIA WATCH-EV | ABC | 814,000 | 711,000 | 45,000 |
| 21 | 10 NEWS | 10 | 756,000 | 385,000 | 19,000 |
| 22 | HARD QUIZ S10 RPT | ABC | 719,000 | 429,000 | 15,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 678,000 | 347,000 | 25,000 |
| 24 | DEAL OR NO DEAL | 10 | 663,000 | 309,000 | 28,000 |
| 25 | 2025 TOUR DE FRANCE: STAGE 10 LIVE | SBS | 652,000 | 211,000 | 32,000 |
| 26 | INSPIRED UNEMPLOYED (IMPRACTICAL) JOKERS | 10 | 632,000 | 270,000 | 26,000 |
| 27 | THE MORNING SHOW | Seven | 628,000 | 251,000 | 29,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 601,000 | 324,000 | 22,000 |
| 29 | NEWS BREAKFAST-AM | ABC | 593,000 | 210,000 | 17,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 543,000 | 107,000 | 10,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 729,000 | 447,000 | 76,000 |
| 2 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 663,000 | 453,000 | 58,000 |
| 3 | SEVEN NEWS | Seven | 643,000 | 396,000 | 59,000 |
| 4 | PARENTAL GUIDANCE -MON | Nine | 623,000 | 326,000 | 76,000 |
| 5 | A CURRENT AFFAIR | Nine | 570,000 | 352,000 | 59,000 |
| 6 | MASTERCHEF AUSTRALIA MON | 10 | 539,000 | 298,000 | 72,000 |
| 7 | HOME AND AWAY | Seven | 497,000 | 359,000 | 119,000 |
| 8 | THE 1% CLUB (R) | Seven | 489,000 | 262,000 | 33,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 469,000 | 250,000 | 43,000 |
| 10 | 9-1-1 | Seven | 370,000 | 238,000 | 54,000 |
| 11 | THE CHASE AUSTRALIA | Seven | 351,000 | 170,000 | 29,000 |
| 12 | 9-1-1 EP.2 | Seven | 309,000 | 209,000 | 50,000 |
| 13 | INSPIRED UNEMPLOYED (IMPRACTICAL) JOKERS | 10 | 291,000 | 136,000 | 16,000 |
| 14 | SUNRISE | Seven | 282,000 | 124,000 | 23,000 |
| 15 | TODAY | Nine | 281,000 | 116,000 | 25,000 |
| 16 | 7.30-EV | ABC | 280,000 | 145,000 | 17,000 |
| 17 | ABC NEWS-EV | ABC | 262,000 | 188,000 | 15,000 |
| 18 | DEAL OR NO DEAL | 10 | 241,000 | 105,000 | 14,000 |
| 19 | 2025 TOUR DE FRANCE: STAGE 10 LIVE | SBS | 232,000 | 78,000 | 19,000 |
| 20 | 9NEWS AFTERNOON | Nine | 220,000 | 112,000 | 18,000 |
| 21 | 10 NEWS | 10 | 212,000 | 109,000 | 10,000 |
| 22 | MEDIA WATCH-EV | ABC | 210,000 | 187,000 | 18,000 |
| 23 | FOUR CORNERS-EV | ABC | 208,000 | 115,000 | 20,000 |
| 24 | 10 NEWS+ | 10 | 193,000 | 64,000 | 7,000 |
| 25 | AUSTRALIAN STORY-EV | ABC | 187,000 | 117,000 | 29,000 |
| 26 | NEWS BREAKFAST-AM | ABC | 180,000 | 61,000 | 8,000 |
| 27 | 100% FOOTY | Nine | 172,000 | 65,000 | 15,000 |
| 28 | TODAY EXTRA | Nine | 171,000 | 83,000 | 17,000 |
| 29 | THE BIG BANG THEORY RPT | 10 | 168,000 | 31,000 | 1,000 |
| 30 | HARD QUIZ S10 RPT | ABC | 161,000 | 87,000 | 5,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 326,000 | 172,000 | 38,000 |
| 2 | PARENTAL GUIDANCE -MON | Nine | 294,000 | 153,000 | 46,000 |
| 3 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 290,000 | 196,000 | 30,000 |
| 4 | MASTERCHEF AUSTRALIA MON | 10 | 277,000 | 142,000 | 40,000 |
| 5 | SEVEN NEWS | Seven | 265,000 | 158,000 | 30,000 |
| 6 | HOME AND AWAY | Seven | 233,000 | 168,000 | 71,000 |
| 7 | A CURRENT AFFAIR | Nine | 221,000 | 138,000 | 30,000 |
| 8 | THE 1% CLUB (R) | Seven | 185,000 | 94,000 | 17,000 |
| 9 | TIPPING POINT AUSTRALIA | Nine | 179,000 | 103,000 | 22,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 144,000 | 71,000 | 15,000 |
| 11 | 9-1-1 | Seven | 138,000 | 93,000 | 28,000 |
| 12 | INSPIRED UNEMPLOYED (IMPRACTICAL) JOKERS | 10 | 126,000 | 66,000 | 10,000 |
| 13 | DEAL OR NO DEAL | 10 | 121,000 | 54,000 | 7,000 |
| 14 | 9-1-1 EP.2 | Seven | 115,000 | 78,000 | 25,000 |
| 15 | 7.30-EV | ABC | 115,000 | 58,000 | 8,000 |
| 16 | ABC NEWS-EV | ABC | 103,000 | 77,000 | 7,000 |
| 17 | 9NEWS AFTERNOON | Nine | 98,000 | 49,000 | 9,000 |
| 18 | TODAY | Nine | 92,000 | 36,000 | 12,000 |
| 19 | 2025 TOUR DE FRANCE: STAGE 10 LIVE | SBS | 90,000 | 30,000 | 9,000 |
| 20 | 10 NEWS+ | 10 | 88,000 | 37,000 | 3,000 |
| 21 | SUNRISE | Seven | 87,000 | 38,000 | 11,000 |
| 22 | FOUR CORNERS-EV | ABC | 80,000 | 44,000 | 8,000 |
| 23 | MEDIA WATCH-EV | ABC | 77,000 | 70,000 | 8,000 |
| 24 | NEWS BREAKFAST-AM | ABC | 75,000 | 25,000 | 4,000 |
| 25 | DO NOT WATCH THIS SHOW-EV | ABC | 70,000 | 76,000 | 55,000 |
| 26 | PIRIPENGUINS-EV | ABC | 68,000 | 59,000 | 27,000 |
| 27 | HARD QUIZ S10 RPT | ABC | 67,000 | 36,000 | 2,000 |
| 28 | TODAY EXTRA | Nine | 67,000 | 32,000 | 8,000 |
| 29 | 10 NEWS | 10 | 65,000 | 33,000 | 4,000 |
| 30 | 100% FOOTY | Nine | 64,000 | 19,000 | 8,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,844,000 | 1,233,000 | 92,000 |
| 2 | 9NEWS | Nine | 1,812,000 | 1,173,000 | 118,000 |
| 3 | A CURRENT AFFAIR | Nine | 1,425,000 | 955,000 | 92,000 |
| 4 | TIPPING POINT AUSTRALIA | Nine | 1,370,000 | 787,000 | 72,000 |
| 5 | PARENTAL GUIDANCE -MON | Nine | 1,254,000 | 553,000 | 102,000 |
| 6 | THE 1% CLUB (R) | Seven | 1,249,000 | 690,000 | 49,000 |
| 7 | HAVE YOU BEEN PAYING ATTENTION? | 10 | 1,226,000 | 817,000 | 80,000 |
| 8 | THE CHASE AUSTRALIA | Seven | 1,204,000 | 619,000 | 47,000 |
| 9 | 7.30-EV | ABC | 1,158,000 | 653,000 | 39,000 |
| 10 | HOME AND AWAY | Seven | 1,156,000 | 824,000 | 173,000 |
| 11 | MASTERCHEF AUSTRALIA MON | 10 | 1,075,000 | 628,000 | 107,000 |
| 12 | ABC NEWS-EV | ABC | 1,063,000 | 813,000 | 37,000 |
| 13 | AUSTRALIAN STORY-EV | ABC | 874,000 | 650,000 | 76,000 |
| 14 | 9-1-1 | Seven | 874,000 | 495,000 | 80,000 |
| 15 | FOUR CORNERS-EV | ABC | 854,000 | 510,000 | 44,000 |
| 16 | SUNRISE | Seven | 740,000 | 312,000 | 34,000 |
| 17 | 9NEWS AFTERNOON | Nine | 692,000 | 371,000 | 30,000 |
| 18 | MEDIA WATCH-EV | ABC | 687,000 | 603,000 | 40,000 |
| 19 | TODAY | Nine | 653,000 | 262,000 | 36,000 |
| 20 | 9-1-1 EP.2 | Seven | 652,000 | 423,000 | 74,000 |
| 21 | 10 NEWS | 10 | 606,000 | 313,000 | 16,000 |
| 22 | HARD QUIZ S10 RPT | ABC | 599,000 | 362,000 | 13,000 |
| 23 | SEVEN NEWS AT 4 | Seven | 555,000 | 279,000 | 20,000 |
| 24 | 2025 TOUR DE FRANCE: STAGE 10 LIVE | SBS | 523,000 | 174,000 | 27,000 |
| 25 | DEAL OR NO DEAL | 10 | 515,000 | 244,000 | 22,000 |
| 26 | INSPIRED UNEMPLOYED (IMPRACTICAL) JOKERS | 10 | 511,000 | 214,000 | 20,000 |
| 27 | THE MORNING SHOW | Seven | 510,000 | 208,000 | 24,000 |
| 28 | NEWS BREAKFAST-AM | ABC | 500,000 | 180,000 | 15,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 495,000 | 271,000 | 18,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 445,000 | 92,000 | 9,000 |




