Total People
Cumulative Reach for Wed 16th Apr 2025 to Tue 22nd Apr 2025
National Total TV Reach
19,201,000
Broadcast TV Reach
16,265,000
BVOD Reach
8,257,000
People 25-54
Cumulative Reach for Wed 16th Apr 2025 to Tue 22nd Apr 2025
National Total TV Reach
7,979,000
Broadcast TV Reach
6,185,000
BVOD Reach
4,257,000
People 16-39
Cumulative Reach for Wed 16th Apr 2025 to Tue 22nd Apr 2025
National Total TV Reach
5,106,000
Broadcast TV Reach
3,766,000
BVOD Reach
2,398,000
Grocery Shoppers
Cumulative Reach for Wed 16th Apr 2025 to Tue 22nd Apr 2025
National Total TV Reach
12,873,000
Broadcast TV Reach
10,820,000
BVOD Reach
6,351,000
Total TV Consolidated 7 Top 30 Programs
This report does not include BVOD viewing of episodes made available before their First Run broadcast day.
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 2,059,000 | 1,290,000 | 85,000 |
| 2 | 9NEWS | Nine | 1,969,000 | 1,230,000 | 107,000 |
| 3 | AUSTRALIA VOTES 2025: ABC NEWS LEADERS DEBATE-EV | ABC | 1,832,000 | 1,061,000 | 82,000 |
| 4 | HOME AND AWAY | Seven | 1,546,000 | 1,014,000 | 221,000 |
| 5 | A CURRENT AFFAIR | Nine | 1,532,000 | 1,023,000 | 82,000 |
| 6 | THE 1% CLUB UK (R) | Seven | 1,518,000 | 876,000 | 50,000 |
| 7 | 7.30-EV | ABC | 1,393,000 | 823,000 | 42,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 1,332,000 | 722,000 | 66,000 |
| 9 | THE HUNDRED WITH ANDY LEE | Nine | 1,297,000 | 678,000 | 67,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 1,268,000 | 610,000 | 41,000 |
| 11 | THE FRONT BAR | Seven | 1,175,000 | 599,000 | 51,000 |
| 12 | INSIDERS: DEBATE ANALYSIS SPECIAL 2025-EV | ABC | 1,156,000 | 752,000 | 48,000 |
| 13 | ABC NEWS-EV | ABC | 1,141,000 | 874,000 | 36,000 |
| 14 | THE HANDMAID’S TALE | SBS | 985,000 | 410,000 | 168,000 |
| 15 | SUNRISE | Seven | 982,000 | 408,000 | 39,000 |
| 16 | THE GRAND TOUR | Nine | 905,000 | 306,000 | 24,000 |
| 17 | THE DOG HOUSE AUSTRALIA | 10 | 784,000 | 354,000 | 23,000 |
| 18 | ALONE AUSTRALIA | SBS | 746,000 | 440,000 | 160,000 |
| 19 | TODAY | Nine | 724,000 | 312,000 | 41,000 |
| 20 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 715,000 | 511,000 | 62,000 |
| 21 | 10 NEWS FIRST | 10 | 694,000 | 359,000 | 17,000 |
| 22 | 9NEWS AFTERNOON | Nine | 693,000 | 371,000 | 28,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 677,000 | 229,000 | 16,000 |
| 24 | THE PROJECT | 10 | 642,000 | 290,000 | 17,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 630,000 | 314,000 | 20,000 |
| 26 | ELSBETH | 10 | 610,000 | 276,000 | 18,000 |
| 27 | THE MORNING SHOW | Seven | 584,000 | 228,000 | 24,000 |
| 28 | HARD QUIZ S4 RPT | ABC | 573,000 | 392,000 | 13,000 |
| 29 | TIPPING POINT UK -RPT | Nine | 571,000 | 319,000 | 18,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 505,000 | 137,000 | 10,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | 9NEWS | Nine | 609,000 | 349,000 | 54,000 |
| 2 | AUSTRALIA VOTES 2025: ABC NEWS LEADERS DEBATE-EV | ABC | 552,000 | 309,000 | 39,000 |
| 3 | SEVEN NEWS | Seven | 506,000 | 299,000 | 43,000 |
| 4 | HOME AND AWAY | Seven | 501,000 | 342,000 | 122,000 |
| 5 | THE HUNDRED WITH ANDY LEE | Nine | 463,000 | 255,000 | 37,000 |
| 6 | A CURRENT AFFAIR | Nine | 449,000 | 274,000 | 42,000 |
| 7 | THE HANDMAID’S TALE | SBS | 407,000 | 188,000 | 97,000 |
| 8 | THE 1% CLUB UK (R) | Seven | 407,000 | 225,000 | 26,000 |
| 9 | THE FRONT BAR | Seven | 366,000 | 186,000 | 26,000 |
| 10 | THE GRAND TOUR | Nine | 334,000 | 134,000 | 14,000 |
| 11 | TIPPING POINT AUSTRALIA | Nine | 331,000 | 172,000 | 31,000 |
| 12 | 7.30-EV | ABC | 330,000 | 167,000 | 18,000 |
| 13 | INSIDERS: DEBATE ANALYSIS SPECIAL 2025-EV | ABC | 320,000 | 216,000 | 23,000 |
| 14 | SUNRISE | Seven | 298,000 | 125,000 | 21,000 |
| 15 | THE CHASE AUSTRALIA | Seven | 280,000 | 136,000 | 20,000 |
| 16 | ALONE AUSTRALIA | SBS | 269,000 | 186,000 | 86,000 |
| 17 | THE DOG HOUSE AUSTRALIA | 10 | 263,000 | 123,000 | 12,000 |
| 18 | TODAY | Nine | 250,000 | 111,000 | 23,000 |
| 19 | THE PROJECT | 10 | 240,000 | 118,000 | 9,000 |
| 20 | ABC NEWS-EV | ABC | 204,000 | 138,000 | 13,000 |
| 21 | NEWS BREAKFAST-AM | ABC | 194,000 | 69,000 | 8,000 |
| 22 | 10 NEWS FIRST | 10 | 190,000 | 101,000 | 8,000 |
| 23 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 177,000 | 124,000 | 27,000 |
| 24 | SUNRISE -EARLY | Seven | 164,000 | 82,000 | 13,000 |
| 25 | THE BIG BANG THEORY RPT | 10 | 159,000 | 26,000 | 1,000 |
| 26 | THE MORNING SHOW | Seven | 158,000 | 72,000 | 13,000 |
| 27 | DEAL OR NO DEAL | 10 | 155,000 | 83,000 | 11,000 |
| 28 | ELSBETH | 10 | 154,000 | 73,000 | 8,000 |
| 29 | 9NEWS AFTERNOON | Nine | 154,000 | 80,000 | 13,000 |
| 30 | SEVEN NEWS AT 4 | Seven | 154,000 | 76,000 | 10,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | AUSTRALIA VOTES 2025: ABC NEWS LEADERS DEBATE-EV | ABC | 274,000 | 156,000 | 19,000 |
| 2 | 9NEWS | Nine | 257,000 | 132,000 | 27,000 |
| 3 | HOME AND AWAY | Seven | 211,000 | 149,000 | 74,000 |
| 4 | THE HUNDRED WITH ANDY LEE | Nine | 186,000 | 98,000 | 19,000 |
| 5 | SEVEN NEWS | Seven | 183,000 | 102,000 | 22,000 |
| 6 | A CURRENT AFFAIR | Nine | 174,000 | 106,000 | 21,000 |
| 7 | THE HANDMAID’S TALE | SBS | 159,000 | 75,000 | 41,000 |
| 8 | THE 1% CLUB UK (R) | Seven | 145,000 | 82,000 | 14,000 |
| 9 | INSIDERS: DEBATE ANALYSIS SPECIAL 2025-EV | ABC | 145,000 | 106,000 | 11,000 |
| 10 | 7.30-EV | ABC | 143,000 | 72,000 | 8,000 |
| 11 | THE FRONT BAR | Seven | 126,000 | 60,000 | 13,000 |
| 12 | TIPPING POINT AUSTRALIA | Nine | 117,000 | 59,000 | 16,000 |
| 13 | THE GRAND TOUR | Nine | 117,000 | 37,000 | 7,000 |
| 14 | THE CHASE AUSTRALIA | Seven | 112,000 | 48,000 | 10,000 |
| 15 | ALONE AUSTRALIA | SBS | 100,000 | 67,000 | 35,000 |
| 16 | SUNRISE | Seven | 99,000 | 35,000 | 10,000 |
| 17 | ABC NEWS-EV | ABC | 97,000 | 64,000 | 6,000 |
| 18 | THE PROJECT | 10 | 95,000 | 46,000 | 4,000 |
| 19 | TODAY | Nine | 87,000 | 39,000 | 11,000 |
| 20 | NEWS BREAKFAST-AM | ABC | 86,000 | 28,000 | 3,000 |
| 21 | THE DOG HOUSE AUSTRALIA | 10 | 83,000 | 30,000 | 5,000 |
| 22 | 10 NEWS FIRST | 10 | 72,000 | 44,000 | 4,000 |
| 23 | THE BIG BANG THEORY RPT | 10 | 69,000 | 9,000 | 1,000 |
| 24 | THE MORNING SHOW | Seven | 63,000 | 28,000 | 7,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 60,000 | 32,000 | 5,000 |
| 26 | DEAL OR NO DEAL | 10 | 60,000 | 36,000 | 5,000 |
| 27 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 58,000 | 42,000 | 11,000 |
| 28 | 9NEWS AFTERNOON | Nine | 56,000 | 27,000 | 7,000 |
| 29 | TODAY EXTRA | Nine | 54,000 | 27,000 | 7,000 |
| 30 | SUNRISE -EARLY | Seven | 52,000 | 21,000 | 6,000 |
Rank | Description | Network | Total TV National Reach | Total TV National Average Audience | BVOD National Average Audience |
|---|---|---|---|---|---|
| 1 | SEVEN NEWS | Seven | 1,621,000 | 1,028,000 | 69,000 |
| 2 | 9NEWS | Nine | 1,540,000 | 980,000 | 86,000 |
| 3 | AUSTRALIA VOTES 2025: ABC NEWS LEADERS DEBATE-EV | ABC | 1,501,000 | 872,000 | 70,000 |
| 4 | A CURRENT AFFAIR | Nine | 1,227,000 | 829,000 | 67,000 |
| 5 | HOME AND AWAY | Seven | 1,213,000 | 800,000 | 178,000 |
| 6 | THE 1% CLUB UK (R) | Seven | 1,191,000 | 688,000 | 40,000 |
| 7 | 7.30-EV | ABC | 1,147,000 | 692,000 | 37,000 |
| 8 | TIPPING POINT AUSTRALIA | Nine | 1,062,000 | 587,000 | 54,000 |
| 9 | THE HUNDRED WITH ANDY LEE | Nine | 1,025,000 | 549,000 | 54,000 |
| 10 | THE CHASE AUSTRALIA | Seven | 996,000 | 489,000 | 33,000 |
| 11 | INSIDERS: DEBATE ANALYSIS SPECIAL 2025-EV | ABC | 953,000 | 626,000 | 41,000 |
| 12 | ABC NEWS-EV | ABC | 943,000 | 724,000 | 32,000 |
| 13 | THE FRONT BAR | Seven | 940,000 | 483,000 | 39,000 |
| 14 | THE HANDMAID’S TALE | SBS | 821,000 | 353,000 | 145,000 |
| 15 | SUNRISE | Seven | 790,000 | 334,000 | 32,000 |
| 16 | THE GRAND TOUR | Nine | 710,000 | 239,000 | 20,000 |
| 17 | THE DOG HOUSE AUSTRALIA | 10 | 632,000 | 284,000 | 19,000 |
| 18 | THE WEEKLY WITH CHARLIE PICKERING-EV | ABC | 605,000 | 433,000 | 54,000 |
| 19 | ALONE AUSTRALIA | SBS | 604,000 | 357,000 | 135,000 |
| 20 | TODAY | Nine | 572,000 | 256,000 | 33,000 |
| 21 | 9NEWS AFTERNOON | Nine | 567,000 | 300,000 | 23,000 |
| 22 | 10 NEWS FIRST | 10 | 562,000 | 289,000 | 14,000 |
| 23 | NEWS BREAKFAST-AM | ABC | 556,000 | 190,000 | 14,000 |
| 24 | THE PROJECT | 10 | 505,000 | 227,000 | 14,000 |
| 25 | SEVEN NEWS AT 4 | Seven | 502,000 | 250,000 | 16,000 |
| 26 | ELSBETH | 10 | 496,000 | 224,000 | 15,000 |
| 27 | HARD QUIZ S4 RPT | ABC | 480,000 | 334,000 | 12,000 |
| 28 | TIPPING POINT UK -RPT | Nine | 474,000 | 261,000 | 15,000 |
| 29 | THE MORNING SHOW | Seven | 467,000 | 186,000 | 19,000 |
| 30 | ABC NEWS MORNINGS-AM | ABC | 426,000 | 117,000 | 9,000 |




