Total TV Daily
Consolidated 7 Top 30 Programs
Date Range:
Audience Report:
Total People | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | SEVEN NEWS – SUN | Seven | 1,317,000 | 3% | 817,000 | 3,000 | 457,000 | 1,000 | 39,000 |
| 2 | THE 1% CLUB | Seven | 1,128,000 | 11% | 634,000 | 37,000 | 385,000 | 18,000 | 54,000 |
| 3 | NINE NEWS SUNDAY | Nine | 1,028,000 | 6% | 704,000 | 1,000 | 269,000 | 1,000 | 53,000 |
| 4 | ANNIKA-EV | ABC | 1,012,000 | 57% | 432,000 | 132,000 | 210,000 | 70,000 | 168,000 |
| 5 | DESSERT MASTERS – LAUNCH | 10 | 890,000 | 29% | 473,000 | 57,000 | 216,000 | 14,000 | 130,000 |
| 6 | ABC NEWS SUNDAY-EV | ABC | 845,000 | 4% | 544,000 | 1,000 | 271,000 | 2,000 | 26,000 |
| 7 | 60 MINUTES | Nine | 809,000 | 14% | 490,000 | 27,000 | 218,000 | 7,000 | 67,000 |
| 8 | SHETLAND-EV | ABC | 752,000 | 66% | 290,000 | 120,000 | 165,000 | 59,000 | 119,000 |
| 9 | JOANNA LUMLEY’S SPICE TRAIL ADVENTURE-EV | ABC | 738,000 | 13% | 437,000 | 26,000 | 217,000 | 12,000 | 45,000 |
| 10 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 734,000 | 9% | 423,000 | 20,000 | 251,000 | 9,000 | 30,000 |
| 11 | THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART | Nine | 641,000 | 9% | 384,000 | 17,000 | 203,000 | 9,000 | 29,000 |
| 12 | INSIDERS-AM | ABC | 533,000 | 10% | 309,000 | 0 | 176,000 | 0 | 47,000 |
| 13 | HOMICIDE: WITH RON IDDLES (R) | Seven | 508,000 | 8% | 275,000 | 19,000 | 193,000 | 7,000 | 13,000 |
| 14 | LANDLINE-PM | ABC | 433,000 | 5% | 209,000 | 0 | 201,000 | 0 | 22,000 |
| 15 | NINE NEWS LATE -SUN | Nine | 358,000 | 4% | 228,000 | 0 | 117,000 | 1,000 | 12,000 |
| 16 | SEVEN NEWS AT 5 | Seven | 352,000 | 2% | 191,000 | 0 | 153,000 | 0 | 8,000 |
| 17 | THE SUNDAY PROJECT 7PM | 10 | 347,000 | 5% | 219,000 | 2,000 | 113,000 | 1,000 | 13,000 |
| 18 | WEEKEND SUNRISE – SUN | Seven | 327,000 | 5% | 162,000 | 0 | 149,000 | 0 | 16,000 |
| 19 | FBI | 10 | 313,000 | 28% | 152,000 | 40,000 | 93,000 | 15,000 | 13,000 |
| 20 | 10 NEWS FIRST SUN | 10 | 298,000 | 3% | 181,000 | 0 | 109,000 | 0 | 8,000 |
| 21 | ABC NEWS AT NOON-PM | ABC | 290,000 | 2% | 153,000 | 0 | 130,000 | 0 | 7,000 |
| 22 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 289,000 | 3% | 172,000 | 3,000 | 108,000 | 0 | 6,000 |
| 23 | OFFSIDERS-AM | ABC | 286,000 | 6% | 157,000 | 0 | 113,000 | 1,000 | 15,000 |
| 24 | NINE NEWS: FIRST AT FIVE | Nine | 280,000 | 5% | 179,000 | 0 | 89,000 | 0 | 13,000 |
| 25 | AIR CRASH INVESTIGATIONS | Seven | 273,000 | 9% | 144,000 | 10,000 | 107,000 | 4,000 | 8,000 |
| 26 | WEEKEND SUNRISE – SUN – EARLY | Seven | 263,000 | 5% | 142,000 | 0 | 109,000 | 0 | 12,000 |
| 27 | ANTIQUES ROADSHOW-EV | ABC | 260,000 | 7% | 156,000 | 5,000 | 86,000 | 2,000 | 11,000 |
| 28 | GETAWAY | Nine | 248,000 | 6% | 142,000 | 0 | 93,000 | 1,000 | 13,000 |
| 29 | THE SUNDAY PROJECT 6.30PM | 10 | 246,000 | 4% | 143,000 | 1,000 | 93,000 | 0 | 10,000 |
| 30 | WEEKEND TODAY – SUNDAY | Nine | 239,000 | 9% | 134,000 | 0 | 86,000 | 0 | 19,000 |
People 16-39 | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | DESSERT MASTERS – LAUNCH | 10 | 188,000 | 53% | 87,000 | 16,000 | 36,000 | 2,000 | 47,000 |
| 2 | THE 1% CLUB | Seven | 138,000 | 19% | 75,000 | 5,000 | 41,000 | 0 | 17,000 |
| 3 | NINE NEWS SUNDAY | Nine | 120,000 | 14% | 87,000 | 0 | 19,000 | 0 | 15,000 |
| 4 | SEVEN NEWS – SUN | Seven | 112,000 | 13% | 66,000 | 2,000 | 33,000 | 0 | 11,000 |
| 5 | 60 MINUTES | Nine | 100,000 | 30% | 53,000 | 4,000 | 24,000 | 0 | 19,000 |
| 6 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 93,000 | 17% | 56,000 | 2,000 | 23,000 | 1,000 | 11,000 |
| 7 | THE SUNDAY PROJECT 7PM | 10 | 80,000 | 6% | 45,000 | 0 | 30,000 | 0 | 4,000 |
| 8 | HOMICIDE: WITH RON IDDLES (R) | Seven | 56,000 | 13% | 27,000 | 1,000 | 22,000 | 1,000 | 4,000 |
| 9 | INSIDERS-AM | ABC | 54,000 | 29% | 22,000 | 0 | 19,000 | 0 | 12,000 |
| 10 | THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART | Nine | 53,000 | 15% | 27,000 | 0 | 19,000 | 1,000 | 6,000 |
| 11 | ANNIKA-EV | ABC | 53,000 | 380% | 7,000 | 0 | 4,000 | 4,000 | 38,000 |
| 12 | JOANNA LUMLEY’S SPICE TRAIL ADVENTURE-EV | ABC | 51,000 | 38% | 26,000 | 1,000 | 11,000 | 2,000 | 11,000 |
| 13 | THE SUNDAY PROJECT 6.30PM | 10 | 50,000 | 6% | 29,000 | 0 | 18,000 | 0 | 3,000 |
| 14 | ABC NEWS SUNDAY-EV | ABC | 47,000 | 18% | 34,000 | 0 | 5,000 | 0 | 6,000 |
| 15 | FBI | 10 | 45,000 | 23% | 24,000 | 3,000 | 12,000 | 2,000 | 3,000 |
| 16 | SEVEN NEWS AT 5 | Seven | 43,000 | 6% | 24,000 | 0 | 16,000 | 0 | 2,000 |
| 17 | SHETLAND-EV | ABC | 39,000 | 246% | 6,000 | 2,000 | 5,000 | 0 | 26,000 |
| 18 | 10 NEWS FIRST SUN 6PM | 10 | 39,000 | 6% | 23,000 | 0 | 14,000 | 0 | 2,000 |
| 19 | 10 NEWS FIRST SUN | 10 | 32,000 | 6% | 17,000 | 0 | 14,000 | 0 | 2,000 |
| 20 | NINE NEWS: FIRST AT FIVE | Nine | 31,000 | 13% | 17,000 | 0 | 11,000 | 0 | 4,000 |
| 21 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 28,000 | 7% | 11,000 | 0 | 16,000 | 0 | 2,000 |
| 22 | WEEKEND SUNRISE – SUN | Seven | 25,000 | 22% | 14,000 | 0 | 7,000 | 0 | 5,000 |
| 23 | OFFSIDERS-AM | ABC | 25,000 | 18% | 11,000 | 0 | 11,000 | 0 | 4,000 |
| 24 | WEEKEND SUNRISE – SUN – EARLY | Seven | 25,000 | 15% | 18,000 | 0 | 4,000 | 0 | 3,000 |
| 25 | MARITIME MASTERS: EXPEDITION ANTARCTICA | Nine | 24,000 | 6% | 10,000 | 0 | 12,000 | 0 | 1,000 |
| 26 | WEEKEND TODAY – SUNDAY | Nine | 24,000 | 29% | 11,000 | 0 | 7,000 | 0 | 5,000 |
| 27 | ABC NEWS AT NOON-PM | ABC | 23,000 | 8% | 14,000 | 0 | 8,000 | 0 | 2,000 |
| 28 | FRIENDS LATE RPT | 10 | 23,000 | 5% | 12,000 | 1,000 | 11,000 | 0 | 1,000 |
| 29 | NINE NEWS LATE -SUN | Nine | 23,000 | 13% | 10,000 | 0 | 10,000 | 0 | 3,000 |
| 30 | BEACH HOUSE HUNTERS | Nine | 22,000 | 7% | 12,000 | 0 | 8,000 | 0 | 1,000 |
People 25-54 | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | DESSERT MASTERS – LAUNCH | 10 | 418,000 | 38% | 208,000 | 27,000 | 96,000 | 7,000 | 80,000 |
| 2 | THE 1% CLUB | Seven | 372,000 | 14% | 207,000 | 14,000 | 119,000 | 2,000 | 31,000 |
| 3 | SEVEN NEWS – SUN | Seven | 342,000 | 8% | 204,000 | 3,000 | 113,000 | 0 | 22,000 |
| 4 | NINE NEWS SUNDAY | Nine | 302,000 | 11% | 212,000 | 0 | 61,000 | 0 | 29,000 |
| 5 | 60 MINUTES | Nine | 250,000 | 26% | 138,000 | 10,000 | 59,000 | 3,000 | 39,000 |
| 6 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 231,000 | 12% | 131,000 | 4,000 | 75,000 | 2,000 | 18,000 |
| 7 | THE SUNDAY PROJECT 7PM | 10 | 177,000 | 6% | 108,000 | 1,000 | 60,000 | 0 | 8,000 |
| 8 | THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART | Nine | 156,000 | 11% | 92,000 | 1,000 | 49,000 | 0 | 13,000 |
| 9 | HOMICIDE: WITH RON IDDLES (R) | Seven | 153,000 | 9% | 80,000 | 2,000 | 60,000 | 3,000 | 8,000 |
| 10 | ANNIKA-EV | ABC | 151,000 | 159% | 34,000 | 11,000 | 24,000 | 9,000 | 73,000 |
| 11 | INSIDERS-AM | ABC | 139,000 | 20% | 77,000 | 0 | 38,000 | 0 | 24,000 |
| 12 | ABC NEWS SUNDAY-EV | ABC | 135,000 | 11% | 90,000 | 0 | 31,000 | 1,000 | 12,000 |
| 13 | THE SUNDAY PROJECT 6.30PM | 10 | 121,000 | 6% | 73,000 | 1,000 | 42,000 | 0 | 6,000 |
| 14 | JOANNA LUMLEY’S SPICE TRAIL ADVENTURE-EV | ABC | 115,000 | 33% | 56,000 | 3,000 | 31,000 | 5,000 | 21,000 |
| 15 | FBI | 10 | 114,000 | 18% | 58,000 | 7,000 | 39,000 | 4,000 | 7,000 |
| 16 | SHETLAND-EV | ABC | 105,000 | 172% | 22,000 | 11,000 | 17,000 | 5,000 | 51,000 |
| 17 | SEVEN NEWS AT 5 | Seven | 101,000 | 5% | 53,000 | 0 | 43,000 | 0 | 5,000 |
| 18 | 10 NEWS FIRST SUN 6PM | 10 | 99,000 | 5% | 62,000 | 1,000 | 33,000 | 0 | 4,000 |
| 19 | 10 NEWS FIRST SUN | 10 | 97,000 | 5% | 58,000 | 0 | 35,000 | 0 | 4,000 |
| 20 | WEEKEND SUNRISE – SUN | Seven | 87,000 | 12% | 44,000 | 0 | 34,000 | 0 | 9,000 |
| 21 | NINE NEWS LATE -SUN | Nine | 86,000 | 7% | 50,000 | 0 | 31,000 | 0 | 6,000 |
| 22 | WEEKEND SUNRISE – SUN – EARLY | Seven | 82,000 | 9% | 49,000 | 0 | 27,000 | 0 | 7,000 |
| 23 | NINE NEWS: FIRST AT FIVE | Nine | 82,000 | 10% | 52,000 | 0 | 23,000 | 0 | 7,000 |
| 24 | OFFSIDERS-AM | ABC | 76,000 | 12% | 37,000 | 0 | 31,000 | 1,000 | 7,000 |
| 25 | WEEKEND TODAY – SUNDAY | Nine | 75,000 | 17% | 39,000 | 0 | 25,000 | 0 | 11,000 |
| 26 | AIR CRASH INVESTIGATIONS | Seven | 74,000 | 15% | 42,000 | 3,000 | 22,000 | 2,000 | 5,000 |
| 27 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 71,000 | 5% | 41,000 | 0 | 27,000 | 0 | 3,000 |
| 28 | GETAWAY | Nine | 71,000 | 11% | 40,000 | 0 | 24,000 | 0 | 7,000 |
| 29 | LANDLINE-PM | ABC | 61,000 | 21% | 20,000 | 0 | 30,000 | 0 | 10,000 |
| 30 | JFK REVISITED: THROUGH THE LOOKING GLASS | SBS | 55,000 | 29% | 31,000 | 7,000 | 11,000 | 2,000 | 4,000 |
Grocery Shoppers | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | SEVEN NEWS – SUN | Seven | 1,067,000 | 3% | 669,000 | 3,000 | 363,000 | 1,000 | 31,000 |
| 2 | THE 1% CLUB | Seven | 885,000 | 11% | 496,000 | 32,000 | 299,000 | 15,000 | 43,000 |
| 3 | ANNIKA-EV | ABC | 865,000 | 55% | 383,000 | 110,000 | 175,000 | 61,000 | 136,000 |
| 4 | NINE NEWS SUNDAY | Nine | 828,000 | 5% | 565,000 | 1,000 | 220,000 | 0 | 42,000 |
| 5 | ABC NEWS SUNDAY-EV | ABC | 711,000 | 3% | 459,000 | 1,000 | 228,000 | 2,000 | 21,000 |
| 6 | DESSERT MASTERS – LAUNCH | 10 | 682,000 | 31% | 361,000 | 45,000 | 161,000 | 11,000 | 105,000 |
| 7 | 60 MINUTES | Nine | 659,000 | 15% | 400,000 | 24,000 | 175,000 | 6,000 | 55,000 |
| 8 | SHETLAND-EV | ABC | 644,000 | 63% | 256,000 | 104,000 | 138,000 | 50,000 | 96,000 |
| 9 | JOANNA LUMLEY’S SPICE TRAIL ADVENTURE-EV | ABC | 629,000 | 12% | 374,000 | 23,000 | 185,000 | 11,000 | 36,000 |
| 10 | BORDER SECURITY – AUSTRALIA’S FRONT LINE | Seven | 582,000 | 9% | 336,000 | 18,000 | 197,000 | 8,000 | 24,000 |
| 11 | THE BEE GEES: HOW CAN YOU MEND A BROKEN HEART | Nine | 529,000 | 9% | 323,000 | 14,000 | 162,000 | 7,000 | 23,000 |
| 12 | INSIDERS-AM | ABC | 449,000 | 9% | 267,000 | 0 | 144,000 | 0 | 38,000 |
| 13 | HOMICIDE: WITH RON IDDLES (R) | Seven | 412,000 | 9% | 228,000 | 16,000 | 151,000 | 7,000 | 11,000 |
| 14 | LANDLINE-PM | ABC | 364,000 | 5% | 179,000 | 0 | 167,000 | 0 | 18,000 |
| 15 | NINE NEWS LATE -SUN | Nine | 297,000 | 4% | 195,000 | 0 | 91,000 | 1,000 | 10,000 |
| 16 | SEVEN NEWS AT 5 | Seven | 287,000 | 2% | 159,000 | 0 | 122,000 | 0 | 7,000 |
| 17 | THE SUNDAY PROJECT 7PM | 10 | 275,000 | 5% | 171,000 | 2,000 | 91,000 | 0 | 10,000 |
| 18 | WEEKEND SUNRISE – SUN | Seven | 269,000 | 5% | 134,000 | 0 | 122,000 | 0 | 13,000 |
| 19 | 10 NEWS FIRST SUN | 10 | 246,000 | 3% | 151,000 | 0 | 89,000 | 0 | 6,000 |
| 20 | FBI | 10 | 246,000 | 30% | 115,000 | 33,000 | 74,000 | 14,000 | 11,000 |
| 21 | OFFSIDERS-AM | ABC | 241,000 | 5% | 133,000 | 0 | 95,000 | 1,000 | 12,000 |
| 22 | ABC NEWS AT NOON-PM | ABC | 240,000 | 2% | 130,000 | 0 | 105,000 | 0 | 5,000 |
| 23 | NINE NEWS: FIRST AT FIVE | Nine | 236,000 | 5% | 152,000 | 0 | 74,000 | 0 | 10,000 |
| 24 | BORDER SECURITY – AUSTRALIA’S FRONT LINE (R) | Seven | 234,000 | 3% | 144,000 | 3,000 | 82,000 | 0 | 4,000 |
| 25 | AIR CRASH INVESTIGATIONS | Seven | 225,000 | 9% | 119,000 | 9,000 | 87,000 | 4,000 | 6,000 |
| 26 | ANTIQUES ROADSHOW-EV | ABC | 224,000 | 7% | 135,000 | 5,000 | 73,000 | 1,000 | 9,000 |
| 27 | WEEKEND SUNRISE – SUN – EARLY | Seven | 223,000 | 5% | 121,000 | 0 | 92,000 | 0 | 10,000 |
| 28 | GETAWAY | Nine | 213,000 | 6% | 124,000 | 0 | 78,000 | 1,000 | 10,000 |
| 29 | THE SUNDAY PROJECT 6.30PM | 10 | 202,000 | 4% | 116,000 | 0 | 77,000 | 0 | 8,000 |
| 30 | WEEKEND TODAY – SUNDAY | Nine | 202,000 | 8% | 113,000 | 0 | 73,000 | 0 | 15,000 |

