Total TV Daily
Consolidated 7 Top 30 Programs
Date Range:
Audience Report:
Total People | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | SEVEN NEWS – SAT | Seven | 1,217,000 | 3% | 792,000 | 2,000 | 395,000 | 2,000 | 27,000 |
| 2 | NINE NEWS SATURDAY | Nine | 1,086,000 | 7% | 686,000 | 2,000 | 332,000 | 1,000 | 65,000 |
| 3 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 894,000 | 1% | 642,000 | 7,000 | 244,000 | 1,000 | 0 |
| 4 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – PRE MATCH | Seven | 747,000 | 0% | 526,000 | 3,000 | 218,000 | 0 | 0 |
| 5 | ABC NEWS-SA | ABC | 673,000 | 3% | 411,000 | 3,000 | 239,000 | 1,000 | 18,000 |
| 6 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS | Seven | 669,000 | 0% | 478,000 | 2,000 | 189,000 | 1,000 | 0 |
| 7 | GRANTCHESTER-EV | ABC | 641,000 | 23% | 332,000 | 44,000 | 189,000 | 21,000 | 54,000 |
| 8 | RUGBY LEAGUE FINAL SERIES EF1 | Nine | 634,000 | 14% | 318,000 | 1,000 | 237,000 | 2,000 | 77,000 |
| 9 | VERA RPT | ABC | 534,000 | 17% | 287,000 | 40,000 | 172,000 | 28,000 | 7,000 |
| 10 | RUGBY LEAGUE FINAL SERIES EF1 -PRE MATCH | Nine | 510,000 | 11% | 255,000 | 0 | 204,000 | 1,000 | 49,000 |
| 11 | RUGBY LEAGUE FINAL SERIES QF2 | Nine | 467,000 | 14% | 235,000 | 2,000 | 175,000 | 0 | 54,000 |
| 12 | WEEKEND SUNRISE – SAT | Seven | 384,000 | 5% | 211,000 | 0 | 156,000 | 0 | 17,000 |
| 13 | WEEKEND SUNRISE – SAT – LATE | Seven | 307,000 | 5% | 168,000 | 0 | 125,000 | 0 | 14,000 |
| 14 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – POST MATCH | Seven | 300,000 | 1% | 207,000 | 2,000 | 89,000 | 1,000 | 1,000 |
| 15 | 10 NEWS FIRST SAT | 10 | 276,000 | 2% | 177,000 | 1,000 | 93,000 | 0 | 5,000 |
| 16 | THE DOG HOUSE AUSTRALIA RPT | 10 | 274,000 | 7% | 159,000 | 9,000 | 97,000 | 6,000 | 3,000 |
| 17 | WEEKEND TODAY – SATURDAY | Nine | 272,000 | 8% | 156,000 | 0 | 96,000 | 0 | 20,000 |
| 18 | WEEKEND SUNRISE – SAT – EARLY | Seven | 272,000 | 5% | 157,000 | 0 | 101,000 | 0 | 13,000 |
| 19 | THANK GOD YOU’RE HERE ENCORE | 10 | 259,000 | 53% | 113,000 | 66,000 | 56,000 | 22,000 | 2,000 |
| 20 | RUGBY LEAGUE FINAL SERIES EF1 -POST MATCH | Nine | 243,000 | 13% | 123,000 | 0 | 91,000 | 0 | 28,000 |
| 21 | WEEKEND TODAY – EARLY SATURDAY | Nine | 236,000 | 7% | 139,000 | 0 | 82,000 | 0 | 15,000 |
| 22 | WEEKEND BREAKFAST-AM | ABC | 231,000 | 4% | 118,000 | 0 | 103,000 | 0 | 9,000 |
| 23 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS – PRE GAME | Seven | 227,000 | 2% | 162,000 | 0 | 61,000 | 0 | 3,000 |
| 24 | WEEKEND TODAY – SATURDAY – LATE | Nine | 220,000 | 8% | 132,000 | 0 | 72,000 | 0 | 17,000 |
| 25 | SBS WORLD NEWS | SBS | 217,000 | 4% | 128,000 | 3,000 | 80,000 | 0 | 6,000 |
| 26 | RUGBY LEAGUE FINAL SERIES QF2 -PRE MATCH | Nine | 214,000 | 10% | 105,000 | 0 | 90,000 | 0 | 20,000 |
| 27 | BAY OF FIRES-LE | ABC | 194,000 | 76% | 62,000 | 66,000 | 48,000 | 15,000 | 2,000 |
| 28 | WEEKEND BREAKFAST: EARLY-AM | ABC | 172,000 | 5% | 95,000 | 0 | 69,000 | 0 | 7,000 |
| 29 | THE MORNING SHOW – WEEKEND | Seven | 170,000 | 4% | 93,000 | 0 | 70,000 | 0 | 7,000 |
| 30 | KITCHEN CABINET-ENCORE | ABC | 169,000 | 19% | 99,000 | 15,000 | 43,000 | 9,000 | 4,000 |
People 16-39 | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 158,000 | 1% | 124,000 | 2,000 | 33,000 | 0 | 0 |
| 2 | NINE NEWS SATURDAY | Nine | 131,000 | 20% | 77,000 | 0 | 33,000 | 0 | 21,000 |
| 3 | SEVEN NEWS – SAT | Seven | 124,000 | 6% | 92,000 | 0 | 25,000 | 0 | 7,000 |
| 4 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS | Seven | 118,000 | 1% | 88,000 | 0 | 30,000 | 0 | 0 |
| 5 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – PRE MATCH | Seven | 108,000 | 0% | 84,000 | 0 | 25,000 | 0 | 0 |
| 6 | RUGBY LEAGUE FINAL SERIES EF1 | Nine | 101,000 | 48% | 47,000 | 0 | 22,000 | 0 | 32,000 |
| 7 | RUGBY LEAGUE FINAL SERIES QF2 | Nine | 83,000 | 40% | 38,000 | 0 | 22,000 | 0 | 24,000 |
| 8 | RUGBY LEAGUE FINAL SERIES EF1 -PRE MATCH | Nine | 80,000 | 31% | 36,000 | 0 | 24,000 | 0 | 19,000 |
| 9 | THANK GOD YOU’RE HERE ENCORE | 10 | 66,000 | 201% | 12,000 | 28,000 | 10,000 | 16,000 | 1,000 |
| 10 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – POST MATCH | Seven | 63,000 | 1% | 44,000 | 0 | 19,000 | 0 | 1,000 |
| 11 | RUGBY LEAGUE FINAL SERIES EF1 -POST MATCH | Nine | 44,000 | 37% | 22,000 | 0 | 10,000 | 0 | 12,000 |
| 12 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS – PRE GAME | Seven | 38,000 | 3% | 31,000 | 0 | 6,000 | 0 | 1,000 |
| 13 | ABC NEWS-SA | ABC | 34,000 | 16% | 17,000 | 0 | 12,000 | 0 | 4,000 |
| 14 | WEEKEND SUNRISE – SAT | Seven | 33,000 | 18% | 20,000 | 0 | 8,000 | 0 | 5,000 |
| 15 | RUGBY LEAGUE FINAL SERIES QF2 -PRE MATCH | Nine | 30,000 | 36% | 13,000 | 0 | 9,000 | 0 | 8,000 |
| 16 | THE MORNING SHOW – WEEKEND | Seven | 27,000 | 10% | 14,000 | 0 | 10,000 | 0 | 2,000 |
| 17 | WEEKEND SUNRISE – SAT – LATE | Seven | 26,000 | 20% | 13,000 | 0 | 9,000 | 0 | 4,000 |
| 18 | GO JETTERS-AM | ABC | 25,000 | 5% | 17,000 | 0 | 6,000 | 0 | 1,000 |
| 19 | GRANTCHESTER-EV | ABC | 24,000 | 97% | 7,000 | 0 | 5,000 | 0 | 12,000 |
| 20 | SATURDAY MORNING NRLW | Nine | 24,000 | 10% | 12,000 | 0 | 10,000 | 0 | 2,000 |
| 21 | INTERSTELLAR ELLA-AM | ABC | 23,000 | 16% | 11,000 | 2,000 | 8,000 | 0 | 1,000 |
| 22 | THOMAS AND FRIENDS: BIG WORLD! BIG ADVENTURES!-AM | ABC | 22,000 | 5% | 16,000 | 0 | 6,000 | 0 | 1,000 |
| 23 | WEEKEND TODAY – SATURDAY | Nine | 22,000 | 35% | 10,000 | 0 | 6,000 | 0 | 6,000 |
| 24 | WEEKEND SUNRISE – SAT – EARLY | Seven | 22,000 | 21% | 12,000 | 0 | 6,000 | 0 | 4,000 |
| 25 | THE DOG HOUSE AUSTRALIA RPT | 10 | 21,000 | 11% | 14,000 | 1,000 | 5,000 | 0 | 1,000 |
| 26 | WEEKEND BREAKFAST-AM | ABC | 21,000 | 13% | 11,000 | 0 | 8,000 | 0 | 2,000 |
| 27 | PLAY SCHOOL-AM | ABC | 21,000 | 6% | 10,000 | 0 | 9,000 | 0 | 1,000 |
| 28 | SATURDAY EARLY AFTERNOON NRLW | Nine | 21,000 | 18% | 10,000 | 0 | 8,000 | 0 | 3,000 |
| 29 | MY KITCHEN RULES-ENCORE | Seven | 21,000 | 52% | 11,000 | 5,000 | 3,000 | 2,000 | 0 |
| 30 | PETER RABBIT-AM | ABC | 21,000 | 7% | 11,000 | 0 | 9,000 | 0 | 1,000 |
People 25-54 | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 355,000 | 1% | 272,000 | 4,000 | 78,000 | 1,000 | 0 |
| 2 | SEVEN NEWS – SAT | Seven | 327,000 | 5% | 223,000 | 0 | 88,000 | 1,000 | 14,000 |
| 3 | NINE NEWS SATURDAY | Nine | 303,000 | 15% | 181,000 | 2,000 | 82,000 | 0 | 37,000 |
| 4 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – PRE MATCH | Seven | 267,000 | 1% | 202,000 | 2,000 | 62,000 | 0 | 0 |
| 5 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS | Seven | 237,000 | 0% | 178,000 | 0 | 58,000 | 0 | 0 |
| 6 | RUGBY LEAGUE FINAL SERIES EF1 | Nine | 216,000 | 28% | 101,000 | 0 | 67,000 | 0 | 48,000 |
| 7 | RUGBY LEAGUE FINAL SERIES EF1 -PRE MATCH | Nine | 166,000 | 22% | 73,000 | 0 | 62,000 | 0 | 30,000 |
| 8 | RUGBY LEAGUE FINAL SERIES QF2 | Nine | 158,000 | 28% | 75,000 | 0 | 49,000 | 0 | 34,000 |
| 9 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – POST MATCH | Seven | 134,000 | 2% | 99,000 | 1,000 | 32,000 | 0 | 1,000 |
| 10 | THANK GOD YOU’RE HERE ENCORE | 10 | 128,000 | 85% | 44,000 | 39,000 | 25,000 | 18,000 | 1,000 |
| 11 | RUGBY LEAGUE FINAL SERIES EF1 -POST MATCH | Nine | 96,000 | 23% | 43,000 | 0 | 36,000 | 0 | 18,000 |
| 12 | ABC NEWS-SA | ABC | 96,000 | 11% | 52,000 | 2,000 | 34,000 | 0 | 8,000 |
| 13 | WEEKEND SUNRISE – SAT | Seven | 93,000 | 12% | 48,000 | 0 | 34,000 | 0 | 10,000 |
| 14 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS – PRE GAME | Seven | 91,000 | 3% | 68,000 | 0 | 20,000 | 0 | 2,000 |
| 15 | WEEKEND TODAY – SATURDAY | Nine | 88,000 | 15% | 52,000 | 0 | 25,000 | 0 | 12,000 |
| 16 | WEEKEND SUNRISE – SAT – LATE | Seven | 78,000 | 12% | 39,000 | 0 | 31,000 | 0 | 9,000 |
| 17 | THE DOG HOUSE AUSTRALIA RPT | 10 | 76,000 | 11% | 43,000 | 3,000 | 26,000 | 3,000 | 2,000 |
| 18 | WEEKEND TODAY – EARLY SATURDAY | Nine | 71,000 | 14% | 44,000 | 0 | 18,000 | 0 | 9,000 |
| 19 | WEEKEND SUNRISE – SAT – EARLY | Seven | 70,000 | 12% | 40,000 | 0 | 22,000 | 0 | 8,000 |
| 20 | RUGBY LEAGUE FINAL SERIES QF2 -PRE MATCH | Nine | 67,000 | 23% | 33,000 | 0 | 21,000 | 0 | 12,000 |
| 21 | WEEKEND BREAKFAST-AM | ABC | 62,000 | 8% | 37,000 | 0 | 20,000 | 0 | 5,000 |
| 22 | WEEKEND TODAY – SATURDAY – LATE | Nine | 62,000 | 20% | 31,000 | 0 | 20,000 | 0 | 10,000 |
| 23 | GRANTCHESTER-EV | ABC | 61,000 | 69% | 19,000 | 1,000 | 16,000 | 1,000 | 23,000 |
| 24 | 10 NEWS FIRST SAT | 10 | 57,000 | 7% | 38,000 | 1,000 | 15,000 | 0 | 3,000 |
| 25 | THE MORNING SHOW – WEEKEND | Seven | 53,000 | 9% | 28,000 | 0 | 21,000 | 0 | 4,000 |
| 26 | WEEKEND BREAKFAST: EARLY-AM | ABC | 52,000 | 8% | 31,000 | 0 | 17,000 | 0 | 4,000 |
| 27 | THE BIG BANG THEORY EP 10 RPT | 10 | 51,000 | 4% | 31,000 | 1,000 | 18,000 | 0 | 1,000 |
| 28 | THE LORD OF THE RINGS: THE TWO TOWERS -EV | Nine | 46,000 | 5% | 20,000 | 0 | 23,000 | 1,000 | 1,000 |
| 29 | BONDI RESCUE RPT | 10 | 46,000 | 10% | 27,000 | 0 | 14,000 | 2,000 | 2,000 |
| 30 | SBS WORLD NEWS | SBS | 45,000 | 10% | 18,000 | 2,000 | 23,000 | 0 | 2,000 |
Grocery Shoppers | Total TV | Metro Broadcast TV | Regional Broadcast TV | BVOD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network | Broadcast TV + BVOD National | Lift on Overnight % | Overnight | 7 Day TV Time Shift | Overnight | 7 Day TV Time Shift | National |
| 1 | SEVEN NEWS – SAT | Seven | 986,000 | 3% | 648,000 | 2,000 | 314,000 | 2,000 | 21,000 |
| 2 | NINE NEWS SATURDAY | Nine | 869,000 | 7% | 555,000 | 2,000 | 260,000 | 1,000 | 51,000 |
| 3 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS | Seven | 699,000 | 1% | 517,000 | 5,000 | 176,000 | 1,000 | 0 |
| 4 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – PRE MATCH | Seven | 591,000 | 0% | 424,000 | 2,000 | 164,000 | 0 | 0 |
| 5 | ABC NEWS-SA | ABC | 571,000 | 3% | 352,000 | 2,000 | 201,000 | 1,000 | 14,000 |
| 6 | GRANTCHESTER-EV | ABC | 546,000 | 23% | 285,000 | 39,000 | 160,000 | 19,000 | 44,000 |
| 7 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS | Seven | 517,000 | 0% | 370,000 | 2,000 | 145,000 | 1,000 | 0 |
| 8 | RUGBY LEAGUE FINAL SERIES EF1 | Nine | 477,000 | 14% | 240,000 | 0 | 176,000 | 2,000 | 58,000 |
| 9 | VERA RPT | ABC | 459,000 | 17% | 247,000 | 35,000 | 146,000 | 24,000 | 6,000 |
| 10 | RUGBY LEAGUE FINAL SERIES EF1 -PRE MATCH | Nine | 386,000 | 11% | 190,000 | 0 | 156,000 | 1,000 | 38,000 |
| 11 | RUGBY LEAGUE FINAL SERIES QF2 | Nine | 353,000 | 14% | 181,000 | 2,000 | 130,000 | 0 | 41,000 |
| 12 | WEEKEND SUNRISE – SAT | Seven | 315,000 | 5% | 175,000 | 0 | 126,000 | 0 | 14,000 |
| 13 | WEEKEND SUNRISE – SAT – LATE | Seven | 254,000 | 5% | 141,000 | 0 | 101,000 | 0 | 11,000 |
| 14 | SEVEN’S AFL: SATURDAY NIGHT FOOTBALL FINALS – POST MATCH | Seven | 236,000 | 1% | 169,000 | 1,000 | 64,000 | 1,000 | 1,000 |
| 15 | 10 NEWS FIRST SAT | 10 | 235,000 | 2% | 155,000 | 1,000 | 76,000 | 0 | 4,000 |
| 16 | WEEKEND SUNRISE – SAT – EARLY | Seven | 228,000 | 5% | 133,000 | 0 | 84,000 | 0 | 11,000 |
| 17 | WEEKEND TODAY – SATURDAY | Nine | 227,000 | 8% | 134,000 | 0 | 76,000 | 0 | 16,000 |
| 18 | THE DOG HOUSE AUSTRALIA RPT | 10 | 219,000 | 8% | 125,000 | 9,000 | 79,000 | 5,000 | 3,000 |
| 19 | THANK GOD YOU’RE HERE ENCORE | 10 | 214,000 | 54% | 93,000 | 56,000 | 46,000 | 18,000 | 2,000 |
| 20 | WEEKEND BREAKFAST-AM | ABC | 196,000 | 4% | 103,000 | 0 | 85,000 | 0 | 7,000 |
| 21 | WEEKEND TODAY – EARLY SATURDAY | Nine | 195,000 | 7% | 116,000 | 0 | 66,000 | 0 | 12,000 |
| 22 | RUGBY LEAGUE FINAL SERIES EF1 -POST MATCH | Nine | 186,000 | 13% | 96,000 | 0 | 69,000 | 0 | 22,000 |
| 23 | SBS WORLD NEWS | SBS | 186,000 | 4% | 110,000 | 2,000 | 69,000 | 0 | 5,000 |
| 24 | WEEKEND TODAY – SATURDAY – LATE | Nine | 180,000 | 8% | 109,000 | 0 | 58,000 | 0 | 14,000 |
| 25 | SEVEN’S AFL: SATURDAY AFTERNOON FOOTBALL FINALS – PRE GAME | Seven | 176,000 | 2% | 124,000 | 0 | 49,000 | 0 | 2,000 |
| 26 | BAY OF FIRES-LE | ABC | 166,000 | 72% | 55,000 | 53,000 | 42,000 | 14,000 | 2,000 |
| 27 | RUGBY LEAGUE FINAL SERIES QF2 -PRE MATCH | Nine | 165,000 | 10% | 83,000 | 0 | 66,000 | 0 | 15,000 |
| 28 | WEEKEND BREAKFAST: EARLY-AM | ABC | 147,000 | 4% | 83,000 | 0 | 58,000 | 0 | 6,000 |
| 29 | KITCHEN CABINET-ENCORE | ABC | 144,000 | 20% | 83,000 | 13,000 | 38,000 | 8,000 | 3,000 |
| 30 | THE MORNING SHOW – WEEKEND | Seven | 139,000 | 4% | 76,000 | 0 | 57,000 | 0 | 6,000 |

