BVOD Top 20 Programs
Consolidated 7 Audience
    Date Range:
    
    
    
                    Filter by: 
                    
                        
                        
                    
                
            
                | 
                                                                                    Consolidated 7 Programs                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV                                                                                                                     | 
                                                                                    BVOD                                                                                                                             | 
                                                                                    CONTRIBUTION %                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network / Affiliate | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | Linear TV Only National | BVOD Only National | 
| 
												1											 
												1											 | 
												2022 FIFA WORLD CUP: TUN V AUS LIVE											 
												2022 FIFA WORLD CUP: TUN V AUS LIVE											 | 
												SBS											 
												SBS											 | 
												1,737,000											 
												893,000											 | 
												1,360,000											 
												653,000											 | 
												1,037,000											 
												520,000											 | 
												323,000											 
												133,000											 | 
												378,000											 
												240,000											 | 
												322,000											 
												205,000											 | 
												72,000											 
												45,000											 | 
												78%											 
												73%											 | 
												22%											 
												27%											 | 
| 
												2											 
												2											 | 
												2022 FIFA WORLD CUP: ARG V KSA LIVE											 
												2022 FIFA WORLD CUP: ARG V KSA LIVE											 | 
												SBS											 
												SBS											 | 
												887,000											 
												480,000											 | 
												565,000											 
												285,000											 | 
												441,000											 
												230,000											 | 
												124,000											 
												56,000											 | 
												322,000											 
												195,000											 | 
												277,000											 
												168,000											 | 
												58,000											 
												34,000											 | 
												64%											 
												59%											 | 
												36%											 
												41%											 | 
| 
												3											 
												3											 | 
												LOVE ISLAND AUSTRALIA -TUE											 
												2022 FIFA WORLD CUP: FRA V AUS LIVE											 | 
												NINE											 
												SBS											 | 
												368,000											 
												512,000											 | 
												96,000											 
												338,000											 | 
												63,000											 
												265,000											 | 
												25,000											 
												73,000											 | 
												272,000											 
												174,000											 | 
												209,000											 
												147,000											 | 
												74,000											 
												34,000											 | 
												26%											 
												66%											 | 
												74%											 
												34%											 | 
| 
												4											 
												4											 | 
												LOVE ISLAND AUSTRALIA -MON											 
												LOVE ISLAND AUSTRALIA -TUE											 | 
												NINE											 
												NINE											 | 
												381,000											 
												211,000											 | 
												110,000											 
												62,000											 | 
												71,000											 
												43,000											 | 
												33,000											 
												13,000											 | 
												270,000											 
												149,000											 | 
												208,000											 
												116,000											 | 
												74,000											 
												39,000											 | 
												29%											 
												29%											 | 
												71%											 
												71%											 | 
| 
												5											 
												5											 | 
												2022 FIFA WORLD CUP: FRA V AUS LIVE											 
												LOVE ISLAND AUSTRALIA -THU											 | 
												SBS											 
												NINE											 | 
												988,000											 
												212,000											 | 
												718,000											 
												65,000											 | 
												551,000											 
												43,000											 | 
												167,000											 
												18,000											 | 
												270,000											 
												148,000											 | 
												228,000											 
												115,000											 | 
												54,000											 
												39,000											 | 
												73%											 
												30%											 | 
												27%											 
												70%											 | 
| 
												6											 
												6											 | 
												LOVE ISLAND AUSTRALIA -THU											 
												LOVE ISLAND AUSTRALIA -MON											 | 
												NINE											 
												NINE											 | 
												373,000											 
												206,000											 | 
												105,000											 
												59,000											 | 
												66,000											 
												40,000											 | 
												34,000											 
												15,000											 | 
												268,000											 
												147,000											 | 
												206,000											 
												115,000											 | 
												73,000											 
												39,000											 | 
												28%											 
												29%											 | 
												72%											 
												71%											 | 
| 
												7											 
												7											 | 
												LOVE ISLAND AUSTRALIA -WED											 
												LOVE ISLAND AUSTRALIA -WED											 | 
												NINE											 
												NINE											 | 
												367,000											 
												209,000											 | 
												102,000											 
												63,000											 | 
												67,000											 
												43,000											 | 
												26,000											 
												14,000											 | 
												265,000											 
												145,000											 | 
												204,000											 
												113,000											 | 
												72,000											 
												38,000											 | 
												28%											 
												30%											 | 
												72%											 
												70%											 | 
| 
												8											 
												8											 | 
												2022 FIFA WORLD CUP: ARG V KSA POST-MATCH											 
												2022 FIFA WORLD CUP: ARG V KSA POST-MATCH											 | 
												SBS											 
												SBS											 | 
												630,000											 
												344,000											 | 
												417,000											 
												212,000											 | 
												335,000											 
												175,000											 | 
												81,000											 
												38,000											 | 
												213,000											 
												132,000											 | 
												184,000											 
												115,000											 | 
												37,000											 
												23,000											 | 
												66%											 
												62%											 | 
												34%											 
												38%											 | 
| 
												9											 
												9											 | 
												2022 FIFA WORLD CUP: MAR V CRO LIVE											 
												2022 FIFA WORLD CUP: MAR V CRO LIVE											 | 
												SBS											 
												SBS											 | 
												656,000											 
												373,000											 | 
												444,000											 
												242,000											 | 
												364,000											 
												206,000											 | 
												80,000											 
												36,000											 | 
												212,000											 
												131,000											 | 
												182,000											 
												114,000											 | 
												38,000											 
												23,000											 | 
												68%											 
												65%											 | 
												32%											 
												35%											 | 
| 
												10											 
												10											 | 
												2022 FIFA WORLD CUP: WAL V IRN LIVE											 
												2022 FIFA WORLD CUP: WAL V IRN LIVE											 | 
												SBS											 
												SBS											 | 
												712,000											 
												381,000											 | 
												521,000											 
												261,000											 | 
												405,000											 
												211,000											 | 
												116,000											 
												50,000											 | 
												190,000											 
												120,000											 | 
												163,000											 
												104,000											 | 
												35,000											 
												21,000											 | 
												73%											 
												68%											 | 
												27%											 
												32%											 | 
| 
												11											 
												11											 | 
												2022 FIFA WORLD CUP: SUI V CMR LIVE											 
												2022 FIFA WORLD CUP: SUI V CMR LIVE											 | 
												SBS											 
												SBS											 | 
												605,000											 
												335,000											 | 
												426,000											 
												222,000											 | 
												340,000											 
												183,000											 | 
												86,000											 
												39,000											 | 
												180,000											 
												113,000											 | 
												154,000											 
												98,000											 | 
												33,000											 
												20,000											 | 
												70%											 
												66%											 | 
												30%											 
												34%											 | 
| 
												12											 
												12											 | 
												2022 FIFA WORLD CUP: ENG V IRN LIVE											 
												2022 FIFA WORLD CUP: ENG V IRN LIVE											 | 
												SBS											 
												SBS											 | 
												434,000											 
												230,000											 | 
												271,000											 
												134,000											 | 
												229,000											 
												119,000											 | 
												42,000											 
												15,000											 | 
												163,000											 
												96,000											 | 
												143,000											 
												84,000											 | 
												28,000											 
												16,000											 | 
												62%											 
												58%											 | 
												38%											 
												42%											 | 
| 
												13											 
												13											 | 
												FISK-EV											 
												2022 FIFA WORLD CUP: TUN V AUS POST-MATCH											 | 
												ABC											 
												SBS											 | 
												1,040,000											 
												394,000											 | 
												895,000											 
												300,000											 | 
												648,000											 
												256,000											 | 
												247,000											 
												44,000											 | 
												145,000											 
												94,000											 | 
												120,000											 
												81,000											 | 
												32,000											 
												17,000											 | 
												86%											 
												76%											 | 
												14%											 
												24%											 | 
| 
												14											 
												14											 | 
												2022 FIFA WORLD CUP: TUN V AUS POST-MATCH											 
												2022 FIFA WORLD CUP: BRA V SRB LIVE											 | 
												SBS											 
												SBS											 | 
												685,000											 
												202,000											 | 
												543,000											 
												117,000											 | 
												444,000											 
												92,000											 | 
												99,000											 
												25,000											 | 
												142,000											 
												85,000											 | 
												122,000											 
												72,000											 | 
												26,000											 
												16,000											 | 
												79%											 
												58%											 | 
												21%											 
												42%											 | 
| 
												15											 
												15											 | 
												2022 FIFA WORLD CUP: GER V JPN LIVE											 
												2022 FIFA WORLD CUP: POL V KSA LIVE											 | 
												SBS											 
												SBS											 | 
												312,000											 
												223,000											 | 
												177,000											 
												139,000											 | 
												149,000											 
												123,000											 | 
												27,000											 
												16,000											 | 
												135,000											 
												84,000											 | 
												117,000											 
												73,000											 | 
												23,000											 
												14,000											 | 
												57%											 
												62%											 | 
												43%											 
												38%											 | 
| 
												16											 
												16											 | 
												HOME AND AWAY											 
												2022 FIFA WORLD CUP: ENG V USA LIVE											 | 
												SEVEN											 
												SBS											 | 
												939,000											 
												216,000											 | 
												805,000											 
												133,000											 | 
												470,000											 
												110,000											 | 
												316,000											 
												23,000											 | 
												134,000											 
												83,000											 | 
												99,000											 
												71,000											 | 
												41,000											 
												16,000											 | 
												86%											 
												61%											 | 
												14%											 
												39%											 | 
| 
												17											 
												17											 | 
												2022 FIFA WORLD CUP: URU V KOR LIVE											 
												2022 FIFA WORLD CUP: GER V JPN LIVE											 | 
												SBS											 
												SBS											 | 
												304,000											 
												171,000											 | 
												171,000											 
												89,000											 | 
												146,000											 
												78,000											 | 
												25,000											 
												11,000											 | 
												133,000											 
												83,000											 | 
												115,000											 
												72,000											 | 
												23,000											 
												14,000											 | 
												56%											 
												52%											 | 
												44%											 
												48%											 | 
| 
												18											 
												18											 | 
												2022 FIFA WORLD CUP: POL V KSA LIVE											 
												2022 FIFA WORLD CUP: URU V KOR LIVE											 | 
												SBS											 
												SBS											 | 
												368,000											 
												177,000											 | 
												238,000											 
												96,000											 | 
												204,000											 
												85,000											 | 
												33,000											 
												11,000											 | 
												130,000											 
												81,000											 | 
												113,000											 
												71,000											 | 
												22,000											 
												14,000											 | 
												65%											 
												54%											 | 
												35%											 
												46%											 | 
| 
												19											 
												19											 | 
												2022 FIFA WORLD CUP: BRA V SRB LIVE											 
												HOME AND AWAY											 | 
												SBS											 
												SEVEN											 | 
												369,000											 
												326,000											 | 
												239,000											 
												246,000											 | 
												183,000											 
												133,000											 | 
												56,000											 
												106,000											 | 
												130,000											 
												80,000											 | 
												110,000											 
												60,000											 | 
												25,000											 
												24,000											 | 
												65%											 
												76%											 | 
												35%											 
												24%											 | 
| 
												20											 
												20											 | 
												KATH & KIM: OUR EFFLUENT LIFE											 
												KATH & KIM: OUR EFFLUENT LIFE											 | 
												SEVEN											 
												SEVEN											 | 
												1,467,000											 
												516,000											 | 
												1,340,000											 
												440,000											 | 
												855,000											 
												273,000											 | 
												461,000											 
												158,000											 | 
												127,000											 
												76,000											 | 
												97,000											 
												59,000											 | 
												36,000											 
												21,000											 | 
												91%											 
												85%											 | 
												9%											 
												15%											 | 
| 
                                                                                    ABC Top 5 BVOD by Network                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV                                                                                                                     | 
                                                                                    BVOD                                                                                                                             | 
                                                                                    CONTRIBUTION %                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network / Affiliate | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | Linear TV Only National | BVOD Only National | 
| 
												1											 
												1											 | 
												FISK-EV											 
												FISK-EV											 | 
												ABC											 
												ABC											 | 
												1,040,000											 
												366,000											 | 
												895,000											 
												295,000											 | 
												648,000											 
												215,000											 | 
												247,000											 
												80,000											 | 
												145,000											 
												72,000											 | 
												120,000											 
												60,000											 | 
												32,000											 
												15,000											 | 
												86%											 
												80%											 | 
												14%											 
												20%											 | 
| 
												2											 
												2											 | 
												DOC MARTIN-EV											 
												DOC MARTIN-EV											 | 
												ABC											 
												ABC											 | 
												895,000											 
												159,000											 | 
												786,000											 
												110,000											 | 
												495,000											 
												71,000											 | 
												291,000											 
												39,000											 | 
												109,000											 
												49,000											 | 
												89,000											 
												40,000											 | 
												25,000											 
												10,000											 | 
												88%											 
												69%											 | 
												12%											 
												31%											 | 
| 
												3											 
												3											 | 
												SHETLAND-EV											 
												SHETLAND-EV											 | 
												ABC											 
												ABC											 | 
												687,000											 
												102,000											 | 
												582,000											 
												56,000											 | 
												361,000											 
												34,000											 | 
												220,000											 
												22,000											 | 
												105,000											 
												46,000											 | 
												86,000											 
												38,000											 | 
												24,000											 
												10,000											 | 
												85%											 
												55%											 | 
												15%											 
												45%											 | 
| 
												4											 
												4											 | 
												FISK-LE											 
												FISK-LE											 | 
												ABC											 
												ABC											 | 
												517,000											 
												184,000											 | 
												435,000											 
												143,000											 | 
												307,000											 
												105,000											 | 
												128,000											 
												38,000											 | 
												82,000											 
												40,000											 | 
												68,000											 
												34,000											 | 
												18,000											 
												8,000											 | 
												84%											 
												78%											 | 
												16%											 
												22%											 | 
| 
												5											 
												5											 | 
												SHETLAND-PM											 
												SHETLAND-PM											 | 
												ABC											 
												ABC											 | 
												178,000											 
												52,000											 | 
												108,000											 
												21,000											 | 
												66,000											 
												14,000											 | 
												42,000											 
												7,000											 | 
												70,000											 
												31,000											 | 
												57,000											 
												26,000											 | 
												17,000											 
												7,000											 | 
												61%											 
												40%											 | 
												39%											 
												60%											 | 
| 
                                                                                    Seven Network Top 5 BVOD by Network                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV                                                                                                                     | 
                                                                                    BVOD                                                                                                                             | 
                                                                                    CONTRIBUTION %                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network / Affiliate | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | Linear TV Only National | BVOD Only National | 
| 
												1											 
												1											 | 
												HOME AND AWAY											 
												HOME AND AWAY											 | 
												SEVEN											 
												SEVEN											 | 
												939,000											 
												326,000											 | 
												805,000											 
												246,000											 | 
												470,000											 
												133,000											 | 
												316,000											 
												106,000											 | 
												134,000											 
												80,000											 | 
												99,000											 
												60,000											 | 
												41,000											 
												24,000											 | 
												86%											 
												76%											 | 
												14%											 
												24%											 | 
| 
												2											 
												2											 | 
												KATH & KIM: OUR EFFLUENT LIFE											 
												KATH & KIM: OUR EFFLUENT LIFE											 | 
												SEVEN											 
												SEVEN											 | 
												1,467,000											 
												516,000											 | 
												1,340,000											 
												440,000											 | 
												855,000											 
												273,000											 | 
												461,000											 
												158,000											 | 
												127,000											 
												76,000											 | 
												97,000											 
												59,000											 | 
												36,000											 
												21,000											 | 
												91%											 
												85%											 | 
												9%											 
												15%											 | 
| 
												3											 
												3											 | 
												KATH & KIM: 20 PREPOSTEROUS YEARS											 
												KATH & KIM: 20 PREPOSTEROUS YEARS											 | 
												SEVEN											 
												SEVEN											 | 
												952,000											 
												319,000											 | 
												876,000											 
												275,000											 | 
												551,000											 
												169,000											 | 
												313,000											 
												103,000											 | 
												76,000											 
												44,000											 | 
												58,000											 
												34,000											 | 
												22,000											 
												12,000											 | 
												92%											 
												86%											 | 
												8%											 
												14%											 | 
| 
												4											 
												4											 | 
												THE GOOD DOCTOR											 
												THE GOOD DOCTOR											 | 
												SEVEN											 
												SEVEN											 | 
												502,000											 
												143,000											 | 
												454,000											 
												117,000											 | 
												278,000											 
												66,000											 | 
												170,000											 
												50,000											 | 
												48,000											 
												25,000											 | 
												37,000											 
												19,000											 | 
												14,000											 
												7,000											 | 
												90%											 
												82%											 | 
												10%											 
												18%											 | 
| 
												5											 
												5											 | 
												THE ROAST OF PAUL HOGAN											 
												THE ROAST OF PAUL HOGAN											 | 
												SEVEN											 
												SEVEN											 | 
												1,028,000											 
												282,000											 | 
												991,000											 
												263,000											 | 
												564,000											 
												137,000											 | 
												416,000											 
												122,000											 | 
												37,000											 
												19,000											 | 
												27,000											 
												14,000											 | 
												12,000											 
												6,000											 | 
												96%											 
												93%											 | 
												4%											 
												7%											 | 
| 
                                                                                    Nine Network Top 5 BVOD by Network                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV                                                                                                                     | 
                                                                                    BVOD                                                                                                                             | 
                                                                                    CONTRIBUTION %                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network / Affiliate | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | Linear TV Only National | BVOD Only National | 
| 
												1											 
												1											 | 
												LOVE ISLAND AUSTRALIA -TUE											 
												LOVE ISLAND AUSTRALIA -TUE											 | 
												NINE											 
												NINE											 | 
												368,000											 
												211,000											 | 
												96,000											 
												62,000											 | 
												63,000											 
												43,000											 | 
												25,000											 
												13,000											 | 
												272,000											 
												149,000											 | 
												209,000											 
												116,000											 | 
												74,000											 
												39,000											 | 
												26%											 
												29%											 | 
												74%											 
												71%											 | 
| 
												2											 
												2											 | 
												LOVE ISLAND AUSTRALIA -MON											 
												LOVE ISLAND AUSTRALIA -THU											 | 
												NINE											 
												NINE											 | 
												381,000											 
												212,000											 | 
												110,000											 
												65,000											 | 
												71,000											 
												43,000											 | 
												33,000											 
												18,000											 | 
												270,000											 
												148,000											 | 
												208,000											 
												115,000											 | 
												74,000											 
												39,000											 | 
												29%											 
												30%											 | 
												71%											 
												70%											 | 
| 
												3											 
												3											 | 
												LOVE ISLAND AUSTRALIA -THU											 
												LOVE ISLAND AUSTRALIA -MON											 | 
												NINE											 
												NINE											 | 
												373,000											 
												206,000											 | 
												105,000											 
												59,000											 | 
												66,000											 
												40,000											 | 
												34,000											 
												15,000											 | 
												268,000											 
												147,000											 | 
												206,000											 
												115,000											 | 
												73,000											 
												39,000											 | 
												28%											 
												29%											 | 
												72%											 
												71%											 | 
| 
												4											 
												4											 | 
												LOVE ISLAND AUSTRALIA -WED											 
												LOVE ISLAND AUSTRALIA -WED											 | 
												NINE											 
												NINE											 | 
												367,000											 
												209,000											 | 
												102,000											 
												63,000											 | 
												67,000											 
												43,000											 | 
												26,000											 
												14,000											 | 
												265,000											 
												145,000											 | 
												204,000											 
												113,000											 | 
												72,000											 
												38,000											 | 
												28%											 
												30%											 | 
												72%											 
												70%											 | 
| 
												5											 
												5											 | 
												MY MUM YOUR DAD -MON											 
												MY MUM YOUR DAD -MON											 | 
												NINE											 
												NINE											 | 
												735,000											 
												301,000											 | 
												638,000											 
												242,000											 | 
												429,000											 
												178,000											 | 
												191,000											 
												59,000											 | 
												97,000											 
												59,000											 | 
												74,000											 
												45,000											 | 
												28,000											 
												17,000											 | 
												87%											 
												80%											 | 
												13%											 
												20%											 | 
| 
                                                                                    Network 10 Top 5 BVOD by Network                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV                                                                                                                     | 
                                                                                    BVOD                                                                                                                             | 
                                                                                    CONTRIBUTION %                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network / Affiliate | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | Linear TV Only National | BVOD Only National | 
| 
												1											 
												1											 | 
												THE BOLD AND THE BEAUTIFUL FAST-TRACKED											 
												THE BOLD AND THE BEAUTIFUL FAST-TRACKED											 | 
												TEN											 
												TEN											 | 
												88,000											 
												36,000											 | 
												N/A											 
												N/A											 | 
												N/A											 
												N/A											 | 
												N/A											 
												N/A											 | 
												88,000											 
												36,000											 | 
												70,000											 
												29,000											 | 
												23,000											 
												8,000											 | 
												0%											 
												0%											 | 
												100%											 
												100%											 | 
| 
												2											 
												2											 | 
												THE CHALLENGE AUSTRALIA TUES											 
												THE CHALLENGE AUSTRALIA TUES											 | 
												TEN											 
												TEN											 | 
												242,000											 
												125,000											 | 
												209,000											 
												103,000											 | 
												152,000											 
												78,000											 | 
												52,000											 
												22,000											 | 
												33,000											 
												22,000											 | 
												26,000											 
												18,000											 | 
												8,000											 
												5,000											 | 
												86%											 
												83%											 | 
												14%											 
												17%											 | 
| 
												3											 
												3											 | 
												THE CHALLENGE AUSTRALIA MON											 
												THE CHALLENGE AUSTRALIA MON											 | 
												TEN											 
												TEN											 | 
												289,000											 
												153,000											 | 
												260,000											 
												134,000											 | 
												186,000											 
												92,000											 | 
												72,000											 
												40,000											 | 
												29,000											 
												19,000											 | 
												23,000											 
												15,000											 | 
												7,000											 
												5,000											 | 
												90%											 
												87%											 | 
												10%											 
												13%											 | 
| 
												4											 
												4											 | 
												CLAREMONT: A KILLER AMONG US PART 2											 
												CLAREMONT: A KILLER AMONG US PART 1											 | 
												TEN											 
												TEN											 | 
												538,000											 
												157,000											 | 
												514,000											 
												144,000											 | 
												335,000											 
												102,000											 | 
												169,000											 
												39,000											 | 
												24,000											 
												13,000											 | 
												19,000											 
												11,000											 | 
												6,000											 
												3,000											 | 
												96%											 
												91%											 | 
												4%											 
												9%											 | 
| 
												5											 
												5											 | 
												CLAREMONT: A KILLER AMONG US PART 1											 
												CLAREMONT: A KILLER AMONG US PART 2											 | 
												TEN											 
												TEN											 | 
												454,000											 
												180,000											 | 
												431,000											 
												167,000											 | 
												292,000											 
												118,000											 | 
												131,000											 
												47,000											 | 
												23,000											 
												13,000											 | 
												19,000											 
												11,000											 | 
												6,000											 
												3,000											 | 
												95%											 
												93%											 | 
												5%											 
												7%											 | 
| 
                                                                                    SBS Top 5 BVOD by Network                                                                                                                     | 
                                                                                    TOTAL                                                                                                                     | 
                                                                                    LINEAR TV                                                                                                                     | 
                                                                                    BVOD                                                                                                                             | 
                                                                                    CONTRIBUTION %                                                                                                                     | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Description | Network / Affiliate | Linear TV + BVOD National | National | Metro | Regional | National | Metro | Regional | Linear TV Only National | BVOD Only National | 
| 
												1											 
												1											 | 
												2022 FIFA WORLD CUP: TUN V AUS LIVE											 
												2022 FIFA WORLD CUP: TUN V AUS LIVE											 | 
												SBS											 
												SBS											 | 
												1,737,000											 
												893,000											 | 
												1,360,000											 
												653,000											 | 
												1,037,000											 
												520,000											 | 
												323,000											 
												133,000											 | 
												378,000											 
												240,000											 | 
												322,000											 
												205,000											 | 
												72,000											 
												45,000											 | 
												78%											 
												73%											 | 
												22%											 
												27%											 | 
| 
												2											 
												2											 | 
												2022 FIFA WORLD CUP: ARG V KSA LIVE											 
												2022 FIFA WORLD CUP: ARG V KSA LIVE											 | 
												SBS											 
												SBS											 | 
												887,000											 
												480,000											 | 
												565,000											 
												285,000											 | 
												441,000											 
												230,000											 | 
												124,000											 
												56,000											 | 
												322,000											 
												195,000											 | 
												277,000											 
												168,000											 | 
												58,000											 
												34,000											 | 
												64%											 
												59%											 | 
												36%											 
												41%											 | 
| 
												3											 
												3											 | 
												2022 FIFA WORLD CUP: FRA V AUS LIVE											 
												2022 FIFA WORLD CUP: FRA V AUS LIVE											 | 
												SBS											 
												SBS											 | 
												988,000											 
												512,000											 | 
												718,000											 
												338,000											 | 
												551,000											 
												265,000											 | 
												167,000											 
												73,000											 | 
												270,000											 
												174,000											 | 
												228,000											 
												147,000											 | 
												54,000											 
												34,000											 | 
												73%											 
												66%											 | 
												27%											 
												34%											 | 
| 
												4											 
												4											 | 
												2022 FIFA WORLD CUP: ARG V KSA POST-MATCH											 
												2022 FIFA WORLD CUP: ARG V KSA POST-MATCH											 | 
												SBS											 
												SBS											 | 
												630,000											 
												344,000											 | 
												417,000											 
												212,000											 | 
												335,000											 
												175,000											 | 
												81,000											 
												38,000											 | 
												213,000											 
												132,000											 | 
												184,000											 
												115,000											 | 
												37,000											 
												23,000											 | 
												66%											 
												62%											 | 
												34%											 
												38%											 | 
| 
												5											 
												5											 | 
												2022 FIFA WORLD CUP: MAR V CRO LIVE											 
												2022 FIFA WORLD CUP: MAR V CRO LIVE											 | 
												SBS											 
												SBS											 | 
												656,000											 
												373,000											 | 
												444,000											 
												242,000											 | 
												364,000											 
												206,000											 | 
												80,000											 
												36,000											 | 
												212,000											 
												131,000											 | 
												182,000											 
												114,000											 | 
												38,000											 
												23,000											 | 
												68%											 
												65%											 | 
												32%											 
												35%											 | 


 
				
			