Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,449,000 | 10,043,000 | 6,860,000 | 3,637,000 | 3,496,000 | 5,910,000 | 36% | 12% | 21% | 69% | 28,068,000 |
| People 25-54 | 7,986,000 | 3,423,000 | 2,484,000 | 1,077,000 | 2,055,000 | 2,509,000 | 29% | 18% | 21% | 68% | 11,670,000 |
| People 16-39 | 5,072,000 | 2,420,000 | 1,794,000 | 720,000 | 1,592,000 | 1,060,000 | 25% | 17% | 11% | 53% | 9,538,000 |
| Grocery Shoppers | 13,177,000 | 6,096,000 | 4,104,000 | 2,256,000 | 2,369,000 | 4,712,000 | 35% | 14% | 27% | 76% | 17,232,000 |




