Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,748,000 | 9,676,000 | 6,599,000 | 3,527,000 | 3,656,000 | 6,415,000 | 34% | 13% | 23% | 70% | 28,068,000 |
| People 25-54 | 8,270,000 | 3,225,000 | 2,351,000 | 1,013,000 | 2,231,000 | 2,814,000 | 28% | 19% | 24% | 71% | 11,670,000 |
| People 16-39 | 5,258,000 | 2,366,000 | 1,769,000 | 693,000 | 1,710,000 | 1,183,000 | 25% | 18% | 12% | 55% | 9,538,000 |
| Grocery Shoppers | 13,481,000 | 5,764,000 | 3,865,000 | 2,156,000 | 2,535,000 | 5,182,000 | 33% | 15% | 30% | 78% | 17,232,000 |




