Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,061,000 | 10,319,000 | 7,111,000 | 3,723,000 | 3,297,000 | 6,444,000 | 37% | 12% | 23% | 71% | 28,068,000 |
| People 25-54 | 8,530,000 | 3,499,000 | 2,588,000 | 1,081,000 | 2,030,000 | 3,001,000 | 30% | 17% | 26% | 73% | 11,670,000 |
| People 16-39 | 5,604,000 | 2,606,000 | 2,009,000 | 733,000 | 1,615,000 | 1,384,000 | 27% | 17% | 15% | 59% | 9,539,000 |
| Grocery Shoppers | 13,668,000 | 6,068,000 | 4,099,000 | 2,256,000 | 2,319,000 | 5,281,000 | 36% | 14% | 31% | 80% | 17,092,000 |




