Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,259,000 | 10,339,000 | 6,968,000 | 3,821,000 | 3,258,000 | 5,662,000 | 37% | 12% | 20% | 70% | 27,632,000 |
| People 25-54 | 7,985,000 | 3,490,000 | 2,491,000 | 1,146,000 | 1,971,000 | 2,525,000 | 31% | 17% | 22% | 71% | 11,317,000 |
| People 16-39 | 5,209,000 | 2,474,000 | 1,812,000 | 775,000 | 1,570,000 | 1,165,000 | 27% | 17% | 13% | 57% | 9,098,000 |
| Grocery Shoppers | 13,139,000 | 6,241,000 | 4,118,000 | 2,393,000 | 2,296,000 | 4,602,000 | 37% | 14% | 27% | 78% | 16,927,000 |




