Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,510,000 | 9,954,000 | 6,809,000 | 3,589,000 | 3,540,000 | 6,016,000 | 35% | 13% | 21% | 70% | 28,068,000 |
| People 25-54 | 8,109,000 | 3,464,000 | 2,520,000 | 1,084,000 | 2,051,000 | 2,595,000 | 30% | 18% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,124,000 | 2,439,000 | 1,824,000 | 710,000 | 1,595,000 | 1,089,000 | 26% | 17% | 11% | 54% | 9,538,000 |
| Grocery Shoppers | 13,270,000 | 6,060,000 | 4,096,000 | 2,229,000 | 2,389,000 | 4,820,000 | 35% | 14% | 28% | 77% | 17,232,000 |




