Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 20,189,000 | 9,754,000 | 6,606,000 | 3,607,000 | 3,762,000 | 6,672,000 | 35% | 13% | 24% | 72% | 28,068,000 |
| People 25-54 | 8,557,000 | 3,189,000 | 2,306,000 | 1,020,000 | 2,318,000 | 3,049,000 | 27% | 20% | 26% | 73% | 11,670,000 |
| People 16-39 | 5,623,000 | 2,384,000 | 1,785,000 | 705,000 | 1,843,000 | 1,395,000 | 25% | 19% | 15% | 59% | 9,538,000 |
| Grocery Shoppers | 13,692,000 | 5,666,000 | 3,776,000 | 2,146,000 | 2,636,000 | 5,389,000 | 33% | 15% | 31% | 80% | 17,135,000 |




