Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,516,000 | 10,404,000 | 7,144,000 | 3,746,000 | 3,247,000 | 5,866,000 | 37% | 12% | 21% | 70% | 28,068,000 |
| People 25-54 | 8,096,000 | 3,479,000 | 2,541,000 | 1,087,000 | 2,026,000 | 2,591,000 | 30% | 17% | 22% | 69% | 11,670,000 |
| People 16-39 | 5,209,000 | 2,568,000 | 1,936,000 | 743,000 | 1,535,000 | 1,106,000 | 27% | 16% | 12% | 55% | 9,538,000 |
| Grocery Shoppers | 13,226,000 | 6,140,000 | 4,127,000 | 2,284,000 | 2,315,000 | 4,770,000 | 36% | 14% | 28% | 77% | 17,135,000 |




