Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,590,000 | 10,264,000 | 6,879,000 | 3,839,000 | 3,332,000 | 5,994,000 | 37% | 12% | 21% | 70% | 28,068,000 |
| People 25-54 | 8,192,000 | 3,458,000 | 2,488,000 | 1,111,000 | 2,082,000 | 2,653,000 | 30% | 18% | 23% | 70% | 11,670,000 |
| People 16-39 | 5,309,000 | 2,530,000 | 1,859,000 | 769,000 | 1,593,000 | 1,186,000 | 27% | 17% | 12% | 56% | 9,539,000 |
| Grocery Shoppers | 13,364,000 | 6,121,000 | 4,021,000 | 2,365,000 | 2,347,000 | 4,895,000 | 36% | 14% | 29% | 78% | 17,092,000 |




