Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 18,865,000 | 10,373,000 | 6,967,000 | 3,892,000 | 3,166,000 | 5,327,000 | 37% | 11% | 19% | 67% | 28,068,000 |
| People 25-54 | 7,792,000 | 3,536,000 | 2,552,000 | 1,133,000 | 1,971,000 | 2,285,000 | 30% | 17% | 20% | 67% | 11,670,000 |
| People 16-39 | 4,920,000 | 2,480,000 | 1,842,000 | 742,000 | 1,463,000 | 977,000 | 26% | 15% | 10% | 52% | 9,539,000 |
| Grocery Shoppers | 12,898,000 | 6,303,000 | 4,154,000 | 2,428,000 | 2,246,000 | 4,349,000 | 37% | 13% | 25% | 75% | 17,092,000 |




