Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 18,892,000 | 10,432,000 | 6,998,000 | 3,927,000 | 3,325,000 | 5,134,000 | 37% | 12% | 18% | 67% | 28,068,000 |
| People 25-54 | 7,841,000 | 3,575,000 | 2,548,000 | 1,185,000 | 2,034,000 | 2,233,000 | 31% | 17% | 19% | 67% | 11,670,000 |
| People 16-39 | 5,051,000 | 2,551,000 | 1,868,000 | 797,000 | 1,536,000 | 964,000 | 27% | 16% | 10% | 53% | 9,539,000 |
| Grocery Shoppers | 12,862,000 | 6,332,000 | 4,155,000 | 2,465,000 | 2,362,000 | 4,167,000 | 37% | 14% | 24% | 75% | 17,092,000 |




