Total TV Weekly ‘When Watched’
Cumulative Reach
Total TV | Broadcast TV Only | BVOD Only | Both | Reach % | UE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demographics | Broadcast TV + BVOD National | National | Metro | Regional | National | National | Broadcast TV Only National | BVOD Only National | Both National | Total TV National | National |
| Total People | 19,073,000 | 10,579,000 | 7,114,000 | 3,950,000 | 3,118,000 | 5,377,000 | 38% | 11% | 19% | 69% | 27,632,000 |
| People 25-54 | 7,887,000 | 3,595,000 | 2,560,000 | 1,194,000 | 1,887,000 | 2,406,000 | 32% | 17% | 21% | 70% | 11,317,000 |
| People 16-39 | 5,114,000 | 2,571,000 | 1,888,000 | 797,000 | 1,462,000 | 1,081,000 | 28% | 16% | 12% | 56% | 9,098,000 |
| Grocery Shoppers | 12,950,000 | 6,395,000 | 4,219,000 | 2,462,000 | 2,211,000 | 4,343,000 | 38% | 13% | 26% | 77% | 16,927,000 |




